# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:10 | ZG (OY-XZG) ZG | Anders Dalsgaard (payed by Anders Dalsgaard) [VBSK] | 10:48 | 10:58 | Status flyvning | Details | |
2 | 0:10 | ZG (OY-XZG) ZG | Anders Dalsgaard (payed by Anders Dalsgaard) [VBSK] | 11:00 | 11:10 | Status flyvning | Details | |
3 | 0:05 | ZG (OY-XZG) ZG | Anders Dalsgaard (payed by Anders Dalsgaard) [VBSK] | 11:15 | 11:20 | Status flyvning | Details | |
4 | 0:10 | ZG (OY-XZG) ZG | Anders Dalsgaard (payed by Anders Dalsgaard) [VBSK] | 11:30 | 11:40 | Status flyvning | Details | |
5 | 0:10 | ZG (OY-XZG) ZG | Anders Dalsgaard (payed by Anders Dalsgaard) [VBSK] | 11:30 | 11:40 | Status flyvning | Details | |
6 | 0:20 | ZG (OY-XZG) ZG | Anders Dalsgaard (payed by Anders Dalsgaard) [VBSK] | 11:50 | 12:10 | Status flyvning | Details |
VBSK logbooks 6 take-offs 1:05 hours