| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 1:50 | RR (RRX) RR | Bo Steen Bram / Pass - familie (paid by Bo Steen Bram) [ØSF] | 13:00 | 14:50 | Details | |
| 2 | 0:04 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 17:09 | 17:13 | Details | |
| 3 | 0:03 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 17:16 | 17:19 | Details | |
| 4 | 0:04 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 17:37 | 17:42 | Details | |
| 5 | 0:07 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 17:45 | 17:53 | Details | |
| 6 | 0:06 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 17:50 | 17:56 | Details | |
| 7 | 0:06 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 17:59 | 18:06 | Details | |
| 8 | 0:04 | R2 (XKO) R2 | Palle Kristiansen / Niels Bruen Albertsen (paid by Palle Kristiansen) [ØSF] | 18:14 | 18:18 | Details | |
| 9 | 0:04 | R2 (XKO) R2 | John Hansen / Niels Bruen Albertsen (paid by John Hansen) [ØSF] | 18:26 | 18:30 | Details | |
| 10 | 0:08 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 18:37 | 18:45 | Details | |
| 11 | 0:02 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 18:46 | 18:48 | Details | |
| 12 | 0:04 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 19:03 | 19:07 | Details | |
| 13 | 0:04 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 19:10 | 19:15 | Details | |
| 14 | 0:08 | R2 (XKO) R2 | Charlotte Uhlott / Niels Bruen Albertsen (paid by Charlotte Uhlott) [ØSF] | 19:18 | 19:27 | Details |
ØSF logbooks 14 take-offs 2:59 hours