| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:02 | TR (OY-TRX) TR | Martin Broesbøl / Poul Kjærgaard Pedersen (paid by Martin Broesbøl) [AASVK] | 10:58 | 11:00 | Details | |
| 2 | 0:02 | TR (OY-TRX) TR | Martin Broesbøl / Poul Kjærgaard Pedersen (paid by Martin Broesbøl) [AASVK] | 11:19 | 11:21 | Details | |
| 3 | 0:17 | TR (OY-TRX) TR | Martin Fisker Jensen / Poul Kjærgaard Pedersen (paid by Martin Fisker Jensen) [AASVK] | 11:39 | 11:56 | Details | |
| 4 | 0:17 | TR (OY-TRX) TR | Dennis Knudsen / Poul Kjærgaard Pedersen (paid by Dennis Knudsen) [AASVK] | 12:11 | 12:28 | Details | |
| 5 | 0:02 | TR (OY-TRX) TR | Dennis Knudsen / Poul Kjærgaard Pedersen (paid by Dennis Knudsen) [AASVK] | 12:43 | 12:45 | Details | |
| 6 | 0:07 | TR (OY-TRX) TR | Matthias Wagner / Poul Kjærgaard Pedersen (paid by Matthias Wagner) [AASVK] | 13:00 | 13:07 | Details | |
| 7 | 0:05 | PA (OY-XPA) PA | Martin Broesbøl (paid by Martin Broesbøl) [AASVK] | 13:13 | 13:18 | Details | |
| 8 | 0:13 | TR (OY-TRX) TR | Martin Fisker Jensen / Poul Kjærgaard Pedersen (paid by Martin Fisker Jensen) [AASVK] | 13:22 | 13:35 | Details | |
| 9 | 0:05 | TR (OY-TRX) TR | Bjarke Bundgaard / Poul Kjærgaard Pedersen (paid by Bjarke Bundgaard) [AASVK] | 15:15 | 15:20 | Details | |
| 10 | 0:01 | TR (OY-TRX) TR | Bjarke Bundgaard / Poul Kjærgaard Pedersen (paid by Bjarke Bundgaard) [AASVK] | 15:35 | 15:36 | Details | |
| 11 | 0:06 | TR (OY-TRX) TR | Frederik Duedahl Skou / Poul Kjærgaard Pedersen (paid by Frederik Duedahl Skou) [AASVK] | 15:44 | 15:50 | Details | |
| 12 | 0:02 | TR (OY-TRX) TR | Frederik Duedahl Skou / Poul Kjærgaard Pedersen (paid by Frederik Duedahl Skou) [AASVK] | 16:03 | 16:05 | Details | |
| 13 | 0:05 | TR (OY-TRX) TR | Matthias Wagner / Poul Kjærgaard Pedersen (paid by Matthias Wagner) [AASVK] | 16:15 | 16:20 | Details | |
| 14 | 0:06 | TR (OY-TRX) TR | Bjarke Bundgaard / Poul Kjærgaard Pedersen (paid by Bjarke Bundgaard) [AASVK] | 16:31 | 16:37 | Details |
AASVK logbooks 14 take-offs 1:30 hours