| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:09 | R2 (XKO) R2 | Torsten Sølund / Pass - familie (paid by Torsten Sølund) [ØSF] | 13:43 | 13:52 | Modtaget kr. 200,- | Details | |
| 2 | 0:05 | R2 (XKO) R2 | Torsten Sølund / Pass - familie (paid by Torsten Sølund) [ØSF] | 14:04 | 14:09 | Modtaget kr. 200,- | Details | |
| 3 | 0:03 | R2 (XKO) R2 | Torsten Sølund / Pass - familie (paid by Torsten Sølund) [ØSF] | 14:17 | 14:20 | Modtaget kr. 200,- | Details | |
| 4 | 0:05 | R2 (XKO) R2 | Filip Bojanowski / Pass - familie (paid by Torsten Sølund) [ØSF] | 15:30 | 15:35 | Modtaget kr. 200,- | Details | |
| 5 | 0:10 | R2 (XKO) R2 | Torsten Sølund / Pass - familie (paid by Torsten Sølund) [ØSF] | 16:00 | 16:10 | Modtaget kr. 200,- | Details | |
| 6 | 0:18 | R2 (XKO) R2 | Tina Stampe Pedersen / Anders Nøhr Poulsen (paid by Tina Stampe Pedersen) [ØSF] | 17:38 | 17:56 | Details | ||
| 7 | 0:04 | R2 (XKO) R2 | Tina Stampe Pedersen / Anders Nøhr Poulsen (paid by Tina Stampe Pedersen) [ØSF] | 18:02 | 18:06 | Details | ||
| 8 | 0:04 | R2 (XKO) R2 | Michael Hansen / Anders Nøhr Poulsen (paid by Michael Hansen) [ØSF] | 18:29 | 18:33 | Details | ||
| 9 | 0:17 | R2 (XKO) R2 | Michael Hansen / Anders Nøhr Poulsen (paid by Michael Hansen) [ØSF] | 18:50 | 19:08 | Details |
ØSF logbooks 9 take-offs 1:17 hours