# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:15 | PC (OY-XPC) PC | Steffen Pedersen (payed by Steffen Pedersen) [BSK] | 14:05 | 14:20 | Details | |
2 | 0:30 | PC (OY-XPC) PC | Steffen Pedersen (payed by Steffen Pedersen) [BSK] | 14:22 | 14:52 | Details | |
3 | 0:21 | PC (OY-XPC) PC | Karsten Termansen (payed by Karsten Termansen) [BSK] | 14:55 | 15:16 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | Details | |||||
1 | 0:04 | V1 (OY-XDB) V1 | Rahmat Baharlooie / Hans Laugesen (payed by Rahmat Baharlooie) [Vestjysk] | 10:51 | 10:55 | Details | |
2 | 0:10 | B8 (OY-VXC) B8 | Jakob Jørgensen / Hans Laugesen (payed by Jakob Jørgensen) [Vestjysk] | 11:30 | 11:40 | Details | |
3 | 0:12 | B8 (OY-VXC) B8 | Jakob Jørgensen / Hans Laugesen (payed by Jakob Jørgensen) [Vestjysk] | 11:52 | 12:05 | Details | |
4 | 0:05 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 12:05 | 12:10 | Details | |
5 | 0:11 | B8 (OY-VXC) B8 | Jakob Jørgensen / Jens Rasmussen (payed by Jakob Jørgensen) [Vestjysk] | 12:17 | 12:28 | Details | |
6 | 0:05 | V1 (OY-XDB) V1 | Rahmat Baharlooie / Hans Laugesen (payed by Rahmat Baharlooie) [Vestjysk] | 12:21 | 12:27 | Details | |
7 | 0:10 | B8 (OY-VXC) B8 | Jakob Jørgensen / Jens Rasmussen (payed by Jakob Jørgensen) [Vestjysk] | 12:29 | 12:40 | Details | |
8 | 0:06 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 12:32 | 12:39 | Details | |
9 | 0:04 | V1 (OY-XDB) V1 | Rahmat Baharlooie / Hans Laugesen (payed by Rahmat Baharlooie) [Vestjysk] | 12:41 | 12:46 | Details | |
10 | 0:10 | B8 (OY-VXC) B8 | Søren Bendix / Jens Rasmussen (payed by Søren Bendix) [Vestjysk] | 12:53 | 13:03 | Details | |
11 | 0:05 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 12:58 | 13:04 | Details | |
12 | 0:05 | V1 (OY-XDB) V1 | Malthe Bjerregaard / Hans Laugesen (payed by Malthe Bjerregaard) [Vestjysk] | 13:07 | 13:13 | Details | |
13 | 0:10 | B8 (OY-VXC) B8 | Søren Bendix / Jens Rasmussen (payed by Søren Bendix) [Vestjysk] | 13:15 | 13:25 | Details | |
14 | 0:06 | V1 (OY-XDB) V1 | Malthe Bjerregaard / Hans Laugesen (payed by Malthe Bjerregaard) [Vestjysk] | 13:26 | 13:33 | Details | |
15 | 0:10 | B8 (OY-VXC) B8 | Søren Bendix (payed by Søren Bendix) [Vestjysk] | 13:40 | 13:50 | Details | |
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
16 | 0:08 | V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | 13:58 | Details | |
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 13:50 | Details | ||||
17 | 0:05 | V1 (OY-XDB) V1 | Malthe Bjerregaard / Hans Laugesen (payed by Malthe Bjerregaard) [Vestjysk] | 13:53 | 13:59 | Details | |
18 | 0:08 | B8 (OY-VXC) B8 | Søren Bendix (payed by Søren Bendix) [Vestjysk] | 14:03 | 14:12 | Details | |
19 | 0:09 | V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 14:13 | 14:22 | Details | |
20 | 0:04 | V1 (OY-XDB) V1 | Nicolai Nislev / Hans Laugesen (payed by Nicolai Nislev) [Vestjysk] | 14:19 | 14:23 | Details | |
21 | 0:09 | B8 (OY-VXC) B8 | Søren Bendix (payed by Søren Bendix) [Vestjysk] | 14:20 | 14:30 | Details | |
22 | 0:08 | V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 14:33 | 14:42 | Details | |
23 | 0:03 | V1 (OY-XDB) V1 | Nicolai Nislev / Hans Laugesen (payed by Nicolai Nislev) [Vestjysk] | 14:39 | 14:43 | Details | |
24 | 0:07 | V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 14:51 | 14:59 | Details | |
25 | 0:04 | V1 (OY-XDB) V1 | Nicolai Nislev / Hans Laugesen (payed by Nicolai Nislev) [Vestjysk] | 14:58 | 15:02 | Details | |
26 | 0:09 | V5 (OY-XDP) V5 | Jakob Jørgensen (payed by Jakob Jørgensen) [Vestjysk] | 15:09 | 15:19 | Details | |
27 | 0:05 | V1 (OY-XDB) V1 | Linus Engbæk Jørgensen (payed by Linus Engbæk Jørgensen) [Vestjysk] | 15:17 | 15:23 | Details | |
28 | 0:05 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 15:32 | 15:37 | Details | |
29 | 0:04 | V1 (OY-XDB) V1 | Linus Engbæk Jørgensen (payed by Linus Engbæk Jørgensen) [Vestjysk] | 15:40 | 15:45 | Details | |
30 | 0:10 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 15:52 | 16:03 | Details | |
31 | 0:04 | V1 (OY-XDB) V1 | Linus Engbæk Jørgensen (payed by Linus Engbæk Jørgensen) [Vestjysk] | 16:00 | 16:05 | Details | |
32 | 0:04 | V5 (OY-XDP) V5 | Rahmat Baharlooie (payed by Rahmat Baharlooie) [Vestjysk] | 16:15 | 16:20 | Details | |
33 | 0:05 | V1 (OY-XDB) V1 | David Styrmission / Hans Laugesen (payed by David Styrmission) [Vestjysk] | 16:26 | 16:31 | Details | |
34 | 0:05 | V1 (OY-XDB) V1 | David Styrmission / Hans Laugesen (payed by David Styrmission) [Vestjysk] | 16:42 | 16:47 | Details | |
35 | 0:05 | V1 (OY-XDB) V1 | David Styrmission / Hans Laugesen (payed by David Styrmission) [Vestjysk] | 16:57 | 17:02 | Details | |
36 | 0:07 | V1 (OY-XDB) V1 | Jens Carlo / Hans Laugesen (payed by Jens Carlo) [Vestjysk] | 19:15 | 19:22 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
ML (OY-XML) ML | Niklas Boss (payed by Niklas Boss) [FFF] | Details | ||||||
1 | 0:05 | YV (OY-XYV) YV | Egen Gæst / Clemme (payed by Clemme) [FFF] | 10:35 | 10:40 | Details | ||
2 | 0:06 | YV (OY-XYV) YV | Johannes Feilberg Schouenborg / Kim Bauer-Jensen (payed by Johannes Feilberg Schouenborg) [MSF] | 10:54 | 11:00 | X | Details | |
3 | 0:07 | YV (OY-XYV) YV | Johannes Feilberg Schouenborg / Kim Bauer-Jensen (payed by Johannes Feilberg Schouenborg) [MSF] | 11:04 | 11:11 | X | Details | |
4 | 0:06 | ML (OY-XML) ML | Bjarki Matthíasson Ingurt (payed by Bjarki Matthíasson Ingurt) [FFF] | 11:05 | 11:11 | X | Details | |
5 | 0:05 | 6H (OY-RTX) 6H | Henrik Faltz Thomsen / Henrik Kalthoff (payed by Henrik Faltz Thomsen) [FFF] | 11:26 | 11:31 | Details | ||
6 | 0:07 | YV (OY-XYV) YV | Kasper Bang / Kim Bauer-Jensen (payed by Kasper Bang) [FFF] | 11:36 | 11:43 | X | Details | |
7 | 0:04 | DX (OY-RDX) DX | Flemming Christiansen (payed by Flemming Christiansen) [FFF] | 11:47 | 11:52 | Details | ||
8 | 0:05 | YV (OY-XYV) YV | Kasper Bang / Kim Bauer-Jensen (payed by Kasper Bang) [FFF] | 11:57 | 12:02 | X | Details | |
9 | ML (OY-XML) ML | Bjarki Matthíasson Ingurt (payed by Bjarki Matthíasson Ingurt) [FFF] | 12:07 | 12:07 | X | Details | ||
10 | 0:05 | YV (OY-XYV) YV | Thomas Bang / Kim Bauer-Jensen (payed by Thomas Bang) [FFF] | 12:19 | 12:24 | X | Details | |
11 | 0:06 | 6H (OY-RTX) 6H | Henrik Faltz Thomsen / Egen Gæst (payed by Henrik Faltz Thomsen) [FFF] | 12:21 | 12:27 | Details | ||
12 | 0:05 | YV (OY-XYV) YV | Thomas Bang / Kim Bauer-Jensen (payed by Thomas Bang) [FFF] | 12:33 | 12:38 | X | Details | |
13 | 1:33 | 3T (OY-TAX) 3T | Rasmus Heide (payed by Rasmus Heide) [FFF] | 12:35 | 14:08 | Details | ||
14 | 0:49 | KX (OY-XKX) KX | Daniel Voss (payed by Daniel Voss) [FFF] | 12:44 | 13:34 | Details | ||
15 | 0:20 | YV (OY-XYV) YV | Johan Alexander Rehlsdorph / Kim Bauer-Jensen (payed by Johan Alexander Rehlsdorph) [FFF] | 12:55 | 13:15 | X | Details | |
16 | 0:08 | 6H (OY-RTX) 6H | Henrik Faltz Thomsen / Gæst (payed by Gæst) [FFF] | 13:05 | 13:13 | Kasper | Details | |
17 | 0:31 | DX (OY-RDX) DX | Flemming Christiansen (payed by Flemming Christiansen) [FFF] | 13:07 | 13:38 | Details | ||
18 | 0:04 | ML (OY-XML) ML | Bjarki Matthíasson Ingurt (payed by Bjarki Matthíasson Ingurt) [FFF] | 13:20 | 13:24 | X | Details | |
19 | 0:03 | YV (OY-XYV) YV | 6-turskort / Kim Bauer-Jensen (payed by 6-turskort) [FFF] | 13:30 | 13:34 | Andreas | Details | |
20 | 0:05 | YV (OY-XYV) YV | 6-turskort / Kim Bauer-Jensen (payed by 6-turskort) [FFF] | 13:48 | 13:53 | Details | ||
21 | 0:10 | 6H (OY-RTX) 6H | Henrik Faltz Thomsen / Gæst (payed by Gæst) [FFF] | 13:50 | 14:00 | Details | ||
22 | 0:41 | ML (OY-XML) ML | Niklas Boss (payed by Niklas Boss) [FFF] | 13:59 | 14:40 | Details | ||
23 | 0:06 | YV (OY-XYV) YV | 6-turskort / Kim Bauer-Jensen (payed by 6-turskort) [FFF] | 14:05 | 14:11 | Details | ||
24 | 0:04 | KX (OY-XKX) KX | Daniel Voss (payed by Daniel Voss) [FFF] | 14:15 | 14:19 | Details | ||
25 | 0:05 | 6H (OY-RTX) 6H | Gæst / Henrik Kalthoff (payed by Gæst) [FFF] | 14:17 | 14:22 | Details | ||
26 | 0:05 | YV (OY-XYV) YV | 6-turskort / Kim Bauer-Jensen (payed by 6-turskort) [FFF] | 14:30 | 14:36 | Details | ||
27 | 0:05 | DX (OY-RDX) DX | Flemming Christiansen (payed by Flemming Christiansen) [FFF] | 14:33 | 14:38 | Details | ||
28 | 0:06 | YV (OY-XYV) YV | Jonathan Pettersson Schmidt / Kim Bauer-Jensen (payed by Jonathan Pettersson Schmidt) [FFF] | 14:52 | 14:58 | X | Details | |
29 | 0:05 | 6H (OY-RTX) 6H | Gæst / Henrik Kalthoff (payed by Gæst) [FFF] | 14:59 | 15:04 | Details | ||
30 | 0:05 | 6H (OY-RTX) 6H | Gæst / Henrik Kalthoff (payed by Gæst) [FFF] | 15:22 | 15:27 | Details | ||
31 | 0:05 | YV (OY-XYV) YV | Jonathan Pettersson Schmidt / Kim Bauer-Jensen (payed by Jonathan Pettersson Schmidt) [FFF] | 15:31 | 15:36 | X | Details | |
32 | 0:05 | DX (OY-RDX) DX | Flemming Christiansen (payed by Flemming Christiansen) [FFF] | 15:41 | 15:47 | Details | ||
33 | 0:05 | YV (OY-XYV) YV | Leonid Yeromin / Kim Bauer-Jensen (payed by Leonid Yeromin) [FFF] | 15:51 | 15:56 | X | Details | |
34 | 0:04 | 6H (OY-RTX) 6H | Gæst / Henrik Faltz Thomsen (payed by Gæst) [FFF] | 16:01 | 16:05 | Details | ||
35 | 0:04 | ML (OY-XML) ML | Niklas Boss (payed by Niklas Boss) [FFF] | 16:03 | 16:08 | Details | ||
36 | 0:05 | YV (OY-XYV) YV | Leonid Yeromin / Kim Bauer-Jensen (payed by Leonid Yeromin) [FFF] | 16:17 | 16:22 | X | Details | |
37 | 0:05 | 6H (OY-RTX) 6H | Gæst / Henrik Faltz Thomsen (payed by Gæst) [FFF] | 16:28 | 16:33 | Details | ||
38 | 0:02 | YV (OY-XYV) YV | Johan Alexander Rehlsdorph / Kim Bauer-Jensen (payed by Johan Alexander Rehlsdorph) [FFF] | 16:50 | 16:52 | X | Details | |
39 | 0:04 | ML (OY-XML) ML | Bjarki Matthíasson Ingurt (payed by Bjarki Matthíasson Ingurt) [FFF] | 17:03 | 17:07 | X | Details | |
40 | 0:05 | YV (OY-XYV) YV | 6-turskort / Kim Bauer-Jensen (payed by 6-turskort) [FFF] | 17:34 | 17:39 | Andreas Ulrik topp larsen | Details | |
41 | 0:06 | KX (OY-XKX) KX | Daniel Voss (payed by Daniel Voss) [FFF] | 17:50 | 17:57 | Details | ||
42 | 0:05 | 6H (OY-RTX) 6H | Henrik Faltz Thomsen / Thomas Bang (payed by Henrik Faltz Thomsen) [FFF] | 17:58 | 18:04 | Details | ||
43 | 0:06 | YV (OY-XYV) YV | Janice Bogorad / Kim Bauer-Jensen (payed by Janice Bogorad) [FFF] | 18:08 | 18:14 | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:39 | OR (LN-GOR) OR | Håvard Gangsås / Lars Henrik Fostvedt (payed by Håvard Gangsås ) [GSFK] | 12:01 | 12:40 | Isak alun solbakken - ORS | Details | |
2 | 0:30 | SF (LN-GSF) SF | Nils Øynes / Eirik Brenner Marthins (payed by Nils Øynes) [GSFK] | 12:02 | 12:32 | Details | ||
3 | 2:20 | DE (LN-GDE) DE | Anders Harviken Kulblik (payed by Anders Harviken Kulblik) [GSFK] | 12:10 | 14:30 | Details | ||
4 | 2:41 | AO (LN-GAO) AO | Jon Sletvold / Jan Eric Chute (payed by Jon Sletvold) [GSFK] | 12:25 | 15:06 | Details | ||
5 | 1:00 | OR (LN-GOR) OR | Håvard Gangsås / Håvard Gangsås (payed by GSFK GA01 passtur) [GSFK] | 12:48 | 13:48 | Ole Bjørge - ORS | Details | |
6 | 1:15 | SF (LN-GSF) SF | Nils Øynes / Eirik Brenner Marthins (payed by Nils Øynes) [GSFK] | 13:23 | 14:38 | Details | ||
7 | 2:15 | SF (LN-GSF) SF | Stein Are Skogeng / Eirik Brenner Marthins (payed by Stein Are Skogeng) [GSFK] | 15:00 | 17:15 Starmoen | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:06 | F (OY-KXF) F | Rasmus Ravn Sørensen / Kristian Fogdal (payed by Rasmus Ravn Sørensen) [Kolding] | 10:29 | 10:36 | X | Details | |
2 | 0:04 | F (OY-KXF) F | Rasmus Ravn Sørensen / Kristian Fogdal (payed by Rasmus Ravn Sørensen) [Kolding] | 10:47 | 10:51 | X | Details | |
3 | 0:05 | F (OY-KXF) F | Cecilie Thinggaard / Kristian Fogdal (payed by Cecilie Thinggaard) [Kolding] | 11:18 | 11:23 | X | Details | |
4 | 0:06 | F (OY-KXF) F | Cecilie Thinggaard / Kristian Fogdal (payed by Cecilie Thinggaard) [Kolding] | 11:36 | 11:43 | X | Details | |
5 | 0:09 | Z (OY-TVX) Z | Thomas Nielsen (payed by Thomas Nielsen) [Kolding] | 11:48 | 11:58 | Details | ||
6 - 10 | 1:06 | - (OY-KXT) - | John Rasmussen (payed by John Rasmussen) [Kolding] | 12:45 | 13:51 | Details | ||
11 | 0:05 | F (OY-KXF) F | John M. W. Kristensen / Kristian Fogdal (payed by John M. W. Kristensen) [Kolding] | 12:56 | 13:01 | X | Details | |
12 | 0:06 | Z (OY-TVX) Z | Claus Kjær Jensen / Passager (payed by Claus Kjær Jensen) [Kolding] | 13:14 | 13:20 | Karoline Marquart Larsen | Details | |
13 | 0:06 | F (OY-KXF) F | John M. W. Kristensen / Kristian Fogdal (payed by John M. W. Kristensen) [Kolding] | 13:22 | 13:28 | X | Details | |
14 | 0:17 | Z (OY-TVX) Z | Thomas Nielsen / Passager (payed by Mobilpay) [Kolding] | 13:47 | 14:04 | William dam | Details | |
15 | 0:10 | Z (OY-TVX) Z | Thomas Nielsen / Passager (payed by Claus Kjær Jensen) [Kolding] | 14:22 | 14:32 | Mads Marquart Larsen | Details | |
16 | 0:01 | F (OY-KXF) F | Rasmus Ravn Sørensen / Kristian Fogdal (payed by Rasmus Ravn Sørensen) [Kolding] | 14:41 | 14:42 | X | Details | |
17 | 0:05 | F (OY-KXF) F | Rasmus Ravn Sørensen / Claus Kjær Jensen (payed by Rasmus Ravn Sørensen) [Kolding] | 14:55 | 15:01 | X | Details | |
18 | 0:05 | F (OY-KXF) F | Rasmus Ravn Sørensen (payed by Rasmus Ravn Sørensen) [Kolding] | 15:13 | 15:18 | X | Details | |
19 | 0:07 | F (OY-KXF) F | Rasmus Ravn Sørensen (payed by Rasmus Ravn Sørensen) [Kolding] | 15:28 | 15:36 | X | Details | |
20 | 0:06 | F (OY-KXF) F | Rasmus Ravn Sørensen (payed by Rasmus Ravn Sørensen) [Kolding] | 15:45 | 15:51 | X | Details | |
21 | 0:06 | F (OY-KXF) F | John M. W. Kristensen / Kristian Fogdal (payed by John M. W. Kristensen) [Kolding] | 16:02 | 16:09 | X | Details | |
22 | 0:05 | F (OY-KXF) F | John M. W. Kristensen / Kristian Fogdal (payed by John M. W. Kristensen) [Kolding] | 16:19 | 16:25 | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:05 | VC (OY-XVC) VC | N.N (902) / N.N (748) (payed by N.N (902)) [NSF] | 11:01 | 11:07 | X | Details | |
2 | 0:18 | KI (OY-XKI) KI | N.N (894) / N.N (650) (payed by N.N (894)) [NSF] | 11:06 | 11:24 | X | Details | |
3 | 0:16 | 27 (OY-XRS) 27 | N.N (856) (payed by N.N (856)) [NSF] | 11:19 | 11:35 | Details | ||
4 | 0:04 | VC (OY-XVC) VC | N.N (902) / N.N (748) (payed by N.N (902)) [NSF] | 11:25 | 11:29 | X | Details | |
5 | 0:14 | OD (OY-XOD) OD | N.N (895) (payed by N.N (895)) [NSF] | 11:27 | 11:41 | Details | ||
6 | 0:05 | VC (OY-XVC) VC | N.N (902) / N.N (748) (payed by N.N (902)) [NSF] | 11:47 | 11:52 | X | Details | |
7 | 0:19 | 27 (OY-XRS) 27 | N.N (856) (payed by N.N (856)) [NSF] | 11:57 | 12:16 | Details | ||
8 | 0:15 | KI (OY-XKI) KI | N.N (906) / N.N (650) (payed by N.N (906)) [NSF] | 12:09 | 12:24 | X | Details | |
9 | 0:15 | OD (OY-XOD) OD | N.N (895) (payed by N.N (895)) [NSF] | 12:19 | 12:34 | Details | ||
10 | 0:04 | VC (OY-XVC) VC | N.N (909) / N.N (748) (payed by N.N (909)) [NSF] | 12:27 | 12:31 | X | Details | |
11 | 0:14 | 27 (OY-XRS) 27 | N.N (861) (payed by N.N (861)) [NSF] | 12:31 | 12:45 | Details | ||
12 | 0:22 | KI (OY-XKI) KI | N.N (894) / N.N (695) (payed by N.N (894)) [NSF] | 12:43 | 13:05 | X | Details | |
13 | 0:04 | VC (OY-XVC) VC | N.N (909) / N.N (748) (payed by N.N (909)) [NSF] | 12:49 | 12:53 | X | Details | |
14 | VC (OY-XVC) VC | N.N (909) / N.N (748) (payed by N.N (909)) [NSF] | 13:09 | 13:09 | X | Details | ||
15 | 0:16 | KI (OY-XKI) KI | N.N (906) / N.N (650) (payed by N.N (906)) [NSF] | 13:22 | 13:38 | X | Details | |
16 | 0:27 | VC (OY-XVC) VC | N.N (748) (payed by N.N (748)) [NSF] | 13:44 | 14:11 | Mobilepay | Details | |
17 | 0:17 | KI (OY-XKI) KI | N.N (905) / N.N (650) (payed by N.N (905)) [NSF] | 13:58 | 14:15 | X | Details | |
18 | 0:12 | 27 (OY-XRS) 27 | N.N (861) (payed by N.N (861)) [NSF] | 14:13 | 14:26 | Details | ||
19 | 0:14 | VC (OY-XVC) VC | N.N (902) / N.N (748) (payed by N.N (902)) [NSF] | 14:33 | 14:47 | X | Details | |
20 | 0:23 | KI (OY-XKI) KI | N.N (905) / N.N (695) (payed by N.N (905)) [NSF] | 14:48 | 15:11 | X | Details | |
21 | 0:45 | OD (OY-XOD) OD | N.N (672) (payed by N.N (672)) [NSF] | 15:05 | 15:50 | Details | ||
22 | 0:04 | VC (OY-XVC) VC | N.N (902) / N.N (748) (payed by N.N (902)) [NSF] | 15:17 | 15:21 | X | Details | |
23 | 1:03 | KI (OY-XKI) KI | N.N (657) / N.N (650) (payed by N.N (657)) [NSF] | 15:29 | 16:32 | Details | ||
24 | 0:51 | VC (OY-XVC) VC | N.N (901) / N.N (748) (payed by N.N (901)) [NSF] | 15:50 | 16:42 | X | Details | |
25 | 0:44 | OD (OY-XOD) OD | N.N (79) (payed by N.N (79)) [NSF] | 16:10 | 16:54 | Details | ||
26 | 0:17 | KI (OY-XKI) KI | N.N (909) / N.N (650) (payed by N.N (909)) [NSF] | 16:49 | 17:06 | X | Details | |
27 | 0:03 | VC (OY-XVC) VC | N.N (902) / N.N (748) (payed by N.N (902)) [NSF] | 16:59 | 17:02 | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
6:36 | BLL (OY-BLL) BLL | Søren Lisberg Hansen (SLH) (payed by Søren Lisberg Hansen (SLH) ) [VSK] | 10:39 | 17:15 | Details | ||
1 | 0:08 | NX (OY-XNX) NX | Ven / Tove Lund (TOL) (payed by Tove Lund (TOL)) [VSK] | 10:49 | 10:57 | Details | |
2 | 0:07 | NX (OY-XNX) NX | Caroline Nygaard Hansen (CNH) / Stefan Kipp (STK) (payed by Caroline Nygaard Hansen (CNH)) [VSK] | 11:05 | 11:12 | X | Details |
3 | 0:08 | NX (OY-XNX) NX | Caroline Nygaard Hansen (CNH) / Stefan Kipp (STK) (payed by Caroline Nygaard Hansen (CNH)) [VSK] | 11:18 | 11:26 | X | Details |
4 | 0:07 | NX (OY-XNX) NX | Caroline Nygaard Hansen (CNH) / Stefan Kipp (STK) (payed by Caroline Nygaard Hansen (CNH)) [VSK] | 11:32 | 11:39 | X | Details |
5 | 0:06 | NX (OY-XNX) NX | Caroline Nygaard Hansen (CNH) / Stefan Kipp (STK) (payed by Caroline Nygaard Hansen (CNH)) [VSK] | 11:47 | 11:53 | X | Details |
6 | 0:09 | NX (OY-XNX) NX | Sam Saket (SAM) / Stefan Kipp (STK) (payed by Sam Saket (SAM)) [VSK] | 12:13 | 12:22 | X | Details |
7 | 0:08 | NX (OY-XNX) NX | Sam Saket (SAM) / Stefan Kipp (STK) (payed by Sam Saket (SAM)) [VSK] | 13:13 | 13:21 | X | Details |
8 | 0:07 | NX (OY-XNX) NX | Sam Saket (SAM) / Stefan Kipp (STK) (payed by Sam Saket (SAM)) [VSK] | 13:29 | 13:36 | X | Details |
9 | 0:08 | AYX (OY-AYX) AYX | Søren Thomsen (SØT) (payed by Søren Thomsen (SØT)) [VSK] | 13:44 | 13:53 | Details | |
10 | 0:04 | EJ (OY-EXJ) EJ | Noah Schurmann (NSM) / Tove Lund (TOL) (payed by Noah Schurmann (NSM)) [VSK] | 13:52 | 13:57 | Details | |
11 | 0:06 | NX (OY-XNX) NX | Sam Saket (SAM) / Stefan Kipp (STK) (payed by Sam Saket (SAM)) [VSK] | 14:01 | 14:07 | X | Details |
12 | 0:07 | AYX (OY-AYX) AYX | Søren Thomsen (SØT) (payed by Søren Thomsen (SØT)) [VSK] | 14:05 | 14:13 | Details | |
13 | 0:06 | NX (OY-XNX) NX | Niels Jørgen Pedersen (NJP) / Stefan Kipp (STK) (payed by Niels Jørgen Pedersen (NJP)) [VSK] | 14:20 | 14:26 | Details | |
14 | 0:05 | AYX (OY-AYX) AYX | Noah Schurmann (NSM) (payed by Noah Schurmann (NSM)) [VSK] | 14:29 | 14:34 | Details | |
15 | 0:05 | NX (OY-XNX) NX | Jakob Rasmussen (JAR) / Stefan Kipp (STK) (payed by Jakob Rasmussen (JAR)) [VSK] | 14:44 | 14:49 | X | Details |
16 | 0:05 | LS8 (OY-XXO) LS8 | Sofus Skarby-Reif (SSR) (payed by Sofus Skarby-Reif (SSR)) [VSK] | 14:55 | 15:01 | Details | |
17 | 0:07 | AYX (OY-AYX) AYX | Noah Schurmann (NSM) (payed by Noah Schurmann (NSM)) [VSK] | 15:03 | 15:10 | Details | |
18 | 0:06 | NX (OY-XNX) NX | Jakob Rasmussen (JAR) / Stefan Kipp (STK) (payed by Jakob Rasmussen (JAR)) [VSK] | 15:07 | 15:13 | X | Details |
