| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| YV (OY-XYV) YV | Henrik Nørgaard / Ejnar Svejstrup (paid by Henrik Nørgaard) [FFF] | Details | ||||||
| DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | Details | ||||||
| DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | Details | ||||||
| 1 | 0:02 | YV (OY-XYV) YV | Leonid Yeromin / Ejnar Svejstrup (paid by Leonid Yeromin) [FFF] | 10:56 | 10:58 | X | Details | |
| 2 | 0:04 | YV (OY-XYV) YV | Leonid Yeromin / Ejnar Svejstrup (paid by Leonid Yeromin) [FFF] | 11:13 | 11:17 | X | Details | |
| 3 | 0:03 | YV (OY-XYV) YV | Henrik Nørgaard / Ejnar Svejstrup (paid by Henrik Nørgaard) [FFF] | 11:32 | 11:35 | X | Details | |
| 4 | 0:03 | YV (OY-XYV) YV | Henrik Nørgaard / Ejnar Svejstrup (paid by Henrik Nørgaard) [FFF] | 11:47 | 11:50 | X | Details | |
| 5 | 0:04 | YV (OY-XYV) YV | Thomas Bang / Ejnar Svejstrup (paid by Thomas Bang) [FFF] | 12:02 | 12:06 | X | Details | |
| 6 | 0:03 | YV (OY-XYV) YV | Thomas Bang / Ejnar Svejstrup (paid by Thomas Bang) [FFF] | 12:17 | 12:20 | X | Details | |
| 7 | 0:04 | YV (OY-XYV) YV | Kasper Bang / Ejnar Svejstrup (paid by Kasper Bang) [FFF] | 12:35 | 12:39 | X | Details | |
| 8 | 0:14 | YV (OY-XYV) YV | Kasper Bang / Ejnar Svejstrup (paid by Kasper Bang) [FFF] | 12:52 | 13:06 | X | Details | |
| 9 | 0:04 | DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | 13:03 | 13:07 | Details | ||
| 10 | 0:10 | YV (OY-XYV) YV | Eliot Lund / Ejnar Svejstrup (paid by Eliot Lund) [FFF] | 13:19 | 13:29 | X | Details | |
| 11 | 0:05 | DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | 13:35 | 13:40 | Details | ||
| 12 | 0:03 | YV (OY-XYV) YV | Eliot Lund / Ejnar Svejstrup (paid by Eliot Lund) [FFF] | 13:45 | 13:49 | X | Details | |
| 13 | 0:04 | DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | 13:56 | 14:00 | Details | ||
| DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | 13:56 | Details | |||||
| 14 | 0:04 | YV (OY-XYV) YV | Eliot Lund / Ejnar Svejstrup (paid by Eliot Lund) [FFF] | 14:02 | 14:07 | X | Details | |
| 15 | 1:43 | DX (OY-RDX) DX | Flemming Christiansen (paid by Flemming Christiansen) [FFF] | 14:13 | 15:56 | Details | ||
| 16 | 0:05 | YV (OY-XYV) YV | Kasper Bang / Ejnar Svejstrup (paid by Kasper Bang) [FFF] | 14:20 | 14:26 | X | Details | |
| 17 | 0:18 | YV (OY-XYV) YV | Thomas Bang / Ejnar Svejstrup (paid by Thomas Bang) [FFF] | 14:40 | 14:58 | X | Details | |
| 18 | 0:05 | YV (OY-XYV) YV | Jonathan Pettersson Schmidt / Ejnar Svejstrup (paid by Jonathan Pettersson Schmidt) [FFF] | 15:15 | 15:20 | X | Details | |
| 19 | 0:04 | YV (OY-XYV) YV | Jonathan Pettersson Schmidt / Ejnar Svejstrup (paid by Jonathan Pettersson Schmidt) [FFF] | 15:33 | 15:37 | X | Details | |
| 20 | 0:06 | YV (OY-XYV) YV | Jonathan Pettersson Schmidt / Ejnar Svejstrup (paid by Jonathan Pettersson Schmidt) [FFF] | 15:52 | 15:58 | X | Details | |
| 21 | 0:05 | YV (OY-XYV) YV | 6-turskort / Ejnar Svejstrup (paid by 6-turskort) [FFF] | 16:22 | 16:28 | Lauritz | Details | |
| 22 | 0:06 | YV (OY-XYV) YV | 6-turskort / Ejnar Svejstrup (paid by 6-turskort) [FFF] | 16:37 | 16:44 | Details | ||
| 23 | 0:06 | YV (OY-XYV) YV | 6-turskort / Ejnar Svejstrup (paid by 6-turskort) [FFF] | 16:53 | 17:00 | Details | ||
| 24 | 0:04 | YV (OY-XYV) YV | Johannes Feilberg Schouenborg / Ejnar Svejstrup (paid by Johannes Feilberg Schouenborg) [MSF] | 17:11 | 17:15 | X | Details | |
| 25 | 0:05 | YV (OY-XYV) YV | Johannes Feilberg Schouenborg / Ejnar Svejstrup (paid by Johannes Feilberg Schouenborg) [MSF] | 17:32 | 17:37 | X | Details | |
| 26 | 0:03 | YV (OY-XYV) YV | Johannes Feilberg Schouenborg / Ejnar Svejstrup (paid by Johannes Feilberg Schouenborg) [MSF] | 17:48 | 17:52 | X | Details | |
| 27 | 0:05 | YV (OY-XYV) YV | Janice Bogorad / Ejnar Svejstrup (paid by Janice Bogorad) [FFF] | 18:07 | 18:12 | X | Details | |
| 28 | 0:04 | YV (OY-XYV) YV | Janice Bogorad / Ejnar Svejstrup (paid by Janice Bogorad) [FFF] | 18:24 | 18:29 | X | Details | |
| 29 | 0:04 | YV (OY-XYV) YV | Janice Bogorad / Ejnar Svejstrup (paid by Janice Bogorad) [FFF] | 18:41 | 18:45 | X | Details | |
| 30 | 0:04 | YV (OY-XYV) YV | Leonid Yeromin / Ejnar Svejstrup (paid by Leonid Yeromin) [FFF] | 19:02 | 19:07 | X | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:07 | F (OY-KXF) F | Cecilie Thinggaard / Kristian Fogdal (paid by Cecilie Thinggaard) [Kolding] | 12:12 | 12:20 | X | Details | |
| 2 | 0:09 | F (OY-KXF) F | Cecilie Thinggaard / Kristian Fogdal (paid by Cecilie Thinggaard) [Kolding] | 12:35 | 12:45 | X | Details | |
| 3 | 0:02 | F (OY-KXF) F | Cecilie Thinggaard / Kristian Fogdal (paid by Cecilie Thinggaard) [Kolding] | 13:01 | 13:03 | X | Details | |
| 4 | 0:07 | F (OY-KXF) F | Cecilie Thinggaard / Kristian Fogdal (paid by Cecilie Thinggaard) [Kolding] | 13:29 | 13:36 | X | Details | |
| 5 | 0:07 | F (OY-KXF) F | Jan Bjerrisgaard / Passager (paid by Passager) [Kolding] | 13:52 | 13:59 | Hans Villund-Gavekort | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| VC (OY-XVC) VC | N.N (142) / N.N (142) (paid by N.N (142)) [NSF] | Details | ||||||
| KI (OY-XKI) KI | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | Details | ||||||
| KI (OY-XKI) KI | N.N (910) / N.N (142) (paid by N.N (910)) [NSF] | Details | ||||||
| CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | Details | ||||||
| 1 | 0:10 | VC (OY-XVC) VC | N.N (59) / N.N (142) (paid by N.N (59)) [NSF] | 10:25 | 10:35 | Details | ||
| 2 | 0:04 | VC (OY-XVC) VC | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | 10:57 | 11:01 | X | Details | |
| 3 | 0:04 | OD (OY-XOD) OD | N.N (79) (paid by N.N (79)) [NSF] | 11:01 | 11:05 | Details | ||
| 4 | 0:13 | SG (OY-SXG) SG | N.N (861) (paid by N.N (861)) [NSF] | 11:08 | 11:21 | Details | ||
| 5 | 0:15 | OD (OY-XOD) OD | N.N (79) (paid by N.N (79)) [NSF] | 11:15 | 11:31 | Details | ||
| 6 | 0:04 | KI (OY-XKI) KI | N.N (863) / N.N (9001) (paid by N.N (863)) [NSF] | 11:25 | 11:29 | Details | ||
| 7 | 0:05 | VC (OY-XVC) VC | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | 11:33 | 11:39 | X | Details | |
| 8 | 0:14 | SG (OY-SXG) SG | N.N (861) (paid by N.N (861)) [NSF] | 11:43 | 11:57 | Details | ||
| 9 | 0:03 | KI (OY-XKI) KI | N.N (863) / N.N (9001) (paid by N.N (863)) [NSF] | 11:47 | 11:50 | Details | ||
| 10 | 0:14 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 11:53 | 12:07 | Details | ||
| 11 | 0:04 | VC (OY-XVC) VC | N.N (899) / N.N (889) (paid by N.N (899)) [NSF] | 12:00 | 12:04 | X | Details | |
| 12 | 0:14 | OD (OY-XOD) OD | N.N (895) (paid by N.N (895)) [NSF] | 12:02 | 12:16 | X | Details | |
| 13 | 0:02 | KI (OY-XKI) KI | N.N (863) / N.N (9001) (paid by N.N (863)) [NSF] | 12:08 | 12:11 | Details | ||
| 14 | 0:03 | VC (OY-XVC) VC | N.N (899) / N.N (889) (paid by N.N (899)) [NSF] | 12:19 | 12:22 | X | Details | |
| 15 | 0:05 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 12:23 | 12:28 | Details | ||
| 16 | 0:03 | KI (OY-XKI) KI | N.N (863) / N.N (9001) (paid by N.N (863)) [NSF] | 12:25 | 12:29 | Details | ||
| 17 | 0:13 | OD (OY-XOD) OD | N.N (895) (paid by N.N (895)) [NSF] | 12:30 | 12:44 | X | Details | |
| 18 | 0:05 | VC (OY-XVC) VC | N.N (904) / N.N (889) (paid by N.N (904)) [NSF] | 12:44 | 12:49 | X | Details | |
| 19 | 0:19 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 12:46 | 13:05 | Details | ||
| 20 | 0:04 | KI (OY-XKI) KI | N.N (910) (paid by N.N (910)) [NSF] | 12:56 | 13:01 | Details | ||
| 21 | 0:05 | VC (OY-XVC) VC | N.N (904) / N.N (889) (paid by N.N (904)) [NSF] | 13:07 | 13:12 | X | Details | |
| 22 | 0:15 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 13:10 | 13:25 | Details | ||
| 23 | 0:16 | KI (OY-XKI) KI | N.N (910) / N.N (686) (paid by N.N (910)) [NSF] | 13:18 | 13:35 | X | Details | |
| 24 | 0:12 | VC (OY-XVC) VC | N.N (142) / N.N (142) (paid by N.N (142)) [NSF] | 13:28 | 13:41 | Gæst | Details | |
| 25 | 0:10 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 13:45 | 13:55 | Details | ||
| 26 | 0:03 | KI (OY-XKI) KI | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | 13:55 | 13:58 | X | Details | |
| 27 | 0:18 | VC (OY-XVC) VC | N.N (899) / N.N (889) (paid by N.N (899)) [NSF] | 14:12 | 14:30 | X | Details | |
| 28 | 0:04 | KI (OY-XKI) KI | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | 14:30 | 14:35 | Details | ||
| 29 | 0:12 | OD (OY-XOD) OD | N.N (895) (paid by N.N (895)) [NSF] | 14:38 | 14:51 | X | Details | |
| 30 | 0:14 | SG (OY-SXG) SG | N.N (861) (paid by N.N (861)) [NSF] | 14:46 | 15:01 | Details | ||
| 31 | 0:06 | VC (OY-XVC) VC | N.N (896) / N.N (889) (paid by N.N (896)) [NSF] | 14:52 | 14:58 | X | Details | |
| 32 | 0:04 | KI (OY-XKI) KI | N.N (894) / N.N (142) (paid by N.N (894)) [NSF] | 15:13 | 15:18 | X | Details | |
| 33 | 0:19 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 15:19 | 15:39 | Details | ||
| 34 | 0:05 | VC (OY-XVC) VC | N.N (896) / N.N (889) (paid by N.N (896)) [NSF] | 15:25 | 15:30 | X | Details | |
| 35 | 0:18 | KXT (OY-KXT) KXT | N.N (839) (paid by N.N (839)) [NSF] | 15:29 | 15:47 | js3 | Details | |
| 36 | 0:09 | KI (OY-XKI) KI | N.N (894) / N.N (142) (paid by N.N (894)) [NSF] | 15:39 | 15:48 | Details | ||
| 37 | 0:14 | VC (OY-XVC) VC | N.N (896) / N.N (889) (paid by N.N (896)) [NSF] | 15:45 | 15:59 | X | Details | |
| 38 | 0:27 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 15:51 | 16:19 | Details | ||
| 39 | 0:13 | KI (OY-XKI) KI | N.N (910) / N.N (142) (paid by N.N (910)) [NSF] | 16:07 | 16:21 | X | Details | |
| 40 | 0:06 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 16:20 | 16:26 | Details | ||
| 41 | 0:06 | VC (OY-XVC) VC | N.N (899) / N.N (889) (paid by N.N (899)) [NSF] | 16:21 | 16:27 | X | Details | |
| 42 | 0:04 | OD (OY-XOD) OD | N.N (863) (paid by N.N (863)) [NSF] | 16:29 | 16:34 | Details | ||
| 43 | 0:13 | SG (OY-SXG) SG | N.N (861) (paid by N.N (861)) [NSF] | 16:36 | 16:50 | Details | ||
| 44 | 0:04 | KI (OY-XKI) KI | N.N (894) / N.N (142) (paid by N.N (894)) [NSF] | 16:41 | 16:45 | X | Details | |
| 45 | 0:05 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 16:44 | 16:49 | Details | ||
| 46 | 0:05 | VC (OY-XVC) VC | N.N (896) / N.N (889) (paid by N.N (896)) [NSF] | 16:50 | 16:55 | X | Details | |
| 47 | 0:13 | OD (OY-XOD) OD | N.N (895) (paid by N.N (895)) [NSF] | 16:56 | 17:10 | X | Details | |
| 48 | 0:13 | VC (OY-XVC) VC | N.N (695) (paid by N.N (695)) [NSF] | 17:08 | 17:21 | gæst | Details | |
| VC (OY-XVC) VC | N.N (695) (paid by N.N (695)) [NSF] | 17:09 | Details | |||||
| 49 | 0:05 | KI (OY-XKI) KI | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | 17:11 | 17:16 | Details | ||
| 50 | 0:11 | CL (OY-CXL) CL | N.N (59) (paid by N.N (59)) [NSF] | 17:16 | 17:27 | Details | ||
| 51 | 0:05 | KI (OY-XKI) KI | N.N (910) / N.N (142) (paid by N.N (910)) [NSF] | 17:35 | 17:41 | X | Details | |
| 52 | 0:17 | CL (OY-CXL) CL | N.N (686) (paid by N.N (686)) [NSF] | 17:41 | 17:58 | Details | ||
| 53 | 0:05 | VC (OY-XVC) VC | N.N (896) / N.N (889) (paid by N.N (896)) [NSF] | 17:43 | 17:48 | X | Details | |
| 54 | 0:04 | OD (OY-XOD) OD | N.N (863) (paid by N.N (863)) [NSF] | 17:51 | 17:55 | Details | ||
| 55 | 0:05 | KI (OY-XKI) KI | N.N (907) / N.N (142) (paid by N.N (907)) [NSF] | 18:00 | 18:05 | Details | ||
| 56 | 0:04 | VC (OY-XVC) VC | N.N (899) / N.N (889) (paid by N.N (899)) [NSF] | 18:05 | 18:09 | X | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| A3 (OY-PJX) A3 | Katrine Bukh Villesen / Jonathan Bülow-Olsen (paid by Katrine Bukh Villesen) [PFG] | Details | ||||||
| 1 | 0:04 | A3 (OY-PJX) A3 | Jonas Nielsen / Jonathan Bülow-Olsen (paid by Jonas Nielsen) [PFG] | 11:45 | 11:49 | X | Details | |
| 2 | 0:05 | A3 (OY-PJX) A3 | Jonas Nielsen / Jonathan Bülow-Olsen (paid by Jonas Nielsen) [PFG] | 12:00 | 12:05 | X | Details | |
| 3 | 0:05 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 12:25 | 12:30 | Details | ||
| 4 | 0:04 | A3 (OY-PJX) A3 | Katrine Bukh Villesen / Jonathan Bülow-Olsen (paid by Katrine Bukh Villesen) [PFG] | 12:42 | 12:46 | X | Details | |
| 5 | 0:04 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 13:02 | 13:07 | Details | ||
| 6 | 0:03 | A3 (OY-PJX) A3 | Katrine Bukh Villesen / Jonathan Bülow-Olsen (paid by Katrine Bukh Villesen) [PFG] | 13:09 | 13:13 | X | Details | |
| 7 | 0:25 | 75 (OY-XOB) 75 | N.N () / N.N (41400) (paid by N.N ()) [Kalundborg] | 13:30 | 13:55 | Gæst | Details | |
| 8 | 0:04 | A3 (OY-PJX) A3 | Introducent / Jonathan Bülow-Olsen (paid by Introducent) [PFG] | 13:36 | 13:41 | Ting Xie | Details | |
| 9 | 0:05 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 13:44 | 13:49 | Details | ||
| 10 | 0:06 | A3 (OY-PJX) A3 | Introducent / Jonathan Bülow-Olsen (paid by Introducent) [PFG] | 13:54 | 14:00 | Ting Xie | Details | |
| 11 | 0:05 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 14:06 | 14:11 | Details | ||
| 12 | 0:25 | 75 (OY-XOB) 75 | N.N () / N.N (41400) (paid by N.N ()) [Kalundborg] | 14:20 | 14:45 | Gæst Kresten Bergsøe | Details | |
| 13 | 0:05 | A3 (OY-PJX) A3 | Introducent / Jonathan Bülow-Olsen (paid by Introducent) [PFG] | 14:27 | 14:32 | Samy Tessier | Details | |
| 14 | 0:04 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 14:32 | 14:37 | Details | ||
| 15 | 0:05 | A3 (OY-PJX) A3 | Introducent / Jonathan Bülow-Olsen (paid by Introducent) [PFG] | 14:49 | 14:54 | Samy Tessier | Details | |
| 16 | 0:08 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 14:55 | 15:03 | Details | ||
| 17 | 0:05 | A3 (OY-PJX) A3 | Jonas Nielsen / Jonathan Bülow-Olsen (paid by Jonas Nielsen) [PFG] | 15:22 | 15:28 | X | Details | |
| 18 | 0:10 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 15:25 | 15:35 | Details | ||
| 19 | 0:05 | A3 (OY-PJX) A3 | Jonas Nielsen / Jonathan Bülow-Olsen (paid by Jonas Nielsen) [PFG] | 15:40 | 15:45 | X | Details | |
| 20 | 0:08 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 15:43 | 15:51 | Details | ||
| 21 | 0:04 | A3 (OY-PJX) A3 | Katrine Bukh Villesen / Jonathan Bülow-Olsen (paid by Katrine Bukh Villesen) [PFG] | 15:59 | 16:03 | X | Details | |
| 22 | 0:05 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 16:02 | 16:07 | Details | ||
| 23 | 0:04 | A3 (OY-PJX) A3 | Katrine Bukh Villesen / Jonathan Bülow-Olsen (paid by Katrine Bukh Villesen) [PFG] | 16:18 | 16:22 | X | Details | |
| 24 | 0:05 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 16:23 | 16:28 | Details | ||
| 25 | 0:05 | A3 (OY-PJX) A3 | Introducent / Jonathan Bülow-Olsen (paid by Introducent) [PFG] | 16:37 | 16:42 | Ting Xie | Details | |
| 26 | 0:04 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 16:43 | 16:47 | Details | ||
| 27 | 0:04 | A3 (OY-PJX) A3 | Jonathan Bülow-Olsen / Gæst - Do not use as Payer or pilot (paid by Jonathan Bülow-Olsen) [PFG] | 16:51 | 16:55 | Silas Sørensen | Details | |
| 28 | 0:05 | P6 (OY-PFX) P6 | Jes Anker Batting (paid by Jes Anker Batting) [PFG] | 17:02 | 17:07 | Details | ||
| 29 | 0:05 | A3 (OY-PJX) A3 | Introducent / Jonathan Bülow-Olsen (paid by Introducent) [PFG] | 17:08 | 17:13 | Samy Tessier | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:19 | PL (OY-XPL) PL | Troels Buch Morsing (paid by MSF klub) [MSF] | 16:06 | 16:25 | Roskilde Airshow betaler | Details | |
| 2 - 3 | 9397 (OY-9397) 9397 | Jan Gevad (paid by Arrangement) [MSF] | 16:12 | Roskilde air show | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:02 | MX (OY-RMX) MX | Mathias Tommy Nielsen / Carsten Rasmussen (paid by ELEV) [MSF] | 11:39 | 11:41 | X | Details |
| 2 | 0:04 | MX (OY-RMX) MX | Mathias Tommy Nielsen / Carsten Rasmussen (paid by ELEV) [MSF] | 14:14 | 14:18 | X | Details |
| 3 | 0:05 | MX (OY-RMX) MX | Mathias Tommy Nielsen / Carsten Rasmussen (paid by ELEV) [MSF] | 14:17 | 14:22 | X | Details |
| 4 | 0:05 | NE (OY-XNE) NE | Jens Schütt Jensen (paid by ELEV) [MSF] | 14:22 | 14:27 | X | Details |
| 5 | 0:04 | MX (OY-RMX) MX | Torben Kjeldsen / Carsten Rasmussen (paid by ELEV) [MSF] | 14:41 | 14:46 | X | Details |
| 6 | 0:06 | NE (OY-XNE) NE | Jens Schütt Jensen (paid by ELEV) [MSF] | 14:48 | 14:54 | X | Details |
| 7 | 0:05 | MX (OY-RMX) MX | Torben Kjeldsen / Carsten Rasmussen (paid by ELEV) [MSF] | 15:02 | 15:08 | X | Details |
| 8 | 0:07 | NE (OY-XNE) NE | Jens Schütt Jensen (paid by ELEV) [MSF] | 15:08 | 15:15 | X | Details |
| 9 | 0:05 | MX (OY-RMX) MX | Mathias Tommy Nielsen / Carsten Rasmussen (paid by ELEV) [MSF] | 15:26 | 15:32 | X | Details |
| 10 | 0:06 | NE (OY-XNE) NE | Jens Schütt Jensen (paid by ELEV) [MSF] | 15:33 | 15:39 | X | Details |
| 11 | 0:05 | MX (OY-RMX) MX | Mathias Tommy Nielsen / Carsten Rasmussen (paid by ELEV) [MSF] | 15:50 | 15:55 | X | Details |
| 12 | 0:07 | NE (OY-XNE) NE | Jens Schütt Jensen (paid by ELEV) [MSF] | 15:58 | 16:05 | X | Details |
| 13 | 0:06 | MX (OY-RMX) MX | Torben Kjeldsen / Johannes Brorsen Albertsen (paid by ELEV) [MSF] | 16:22 | 16:29 | X | Details |
| 14 | 0:07 | NE (OY-XNE) NE | Jens Schütt Jensen (paid by ELEV) [MSF] | 16:28 | 16:35 | X | Details |
| 15 | 0:05 | MX (OY-RMX) MX | Torben Kjeldsen / Johannes Brorsen Albertsen (paid by ELEV) [MSF] | 16:45 | 16:50 | X | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | TR (OY-TRX) TR | Marius Hermann / Uffe Edslev (paid by Marius Hermann) [AASVK] | 10:49 | 10:49 | X | Details | |
| 2 | 0:06 | TR (OY-TRX) TR | Marius Hermann / Uffe Edslev (paid by Marius Hermann) [AASVK] | 14:49 | 14:55 | X | Details |
| 3 | 0:05 | TJ (OY-TJX) TJ | Nils Toudal (paid by Nils Toudal) [AASVK] | 14:54 | 14:59 | Details | |
| 4 | 0:07 | TR (OY-TRX) TR | Marius Hermann / Uffe Edslev (paid by Marius Hermann) [AASVK] | 15:14 | 15:21 | X | Details |
| 5 | 0:04 | TJ (OY-TJX) TJ | Nils Toudal (paid by Nils Toudal) [AASVK] | 15:33 | 15:37 | Details | |
| 6 | 0:07 | TR (OY-TRX) TR | Marius Hermann / Uffe Edslev (paid by Marius Hermann) [AASVK] | 15:40 | 15:47 | X | Details |
| 7 | 0:05 | TJ (OY-TJX) TJ | Nils Toudal (paid by Nils Toudal) [AASVK] | 15:49 | 15:54 | Details | |
| 8 | 0:07 | TR (OY-TRX) TR | Marius Hermann / Uffe Edslev (paid by Marius Hermann) [AASVK] | 16:00 | 16:07 | X | Details |
| 9 | 0:06 | TJ (OY-TJX) TJ | Nils Toudal (paid by Nils Toudal) [AASVK] | 16:05 | 16:11 | Details | |
| 10 | 0:06 | TR (OY-TRX) TR | Morten Najbjerg / Uffe Edslev (paid by Morten Najbjerg) [AASVK] | 16:30 | 16:36 | X | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:02 | X1 (OY-XMF) X1 | Michael Andersen / Thomas Nymark Nielsen (paid by Michael Andersen) [AVIATOR] | 10:42 | 10:44 | Sim WB | X | Details |
| 2 | 0:03 | UT (OY-XUT) UT | Jørgen Møllgaard / Jens Ehlers (paid by Jørgen Møllgaard) [AVIATOR] | 10:49 | 10:52 | X | Details | |
| 3 | 0:02 | X1 (OY-XMF) X1 | Michael Andersen / Thomas Nymark Nielsen (paid by Michael Andersen) [AVIATOR] | 11:03 | 11:05 | Sim WB | X | Details |
| 4 | 0:02 | X1 (OY-XMF) X1 | Gudrun Holmgaard Andersen / Thomas Nymark Nielsen (paid by Gudrun Holmgaard Andersen) [AVIATOR] | 11:29 | 11:31 | X | Details | |
| 5 | 0:05 | X1 (OY-XMF) X1 | Gudrun Holmgaard Andersen / Thomas Nymark Nielsen (paid by Gudrun Holmgaard Andersen) [AVIATOR] | 11:56 | 12:01 | X | Details | |
| 6 | 0:03 | X1 (OY-XMF) X1 | Michael Andersen / Thomas Nymark Nielsen (paid by Michael Andersen) [AVIATOR] | 12:20 | 12:23 | X | Details | |
| 7 | 0:00 | X1 (OY-XMF) X1 | Michael Andersen / Thomas Nymark Nielsen (paid by Michael Andersen) [AVIATOR] | 12:45 | 12:46 | X | Details | |
| 8 | 0:03 | X1 (OY-XMF) X1 | Thomas Nymark Nielsen (paid by Thomas Nymark Nielsen) [AVIATOR] | 13:09 | 13:12 | Details | ||
| 9 | 0:04 | X1 (OY-XMF) X1 | Thomas Nymark Nielsen (paid by Thomas Nymark Nielsen) [AVIATOR] | 13:25 | 13:30 | Details | ||
| 10 | 0:05 | X1 (OY-XMF) X1 | Gudrun Holmgaard Andersen / Thomas Nymark Nielsen (paid by Gudrun Holmgaard Andersen) [AVIATOR] | 13:45 | 13:50 | X | Details | |
| 11 | 0:06 | X1 (OY-XMF) X1 | Thomas Nymark Nielsen (paid by Thomas Nymark Nielsen) [AVIATOR] | 14:08 | 14:14 | Details |
NSF logbooks 56 take-offs 8:46 hours PFG logbooks 27 take-offs 2:21 hours FFF logbooks 27 take-offs 4:08 hours MSF logbooks 21 take-offs 1:54 hours AVIATOR logbooks 11 take-offs 0:35 hours AASVK logbooks 10 take-offs 0:56 hours Kolding logbooks 5 take-offs 0:34 hours Kalundborg logbooks 2 take-offs 0:50 hours