# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
PA (OY-XPA) PA | Nils Toudal (payed by Nils Toudal) [AASVK] | 18:08 | Details | ||||
TR (OY-TRX) TR | Nils Toudal / Mikkel Als (payed by Nils Toudal) [AASVK] | Details | |||||
1 | 0:07 | TR (OY-TRX) TR | Karl Henrik Sørensen / Mikkel Als (payed by Karl Henrik Sørensen) [AASVK] | 17:20 | 17:28 | X | Details |
2 | 0:10 | TR (OY-TRX) TR | Karl Henrik Sørensen / Mikkel Als (payed by Karl Henrik Sørensen) [AASVK] | 17:41 | 17:51 | X | Details |
3 | 0:06 | TR (OY-TRX) TR | Nils Toudal / Mikkel Als (payed by Nils Toudal) [AASVK] | 18:01 | 18:08 | X | Details |
4 | 0:02 | TR (OY-TRX) TR | Tom Jensen / Mikkel Als (payed by Tom Jensen) [AASVK] | 18:26 | 18:28 | X | Details |
5 | 0:04 | PA (OY-XPA) PA | Nils Toudal (payed by Nils Toudal) [AASVK] | 18:39 | 18:44 | X | Details |
6 | 0:08 | TR (OY-TRX) TR | Tom Jensen / Mikkel Als (payed by Tom Jensen) [AASVK] | 18:45 | 18:54 | X | Details |
7 | 0:00 | PA (OY-XPA) PA | Nils Toudal (payed by Nils Toudal) [AASVK] | 18:56 | 18:56 | X | Details |
8 | 0:05 | TR (OY-TRX) TR | Jonas Gamél / Mikkel Als (payed by Jonas Gamél) [AASVK] | 19:16 | 19:21 | X | Details |
9 | 0:04 | PA (OY-XPA) PA | Nils Toudal (payed by Nils Toudal) [AASVK] | 19:26 | 19:30 | X | Details |
10 | 0:06 | TR (OY-TRX) TR | Jonas Gamél / Mikkel Als (payed by Jonas Gamél) [AASVK] | 19:34 | 19:40 | X | Details |
11 | 0:05 | TR (OY-TRX) TR | Jonas Gamél / Mikkel Als (payed by Jonas Gamél) [AASVK] | 19:53 | 19:58 | X | Details |
12 | 0:02 | TR (OY-TRX) TR | Karl Henrik Sørensen / Mikkel Als (payed by Karl Henrik Sørensen) [AASVK] | 20:17 | 20:19 | X | Details |
13 | 0:06 | TR (OY-TRX) TR | Nils Toudal / Mikkel Als (payed by Nils Toudal) [AASVK] | 20:30 | 20:37 | X | Details |
14 | 0:00 | TR (OY-TRX) TR | Tom Jensen / Mikkel Als (payed by Tom Jensen) [AASVK] | 20:49 | 20:50 | X | Details |
AASVK logbooks 14 take-offs 1:12 hours