| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:03 | RR (RRX) RR | Bo Steen Bram / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:50 | 16:53 | DGDA- wirebrud | Details | |
| 2 | 0:05 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:56 | 17:01 | DGDA | Details | |
| 3 | 0:06 | RR (RRX) RR | Bo Steen Bram / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:12 | 17:18 | Details | ||
| 4 | 0:07 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:19 | 17:26 | Details | ||
| 5 | 0:07 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:34 | 17:41 | Details | ||
| 6 | 0:05 | RR (RRX) RR | Bo Steen Bram / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:47 | 17:52 | Details | ||
| 7 | 0:06 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:49 | 17:55 | Details | ||
| 8 | 0:05 | RR (RRX) RR | Bo Steen Bram / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:00 | 18:05 | Details | ||
| 9 | 0:07 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:01 | 18:08 | Details | ||
| 10 | 0:05 | RR (RRX) RR | Bo Steen Bram / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:12 | 18:17 | Details | ||
| 11 | 0:06 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:14 | 18:20 | Details | ||
| 12 | 0:05 | RR (RRX) RR | Bo Steen Bram / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:23 | 18:28 | Details | ||
| 13 | 0:07 | R2 (XKO) R2 | Pass - klubben betaler / Bent Byskov (paid by Pass - klubben betaler) [ØSF] | 18:29 | 18:36 | Details |
ØSF logbooks 13 take-offs 1:14 hours