| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 - 6 | 0:40 | Rotax (OY-XKG) Rotax | Torben Hoffmann / Niels Bruen Albertsen (paid by Torben Hoffmann) [ØSF] | 12:20 | 13:00 | Details | ||
| 7 - 8 | 0:20 | Rotax (OY-XKG) Rotax | Torben Hoffmann (paid by Torben Hoffmann) [ØSF] | 13:10 | 13:30 | Details | ||
| 9 | 0:30 | Rotax (OY-XKG) Rotax | Niels Chr. Holck (paid by Flyslæb (kun Falke)) [ØSF] | 13:40 | 14:10 | Testflyvning /slæb | Details | |
| 10 | 0:20 | R2 (XKO) R2 | Niels Bruen Albertsen / Niels Bruen Albertsen (paid by Pass - klubben betaler) [ØSF] | 13:40 | 14:00 | Testflyvning. | Details | |
| 11 | 0:06 | RR (RRX) RR | Per Laursen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:51 | 16:57 | DGDA | Details | |
| 12 | 0:06 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:53 | 16:59 | DGDA | Details | |
| 13 | 0:07 | RR (RRX) RR | Per Laursen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:05 | 17:12 | Details | ||
| 14 | 0:06 | R2 (XKO) R2 | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:07 | 17:13 | DGDA | Details | |
| 15 | 0:08 | RR (RRX) RR | Per Laursen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:19 | 17:27 | Details | ||
| 16 | 0:09 | R2 (XKO) R2 | Erik Christesen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:21 | 17:30 | Details | ||
| 17 | 0:08 | RR (RRX) RR | Per Laursen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:36 | 17:44 | Details | ||
| 18 | 0:04 | R2 (XKO) R2 | Erik Christesen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:38 | 17:42 | Details | ||
| 19 | 0:08 | R2 (XKO) R2 | Erik Christesen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:51 | 17:59 | Details | ||
| 20 | 0:06 | RR (RRX) RR | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:54 | 18:00 | Details | ||
| 0:25 | Rotax (OY-XKG) Rotax | Søren Sarup (paid by Søren Sarup) [ØSF] | 18:00 | 18:25 | Details | |||
| 21 | 0:25 | Rotax (OY-XKG) Rotax | Søren Sarup (paid by Søren Sarup) [ØSF] | 18:00 | 18:25 | Details | ||
| 22 | 0:07 | R2 (XKO) R2 | Erik Christesen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:06 | 18:13 | Details | ||
| 23 | 0:07 | RR (RRX) RR | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:07 | 18:14 | Details | ||
| 24 | 0:10 | R2 (XKO) R2 | Erik Christesen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:21 | 18:31 | Details | ||
| 25 | 0:09 | RR (RRX) RR | Bent Byskov / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:22 | 18:31 | Details | ||
| 26 | 0:07 | R2 (XKO) R2 | Erik Christesen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:37 | 18:44 | Details | ||
| 27 | 0:06 | RR (RRX) RR | Per Laursen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:40 | 18:46 | Details | ||
| 28 | 0:06 | RR (RRX) RR | Per Laursen / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:50 | 18:56 | Details |
ØSF logbooks 28 take-offs 4:15 hours