| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:06 | R2 (XKO) R2 | Pass - familie / Klaus Juhl (paid by Charlotte Uhlott) [ØSF] | 12:37 | 12:43 | Details | ||
| 2 | 0:05 | K2 (OY-XDY) K2 | Jørn Theil (paid by Jørn Theil) [ØSF] | 14:15 | 14:20 | Details | ||
| 3 | 0:07 | R2 (XKO) R2 | Søren Sarup / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 14:35 | 14:42 | Details | ||
| 4 | 0:11 | K2 (OY-XDY) K2 | Jens Børsting (paid by Jens Børsting) [ØSF] | 14:50 | 15:01 | Flyslæb til 400 m | Details | |
| 5 | 0:09 | R2 (XKO) R2 | Jørn Theil / Klaus Juhl (paid by Jørn Theil) [ØSF] | 15:09 | 15:18 | Flyslæb til 400m | Details | |
| 6 | 0:11 | K2 (OY-XDY) K2 | Arne Gammeltoft (paid by Arne Gammeltoft) [ØSF] | 15:29 | 15:40 | Flyslæb til 400 m | Details | |
| 7 | 0:08 | R2 (XKO) R2 | Jørn Theil / Klaus Juhl (paid by Jørn Theil) [ØSF] | 15:38 | 15:46 | Flyslæb til 400 m | Details | |
| 8 | 0:08 | R2 (XKO) R2 | Klaus Juhl / Søren Sarup (paid by Klaus Juhl) [ØSF] | 16:00 | 16:08 | Flyslæb til 400 m | Details | |
| 9 | 0:09 | K2 (OY-XDY) K2 | Jørn Theil (paid by Jørn Theil) [ØSF] | 16:09 | 16:18 | Flyslæb til 400 m | Details |
ØSF logbooks 9 take-offs 1:14 hours