2025 2026 marts april maj juni juli

Statistics for 2026

jan feb mar apr maj jun jul aug sep okt nov dec
Flight days 59 5 9 19 11 15
Count 959 (5) 118(2) 165 275 213 188(3)
Total Duration 443:08 35:20 86:56 130:56 54:56 134:59

Pilot statistics

Pilot Count Duration Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Anton Lau Kirkegaard 12 003:54 3 1:20 9 2:34
Arthur Vigel Mischorr-Boch 20 005:38 4 0:18 9 3:25 7 1:54
Christian Hansen 3 018:50 2 11:01 1 7:49
Filip McDonald 109 042:20 9 3:57 27 8:15 39 13:37 20 3:26 14 13:03
Gunnar Mosgaard 9 010:06 3 2:03 4 3:43 2 4:19
Gæst/Passager 75 012:28 8 3:05 17 2:52 21 2:34 29 3:55
Hans Laugesen 2 000:07 1 0:05 1 0:02
Henrik Bill 1 004:39 1 4:39
Intro, Ny elev (Skriv note) 26 003:59 1 0:17 16 2:57 9 0:45
Jakob Jørgensen 23 003:04 2 0:09 4 0:26 6 0:30 2 0:11 9 1:46
Jens Carlo 56 013:16 5 2:21 14 4:36 16 3:34 14 1:32 7 1:11
Jens Pedersen 1 000:06 1 0:06
Jens Pedersen 1 000:02 1 0:02
Jens Rasmussen 6 015:36 3 3:04 2 7:51 1 4:40
Jesper Klingenberg-Dupont 6 000:48 3 0:39 3 0:09
Johnny Andresen 1 000:19 1 0:19
Kenneth Kronborg 8 001:03 3 0:20 5 0:43
Kristian Holm 25 035:25 1 0:43 2 0:08 9 13:33 2 1:18 11 19:41
Kristian Rosenkilde 2 000:15 1 0:13 1 0:02
Krystoph Sierocki 9 001:14 2 0:28 7 0:46
Lars Pedersen 4 004:43 2 0:07 2 4:35
Laurids Nielsen 54 027:11 9 0:39 18 9:14 2 0:46 18 4:56 7 11:34
Leif Jakobsen 13 007:13 4 2:10 2 1:59 5 2:52 2 0:10
Linus Engbæk Jørgensen 39 021:17 4 1:29 4 1:35 12 3:55 5 5:06 14 9:09
Mads Bjerrum 22 018:37 6 1:56 5 6:33 5 8:15 3 1:41 3 0:11
Mads Leth 6 005:15 2 2:09 2 2:57 2 0:09
Martin Thygesen 21 020:00 9 1:59 2 5:42 5 0:12 1 1:04 4 11:02
Michael Jepsen 16 020:07 5 2:45 3 2:47 7 14:32 1 0:01
Michelle Nielsen 34 004:26 9 1:54 12 1:28 8 0:46 4 0:12 1 0:06
Micki Nicklas Schäffer 45 004:38 21 2:52 19 1:17 5 0:28
Nicolai Søren Hatting Hansen 7 000:39 7 0:39
Rahmat Baharlooie 9 000:42 6 0:31 2 0:08 1 0:03
Rasmus Brink Jensen 1 000:11 1 0:11
Sasa Hafizovic 14 010:35 8 4:13 3 4:15 3 2:07
Simon Bak 41 008:13 11 1:59 15 4:08 15 2:05
Simon Ulstrup Ristinge 15 002:27 7 1:57 6 0:18 2 0:11
Stig Pedersen 15 017:05 6 2:08 3 4:10 1 2:10 1 1:28 4 7:08
Stig Pedersen 7 028:08 5 16:04 2 12:03
Søren Bendix 6 004:40 3 0:32 3 4:08
Søren Jakobsen 2 000:08 2 0:08
Thomas Bugge Villadsen 34 025:21 7 3:46 7 6:13 6 10:48 9 1:03 5 3:28
Thomas Fries 3 004:00 2 0:07 1 3:53
Thomas Møller Jensen 19 009:37 6 0:29 6 0:23 5 3:39 1 2:27 1 2:38
Tobias Bjerge Fjord 13 004:00 2 0:04 3 0:59 4 1:10 3 0:23 1 1:21
Victor Than 95 016:33 9 1:09 18 4:21 29 3:30 19 4:58 20 2:32
Waldemar Wollesen 29 003:50 3 0:20 6 0:55 13 1:18 6 1:02 1 0:13
Mathias Kjærside Skærlund (Co-Pilot) 1 001:29 1 1:29
Alexander Krag (Co-Pilot) 1 000:10 1 0:10
Esben Kjærsgaard (Co-Pilot) 1 000:06 1 0:06
Filip McDonald (Co-Pilot) 13 001:11 13 1:11
Freja Holmquist Larsen (Co-Pilot) 1 000:06 1 0:06
Gæst/Passager (Co-Pilot) 36 004:02 4 0:26 1 0:05 4 0:12 13 2:10 14 1:08
Hans Laugesen (Co-Pilot) 55 007:18 8 1:37 10 0:53 13 2:24 14 1:29 10 0:54
Jens Carlo (Co-Pilot) 13 003:25 1 0:06 7 0:34 5 2:44
Jens Pedersen (Co-Pilot) 7 000:28 5 0:21 2 0:06
Jens Pedersen (Co-Pilot) 34 006:28 3 0:20 13 4:29 18 1:37
Jens Rasmussen (Co-Pilot) 30 002:53 7 0:30 12 1:31 11 0:51
Jesper Klingenberg-Dupont (Co-Pilot) 1 000:04 1 0:04
Johan Alexander Rehlsdorph (Co-Pilot) 1 000:46 1 0:46
Johnny Andresen (Co-Pilot) 40 017:01 10 3:47 15 7:00 15 6:12
Kenneth Kronborg (Co-Pilot) 81 029:11 58 6:11 19 5:30 4 17:29
Kristian Holm (Co-Pilot) 44 002:21 26 1:34 1 0:03 17 0:42
Lars Pedersen (Co-Pilot) 42 003:53 36 3:13 6 0:39
Leif Jakobsen (Co-Pilot) 5 002:13 5 2:13
Linus Engbæk Jørgensen (Co-Pilot) 3 000:20 1 0:07 2 0:12
Mads Bjerrum (Co-Pilot) 2 000:09 1 0:02 1 0:07
Mads Leth (Co-Pilot) 45 011:44 2 0:07 10 5:35 30 5:34 3 0:27
Martin Thygesen (Co-Pilot) 9 000:42 5 0:14 4 0:28
Michael Jepsen (Co-Pilot) 70 012:53 20 4:46 42 4:38 8 3:28
Michelle Nielsen (Co-Pilot) 3 000:19 1 0:03 2 0:16
Ole Gellert Andersen (Co-Pilot) 2 000:19 2 0:19
Rahmat Baharlooie (Co-Pilot) 1 000:05 1 0:05
Rune Augustin (Co-Pilot) 2 002:57 2 2:57
Stig Pedersen (Co-Pilot) 18 002:51 18 2:51
Søren Jakobsen (Co-Pilot) 17 001:28 5 0:41 12 0:47
Thomas Fries (Co-Pilot) 59 012:38 17 4:57 3 0:19 16 4:48 7 0:50 16 1:41
Thomas Møller Jensen (Co-Pilot) 3 004:44 3 4:44
Waldemar Wollesen (Co-Pilot) 3 000:16 3 0:16

Plane Logbooks 2026 Vestjysk Svæveflyveklub

Plane Pilot Count Duration
28 Filip McDonald W 7 0:41
28 Laurids Nielsen W 24 15:55
28 Laurids Nielsen A 1 2:28
28 Mads Bjerrum A 1 1:32
28 Michael Jepsen W 3 0:13
28 Michael Jepsen A 5 14:24
2G Anton Lau Kirkegaard W 1 0:04
2G Hans Laugesen W 1 0:02
2G Jens Carlo W 1 0:02
2G Jens Pedersen W 1 0:02
2G Kristian Holm W 7 0:18
2G Kristian Rosenkilde W 1 0:02
2G Lars Pedersen W 1 0:02
2G Linus Engbæk Jørgensen W 1 0:03
2G Mads Bjerrum W 1 0:02
2G Michael Jepsen W 1 0:01
2G Rahmat Baharlooie W 1 0:03
2G Simon Bak W 2 0:05
2G Stig Pedersen W 2 0:03
2G Thomas Bugge Villadsen W 1 0:01
2G Victor Than W 2 0:04
B8 Anton Lau Kirkegaard W 4 1:51
B8 Arthur Vigel Mischorr-Boch W 2 1:28
B8 Filip McDonald A 5 0:41
B8 Filip McDonald W 5 5:54
B8 Gæst/Passager W 29 3:19
B8 Jakob Jørgensen W 15 1:23
B8 Jens Carlo W 7 2:26
B8 Jesper Klingenberg-Dupont W 3 0:39
B8 Laurids Nielsen W 12 1:33
B8 Leif Jakobsen W 12 5:18
B8 Linus Engbæk Jørgensen W 5 0:28
B8 Mads Bjerrum W 2 0:08
B8 Mads Leth W 2 0:09
B8 Martin Thygesen W 4 0:12
B8 Michelle Nielsen W 4 0:13
B8 Micki Nicklas Schäffer W 1 0:06
B8 Rahmat Baharlooie W 4 0:17
B8 Rasmus Brink Jensen W 1 0:11
B8 Simon Bak W 6 1:17
B8 Søren Bendix W 6 4:40
B8 Thomas Bugge Villadsen W 3 0:27
B8 Thomas Møller Jensen W 5 0:19
B8 Victor Than W 4 2:10
B8 Waldemar Wollesen W 2 0:07
BAX Leif Jakobsen A 1 1:55
BE Henrik Bill W 1 4:39
BE Stig Pedersen W 9 9:53
BE Stig Pedersen A 7 28:08
BE Stig Pedersen A 2 7:05
BP Gæst/Passager W 1 2:08
C5 Michael Jepsen W 5 5:22
CM Jens Rasmussen A 2 7:38
CM Jens Rasmussen W 2 7:51
EJ Filip McDonald W 5 2:37
F Filip McDonald W 2 0:19
HB Christian Hansen S 3 18:50
MT Martin Thygesen A 6 12:06
MT Martin Thygesen W 5 7:15
V1 Anton Lau Kirkegaard W 7 1:59
V1 Arthur Vigel Mischorr-Boch W 18 4:10
V1 Filip McDonald W 13 1:10
V1 Gunnar Mosgaard W 2 0:24
V1 Gæst/Passager W 41 6:06
V1 Hans Laugesen W 1 0:05
V1 Intro, Ny elev (Skriv note) W 26 3:59
V1 Jakob Jørgensen W 3 0:19
V1 Jens Carlo W 48 10:47
V1 Jens Rasmussen W 2 0:06
V1 Jesper Klingenberg-Dupont W 3 0:09
V1 Johnny Andresen W 1 0:19
V1 Kenneth Kronborg W 3 0:20
V1 Kristian Rosenkilde W 1 0:13
V1 Krystoph Sierocki W 3 0:32
V1 Lars Pedersen W 2 0:07
V1 Laurids Nielsen W 8 0:51
V1 Linus Engbæk Jørgensen W 3 1:17
V1 Mads Bjerrum W 5 0:22
V1 Martin Thygesen W 2 0:03
V1 Michael Jepsen W 2 0:05
V1 Michelle Nielsen W 30 4:13
V1 Micki Nicklas Schäffer W 44 4:32
V1 Nicolai Søren Hatting Hansen W 7 0:39
V1 Rahmat Baharlooie W 2 0:11
V1 Sasa Hafizovic W 9 0:51
V1 Simon Bak W 33 6:50
V1 Simon Ulstrup Ristinge W 15 2:27
V1 Stig Pedersen W 2 0:03
V1 Søren Jakobsen W 2 0:08
V1 Thomas Bugge Villadsen W 2 0:07
V1 Thomas Fries W 2 0:07
V1 Thomas Møller Jensen W 2 0:05
V1 Tobias Bjerge Fjord W 3 1:26
V1 Victor Than W 89 14:18
V1 Waldemar Wollesen W 27 3:42
V4 Filip McDonald A 2 9:44
V4 Gæst/Passager W 1 0:06
V4 Gæst/Passager A 1 0:15
V4 Lars Pedersen W 1 4:33
V4 Laurids Nielsen A 1 4:45
V4 Linus Engbæk Jørgensen W 1 2:50
V4 Mads Leth W 4 5:06
V4 Thomas Bugge Villadsen A 1 3:00
V4 Thomas Fries W 1 3:53
V4 Filip McDonald W 2 0:30
V4 Gæst/Passager A 1 0:13
V4 Gæst/Passager W 1 0:18
V5 Filip McDonald W 19 9:27
V5 Filip McDonald W 4 1:31
V5 Filip McDonald A 5 0:35
V5 Jakob Jørgensen A 2 1:02
V5 Jens Pedersen W 1 0:06
V5 Kenneth Kronborg A 5 0:43
V5 Krystoph Sierocki W 6 0:41
V5 Laurids Nielsen W 2 0:11
V5 Linus Engbæk Jørgensen W 14 2:22
V5 Sasa Hafizovic W 4 7:56
V5 Sasa Hafizovic W 1 1:47
V5 Thomas Bugge Villadsen W 13 15:02
V5 Tobias Bjerge Fjord W 7 1:34
V8 Filip McDonald W 40 9:06
V8 Gunnar Mosgaard W 7 9:41
V8 Jakob Jørgensen W 3 0:19
V8 Laurids Nielsen W 6 1:26
V8 Linus Engbæk Jørgensen W 15 14:16
V8 Mads Bjerrum W 5 8:49
V8 Mads Bjerrum A 6 6:30
V8 Martin Thygesen W 4 0:22
V8 Rahmat Baharlooie W 2 0:10
V8 Thomas Bugge Villadsen W 14 6:42
V8 Tobias Bjerge Fjord W 3 0:59
XD Kristian Holm A 17 34:58
XD Kristian Holm W 1 0:08
XD Mads Bjerrum A 2 1:11
YM Thomas Møller Jensen W 10 6:36
YM Thomas Møller Jensen A 2 2:36
Plane Co-Pilot Count Duration
2G Gæst/Passager W 4 0:10
2G Kristian Holm W 17 0:42
2G Mads Bjerrum W 1 0:02
2G Michael Jepsen W 1 0:03
2G Thomas Fries W 1 0:03
B8 Filip McDonald W 13 1:11
B8 Gæst/Passager W 24 2:56
B8 Hans Laugesen W 17 2:16
B8 Hans Laugesen A 5 0:41
B8 Jens Carlo W 11 3:00
B8 Jens Pedersen W 3 0:15
B8 Johnny Andresen W 3 2:11
B8 Kenneth Kronborg W 10 2:45
B8 Leif Jakobsen W 5 2:13
B8 Linus Engbæk Jørgensen W 2 0:12
B8 Mads Leth W 3 0:27
B8 Martin Thygesen W 5 0:14
B8 Michael Jepsen W 24 4:45
B8 Michelle Nielsen W 2 0:13
B8 Rahmat Baharlooie W 1 0:05
B8 Søren Jakobsen W 5 0:41
B8 Thomas Fries W 1 0:11
B8 Thomas Møller Jensen W 2 0:10
EJ Mathias Kjærside Skærlund W 1 1:29
EJ Alexander Krag W 1 0:10
EJ Esben Kjærsgaard W 1 0:06
EJ Freja Holmquist Larsen W 1 0:06
EJ Johan Alexander Rehlsdorph W 1 0:46
F Ole Gellert Andersen W 2 0:19
V1 Gæst/Passager W 8 0:56
V1 Hans Laugesen W 32 3:09
V1 Jens Carlo W 2 0:24
V1 Jens Pedersen W 7 0:28
V1 Jens Pedersen W 31 6:12
V1 Jens Rasmussen W 30 2:53
V1 Jesper Klingenberg-Dupont W 1 0:04
V1 Johnny Andresen W 33 13:55
V1 Kenneth Kronborg W 65 8:26
V1 Kristian Holm W 27 1:38
V1 Lars Pedersen W 42 3:53
V1 Linus Engbæk Jørgensen W 1 0:07
V1 Mads Bjerrum W 1 0:07
V1 Mads Leth W 41 7:24
V1 Martin Thygesen W 4 0:28
V1 Michael Jepsen W 45 8:05
V1 Michelle Nielsen W 1 0:06
V1 Stig Pedersen W 18 2:51
V1 Søren Jakobsen W 12 0:47
V1 Thomas Fries W 56 9:33
V1 Waldemar Wollesen W 3 0:16
V4 Hans Laugesen W 1 1:11
V4 Johnny Andresen W 1 0:06
V4 Johnny Andresen A 1 0:15
V4 Kenneth Kronborg A 4 17:29
V4 Mads Leth W 1 3:53
V4 Rune Augustin W 2 2:57
V4 Thomas Fries W 1 2:50
V4 Thomas Møller Jensen W 1 4:33
V4 Johnny Andresen A 1 0:13
V4 Johnny Andresen W 1 0:18
V4 Kenneth Kronborg W 2 0:30
Plane (total) Count Duration
28 W 34 16:51
28 A 7 18:25
2G W 24 1:01
B8 W 138 34:46
B8 A 5 0:41
BAX A 1 1:55
BE W 10 14:32
BE A 9 35:13
BP W 1 2:08
C5 W 5 5:22
CM A 2 7:38
CM W 2 7:51
EJ W 5 2:37
F W 2 0:19
HB S 3 18:50
MT A 6 12:06
MT W 5 7:15
V1 W 463 73:17
V4 W 8 16:28
V4 A 5 17:44
V4 W 3 0:49
V4 A 1 0:13
V5 W 66 37:22
V5 W 5 3:19
V5 A 10 1:19
V5 A 2 1:02
V8 W 99 51:54
V8 A 6 6:30
XD A 19 36:09
XD W 1 0:08
YM W 10 6:36
YM A 2 2:36
Total 959 443:08

Pilot Logbooks 2026 Vestjysk Svæveflyveklub

Pilot Plane Count Duration
Anton Lau Kirkegaard 2G W 1 0:04
Anton Lau Kirkegaard B8 W 4 1:51
Anton Lau Kirkegaard V1 W 7 1:59
Arthur Vigel Mischorr-Boch B8 W 2 1:28
Arthur Vigel Mischorr-Boch V1 W 18 4:10
Christian Hansen HB S 3 18:50
Filip McDonald 28 W 7 0:41
Filip McDonald B8 A 5 0:41
Filip McDonald B8 W 5 5:54
Filip McDonald EJ W 5 2:37
Filip McDonald F W 2 0:19
Filip McDonald V1 W 13 1:10
Filip McDonald V4 A 2 9:44
Filip McDonald V4 W 2 0:30
Filip McDonald V5 W 19 9:27
Filip McDonald V5 W 4 1:31
Filip McDonald V5 A 5 0:35
Filip McDonald V8 W 40 9:06
Gunnar Mosgaard V1 W 2 0:24
Gunnar Mosgaard V8 W 7 9:41
Gæst/Passager B8 W 29 3:19
Gæst/Passager BP W 1 2:08
Gæst/Passager V1 W 41 6:06
Gæst/Passager V4 W 1 0:06
Gæst/Passager V4 A 1 0:15
Gæst/Passager V4 A 1 0:13
Gæst/Passager V4 W 1 0:18
Hans Laugesen 2G W 1 0:02
Hans Laugesen V1 W 1 0:05
Henrik Bill BE W 1 4:39
Intro, Ny elev (Skriv note) V1 W 26 3:59
Jakob Jørgensen B8 W 15 1:23
Jakob Jørgensen V1 W 3 0:19
Jakob Jørgensen V5 A 2 1:02
Jakob Jørgensen V8 W 3 0:19
Jens Carlo 2G W 1 0:02
Jens Carlo B8 W 7 2:26
Jens Carlo V1 W 48 10:47
Jens Pedersen 2G W 1 0:02
Jens Pedersen V5 W 1 0:06
Jens Rasmussen CM A 2 7:38
Jens Rasmussen CM W 2 7:51
Jens Rasmussen V1 W 2 0:06
Jesper Klingenberg-Dupont B8 W 3 0:39
Jesper Klingenberg-Dupont V1 W 3 0:09
Johnny Andresen V1 W 1 0:19
Kenneth Kronborg V1 W 3 0:20
Kenneth Kronborg V5 A 5 0:43
Kristian Holm 2G W 7 0:18
Kristian Holm XD A 17 34:58
Kristian Holm XD W 1 0:08
Kristian Rosenkilde 2G W 1 0:02
Kristian Rosenkilde V1 W 1 0:13
Krystoph Sierocki V1 W 3 0:32
Krystoph Sierocki V5 W 6 0:41
Lars Pedersen 2G W 1 0:02
Lars Pedersen V1 W 2 0:07
Lars Pedersen V4 W 1 4:33
Laurids Nielsen 28 W 24 15:55
Laurids Nielsen 28 A 1 2:28
Laurids Nielsen B8 W 12 1:33
Laurids Nielsen V1 W 8 0:51
Laurids Nielsen V4 A 1 4:45
Laurids Nielsen V5 W 2 0:11
Laurids Nielsen V8 W 6 1:26
Leif Jakobsen B8 W 12 5:18
Leif Jakobsen BAX A 1 1:55
Linus Engbæk Jørgensen 2G W 1 0:03
Linus Engbæk Jørgensen B8 W 5 0:28
Linus Engbæk Jørgensen V1 W 3 1:17
Linus Engbæk Jørgensen V4 W 1 2:50
Linus Engbæk Jørgensen V5 W 14 2:22
Linus Engbæk Jørgensen V8 W 15 14:16
Mads Bjerrum 28 A 1 1:32
Mads Bjerrum 2G W 1 0:02
Mads Bjerrum B8 W 2 0:08
Mads Bjerrum V1 W 5 0:22
Mads Bjerrum V8 W 5 8:49
Mads Bjerrum V8 A 6 6:30
Mads Bjerrum XD A 2 1:11
Mads Leth B8 W 2 0:09
Mads Leth V4 W 4 5:06
Martin Thygesen B8 W 4 0:12
Martin Thygesen MT A 6 12:06
Martin Thygesen MT W 5 7:15
Martin Thygesen V1 W 2 0:03
Martin Thygesen V8 W 4 0:22
Michael Jepsen 28 W 3 0:13
Michael Jepsen 28 A 5 14:24
Michael Jepsen 2G W 1 0:01
Michael Jepsen C5 W 5 5:22
Michael Jepsen V1 W 2 0:05
Michelle Nielsen B8 W 4 0:13
Michelle Nielsen V1 W 30 4:13
Micki Nicklas Schäffer B8 W 1 0:06
Micki Nicklas Schäffer V1 W 44 4:32
Nicolai Søren Hatting Hansen V1 W 7 0:39
Rahmat Baharlooie 2G W 1 0:03
Rahmat Baharlooie B8 W 4 0:17
Rahmat Baharlooie V1 W 2 0:11
Rahmat Baharlooie V8 W 2 0:10
Rasmus Brink Jensen B8 W 1 0:11
Sasa Hafizovic V1 W 9 0:51
Sasa Hafizovic V5 W 4 7:56
Sasa Hafizovic V5 W 1 1:47
Simon Bak 2G W 2 0:05
Simon Bak B8 W 6 1:17
Simon Bak V1 W 33 6:50
Simon Ulstrup Ristinge V1 W 15 2:27
Stig Pedersen 2G W 2 0:03
Stig Pedersen BE W 9 9:53
Stig Pedersen BE A 7 28:08
Stig Pedersen BE A 2 7:05
Stig Pedersen V1 W 2 0:03
Søren Bendix B8 W 6 4:40
Søren Jakobsen V1 W 2 0:08
Thomas Bugge Villadsen 2G W 1 0:01
Thomas Bugge Villadsen B8 W 3 0:27
Thomas Bugge Villadsen V1 W 2 0:07
Thomas Bugge Villadsen V4 A 1 3:00
Thomas Bugge Villadsen V5 W 13 15:02
Thomas Bugge Villadsen V8 W 14 6:42
Thomas Fries V1 W 2 0:07
Thomas Fries V4 W 1 3:53
Thomas Møller Jensen B8 W 5 0:19
Thomas Møller Jensen V1 W 2 0:05
Thomas Møller Jensen YM W 10 6:36
Thomas Møller Jensen YM A 2 2:36
Tobias Bjerge Fjord V1 W 3 1:26
Tobias Bjerge Fjord V5 W 7 1:34
Tobias Bjerge Fjord V8 W 3 0:59
Victor Than 2G W 2 0:04
Victor Than B8 W 4 2:10
Victor Than V1 W 89 14:18
Waldemar Wollesen B8 W 2 0:07
Waldemar Wollesen V1 W 27 3:42
Co-Pilot Plane Count Duration
Mathias Kjærside Skærlund EJ W 1 1:29
Alexander Krag EJ W 1 0:10
Esben Kjærsgaard EJ W 1 0:06
Filip McDonald B8 W 13 1:11
Freja Holmquist Larsen EJ W 1 0:06
Gæst/Passager 2G W 4 0:10
Gæst/Passager B8 W 24 2:56
Gæst/Passager V1 W 8 0:56
Hans Laugesen B8 W 17 2:16
Hans Laugesen B8 A 5 0:41
Hans Laugesen V1 W 32 3:09
Hans Laugesen V4 W 1 1:11
Jens Carlo B8 W 11 3:00
Jens Carlo V1 W 2 0:24
Jens Pedersen B8 W 3 0:15
Jens Pedersen V1 W 7 0:28
Jens Pedersen V1 W 31 6:12
Jens Rasmussen V1 W 30 2:53
Jesper Klingenberg-Dupont V1 W 1 0:04
Johan Alexander Rehlsdorph EJ W 1 0:46
Johnny Andresen B8 W 3 2:11
Johnny Andresen V1 W 33 13:55
Johnny Andresen V4 W 1 0:06
Johnny Andresen V4 A 1 0:15
Johnny Andresen V4 A 1 0:13
Johnny Andresen V4 W 1 0:18
Kenneth Kronborg B8 W 10 2:45
Kenneth Kronborg V1 W 65 8:26
Kenneth Kronborg V4 A 4 17:29
Kenneth Kronborg V4 W 2 0:30
Kristian Holm 2G W 17 0:42
Kristian Holm V1 W 27 1:38
Lars Pedersen V1 W 42 3:53
Leif Jakobsen B8 W 5 2:13
Linus Engbæk Jørgensen B8 W 2 0:12
Linus Engbæk Jørgensen V1 W 1 0:07
Mads Bjerrum 2G W 1 0:02
Mads Bjerrum V1 W 1 0:07
Mads Leth B8 W 3 0:27
Mads Leth V1 W 41 7:24
Mads Leth V4 W 1 3:53
Martin Thygesen B8 W 5 0:14
Martin Thygesen V1 W 4 0:28
Michael Jepsen 2G W 1 0:03
Michael Jepsen B8 W 24 4:45
Michael Jepsen V1 W 45 8:05
Michelle Nielsen B8 W 2 0:13
Michelle Nielsen V1 W 1 0:06
Ole Gellert Andersen F W 2 0:19
Rahmat Baharlooie B8 W 1 0:05
Rune Augustin V4 W 2 2:57
Stig Pedersen V1 W 18 2:51
Søren Jakobsen B8 W 5 0:41
Søren Jakobsen V1 W 12 0:47
Thomas Fries 2G W 1 0:03
Thomas Fries B8 W 1 0:11
Thomas Fries V1 W 56 9:33
Thomas Fries V4 W 1 2:50
Thomas Møller Jensen B8 W 2 0:10
Thomas Møller Jensen V4 W 1 4:33
Waldemar Wollesen V1 W 3 0:16