2024 juli august september 2025

Statistics for august 2024

Flight days 9 3. august 10. august 11. august 16. august 17. august 18. august 24. august 25. august 31. august
Count 197 27 32 31 29 16 6 3 20 33
Total Duration 45:50 2:21 5:18 11:32 4:15 4:08 0:27 0:13 3:39 13:52

Pilot statistics

Pilot Count Duration 3. august 10. august 11. august 16. august 17. august 18. august 24. august 25. august 31. august
David Styrmission 3 000:23 3 0:23
Filip McDonald 13 002:32 3 0:14 2 0:43 1 0:52 3 0:16 4 0:24
Gunnar Mosgaard 12 005:32 8 0:47 4 4:44
Gæst/Passager 25 004:16 1 0:05 16 2:26 2 0:28 3 0:11 3 1:04
Hans Laugesen 8 001:34 2 0:15 5 1:06 1 0:12
Husam Ajoura 12 001:51 2 0:08 5 0:41 2 0:47 3 0:12
Intro, Ny elev (Skriv note) 4 000:37 1 0:04 1 0:05 2 0:27
Jens Carlo 8 001:41 1 0:16 2 0:43 3 0:33 2 0:08
Jens Rasmussen 1 003:05 1 3:05
Johnny Andresen 15 002:17 15 2:17
Kenneth Kronborg 5 000:23 3 0:13 2 0:10
Krystoph Sierocki 8 002:32 2 0:49 4 1:16 2 0:26
Laurids Nielsen 12 002:26 5 1:16 3 0:54 4 0:14
Lavinia 2 000:41 2 0:41
Leif Jakobsen 1 002:13 1 2:13
Linus Engbæk Jørgensen 3 002:44 2 0:21 1 2:22
Lone Østergaard Rasmussen 8 000:39 2 0:11 3 0:16 3 0:12
Malthe Bjerregaard 4 000:33 3 0:09 1 0:23
Martin Thygesen 3 000:30 3 0:30
Passager 7 001:19 7 1:19
Rahmat Baharlooie 10 002:26 2 0:21 1 0:16 4 1:14 3 0:34
Sasa Hafizovic 9 001:05 5 0:20 4 0:45
Søren Bendix 8 002:15 3 1:40 5 0:34
Søren Jakobsen 2 000:09 2 0:09
Thomas Fries 14 001:57 14 1:57
Gunnar Mosgaard (Co-Pilot) 1 000:05 1 0:05
Gæst/Passager (Co-Pilot) 42 005:42 7 0:41 2 0:15 4 0:28 29 4:15
Hans Laugesen (Co-Pilot) 20 003:13 1 0:25 6 1:04 13 1:43
Intro, Ny elev (Skriv note) (Co-Pilot) 2 000:09 2 0:09
Jens Carlo (Co-Pilot) 5 003:59 1 0:05 4 3:53
Jens Pedersen (Co-Pilot) 5 000:54 5 0:54
Jens Rasmussen (Co-Pilot) 6 002:38 6 2:38
Johnny Andresen (Co-Pilot) 8 003:47 7 1:24 1 2:22
Kenneth Kronborg (Co-Pilot) 3 000:16 3 0:16
Mads Leth (Co-Pilot) 6 000:51 6 0:51
Malthe Bjerregaard (Co-Pilot) 1 000:37 1 0:37
Michael Jepsen (Co-Pilot) 7 001:49 7 1:49
Stig Pedersen (Co-Pilot) 23 003:17 12 2:02 6 0:27 5 0:47
Søren Jakobsen (Co-Pilot) 10 000:41 10 0:41
Thomas Fries (Co-Pilot) 16 002:38 4 0:28 9 1:56 3 0:13

Plane Logbooks august 2024 Vestjysk Svæveflyveklub

Plane Pilot Count Duration
28 Laurids Nielsen W 2 0:37
28 Laurids Nielsen W 8 1:11
B8 Gunnar Mosgaard W 8 0:47
B8 Gæst/Passager W 11 1:28
B8 Hans Laugesen W 6 0:44
B8 Jens Carlo W 1 0:16
B8 Johnny Andresen W 15 2:17
B8 Kenneth Kronborg A 2 0:10
B8 Leif Jakobsen W 1 2:13
B8 Passager W 7 1:19
B8 Rahmat Baharlooie W 1 0:16
B8 Søren Bendix W 3 1:40
B8 Søren Bendix A 3 0:18
CM Jens Rasmussen A 1 3:05
V1 David Styrmission W 1 0:06
V1 Filip McDonald W 13 2:32
V1 Gæst/Passager W 12 2:04
V1 Gæst/Passager A 2 0:43
V1 Hans Laugesen W 1 0:37
V1 Hans Laugesen A 1 0:12
V1 Husam Ajoura W 12 1:51
V1 Intro, Ny elev (Skriv note) W 4 0:37
V1 Jens Carlo W 4 0:51
V1 Jens Carlo A 3 0:33
V1 Kenneth Kronborg A 3 0:13
V1 Krystoph Sierocki W 5 1:26
V1 Lavinia W 2 0:41
V1 Linus Engbæk Jørgensen W 2 0:21
V1 Lone Østergaard Rasmussen W 8 0:39
V1 Malthe Bjerregaard W 4 0:33
V1 Martin Thygesen A 3 0:30
V1 Rahmat Baharlooie A 3 0:34
V1 Sasa Hafizovic W 3 0:22
V1 Søren Bendix A 2 0:16
V1 Søren Jakobsen W 2 0:09
V1 Thomas Fries W 14 1:57
V4 Linus Engbæk Jørgensen A 1 2:22
V5 David Styrmission W 2 0:17
V5 Krystoph Sierocki W 3 1:05
V5 Laurids Nielsen W 2 0:37
V5 Rahmat Baharlooie W 2 0:21
V5 Rahmat Baharlooie W 4 1:14
V5 Sasa Hafizovic W 6 0:42
V8 Gunnar Mosgaard W 4 4:44
Plane Co-Pilot Count Duration
B8 Gunnar Mosgaard W 1 0:05
B8 Gæst/Passager W 28 3:44
B8 Jens Carlo W 5 3:59
B8 Jens Pedersen W 5 0:54
B8 Johnny Andresen W 4 0:54
B8 Kenneth Kronborg A 1
B8 Mads Leth W 3 0:17
B8 Stig Pedersen W 2 0:24
B8 Thomas Fries W 4 0:28
V1 Gæst/Passager W 14 1:57
V1 Hans Laugesen W 14 2:08
V1 Hans Laugesen A 6 1:04
V1 Intro, Ny elev (Skriv note) W 2 0:09
V1 Jens Rasmussen W 6 2:38
V1 Johnny Andresen W 3 0:29
V1 Kenneth Kronborg A 2 0:16
V1 Mads Leth W 3 0:33
V1 Malthe Bjerregaard W 1 0:37
V1 Michael Jepsen A 6 1:28
V1 Michael Jepsen W 1 0:21
V1 Stig Pedersen W 21 2:52
V1 Søren Jakobsen W 10 0:41
V1 Thomas Fries W 9 1:56
V1 Thomas Fries A 3 0:13
V4 Johnny Andresen A 1 2:22
Plane (total) Count Duration
28 W 2 0:37
28 W 8 1:11
B8 W 53 11:04
B8 A 5 0:28
CM A 1 3:05
V1 W 87 14:53
V1 A 17 3:02
V4 A 1 2:22
V5 W 15 3:04
V5 W 4 1:14
V8 W 4 4:44
Total 197 45:50

Pilot Logbooks august 2024 Vestjysk Svæveflyveklub

Pilot Plane Count Duration
David Styrmission V1 W 1 0:06
David Styrmission V5 W 2 0:17
Filip McDonald V1 W 13 2:32
Gunnar Mosgaard B8 W 8 0:47
Gunnar Mosgaard V8 W 4 4:44
Gæst/Passager B8 W 11 1:28
Gæst/Passager V1 W 12 2:04
Gæst/Passager V1 A 2 0:43
Hans Laugesen B8 W 6 0:44
Hans Laugesen V1 W 1 0:37
Hans Laugesen V1 A 1 0:12
Husam Ajoura V1 W 12 1:51
Intro, Ny elev (Skriv note) V1 W 4 0:37
Jens Carlo B8 W 1 0:16
Jens Carlo V1 W 4 0:51
Jens Carlo V1 A 3 0:33
Jens Rasmussen CM A 1 3:05
Johnny Andresen B8 W 15 2:17
Kenneth Kronborg B8 A 2 0:10
Kenneth Kronborg V1 A 3 0:13
Krystoph Sierocki V1 W 5 1:26
Krystoph Sierocki V5 W 3 1:05
Laurids Nielsen 28 W 2 0:37
Laurids Nielsen 28 W 8 1:11
Laurids Nielsen V5 W 2 0:37
Lavinia V1 W 2 0:41
Leif Jakobsen B8 W 1 2:13
Linus Engbæk Jørgensen V1 W 2 0:21
Linus Engbæk Jørgensen V4 A 1 2:22
Lone Østergaard Rasmussen V1 W 8 0:39
Malthe Bjerregaard V1 W 4 0:33
Martin Thygesen V1 A 3 0:30
Passager B8 W 7 1:19
Rahmat Baharlooie B8 W 1 0:16
Rahmat Baharlooie V1 A 3 0:34
Rahmat Baharlooie V5 W 2 0:21
Rahmat Baharlooie V5 W 4 1:14
Sasa Hafizovic V1 W 3 0:22
Sasa Hafizovic V5 W 6 0:42
Søren Bendix B8 W 3 1:40
Søren Bendix B8 A 3 0:18
Søren Bendix V1 A 2 0:16
Søren Jakobsen V1 W 2 0:09
Thomas Fries V1 W 14 1:57
Co-Pilot Plane Count Duration
Gunnar Mosgaard B8 W 1 0:05
Gæst/Passager B8 W 28 3:44
Gæst/Passager V1 W 14 1:57
Hans Laugesen V1 W 14 2:08
Hans Laugesen V1 A 6 1:04
Intro, Ny elev (Skriv note) V1 W 2 0:09
Jens Carlo B8 W 5 3:59
Jens Pedersen B8 W 5 0:54
Jens Rasmussen V1 W 6 2:38
Johnny Andresen B8 W 4 0:54
Johnny Andresen V1 W 3 0:29
Johnny Andresen V4 A 1 2:22
Kenneth Kronborg B8 A 1
Kenneth Kronborg V1 A 2 0:16
Mads Leth B8 W 3 0:17
Mads Leth V1 W 3 0:33
Malthe Bjerregaard V1 W 1 0:37
Michael Jepsen V1 A 6 1:28
Michael Jepsen V1 W 1 0:21
Stig Pedersen B8 W 2 0:24
Stig Pedersen V1 W 21 2:52
Søren Jakobsen V1 W 10 0:41
Thomas Fries B8 W 4 0:28
Thomas Fries V1 W 9 1:56
Thomas Fries V1 A 3 0:13

Bolhede EKBH august 2024

Date Plane Pilot(s) Departure Duration
03-aug B8 Gæst/Passager / Gunnar Mosgaard (paid by Gunnar Mosgaard) 10:27 0:05
03-aug V1 Sasa Hafizovic / Søren Jakobsen 10:40 0:03
03-aug B8 Gunnar Mosgaard / Gæst/Passager 10:49 0:04
03-aug V1 Sasa Hafizovic 10:56 0:05
03-aug B8 Gunnar Mosgaard / Gæst/Passager 11:06 0:07
03-aug V1 Filip McDonald / Søren Jakobsen 11:22 0:05
03-aug B8 Gunnar Mosgaard / Gæst/Passager 11:33 0:13
03-aug V1 Filip McDonald / Søren Jakobsen 11:43 0:04
03-aug B8 Gunnar Mosgaard / Gæst/Passager 11:57 0:02
03-aug V1 Filip McDonald / Søren Jakobsen 12:06 0:05
03-aug B8 Gunnar Mosgaard / Gæst/Passager 12:42 0:05
03-aug V5 Sasa Hafizovic 12:52 0:03
03-aug V1 Intro, Ny elev (Skriv note) / Søren Jakobsen 12:58 0:04
03-aug V5 Sasa Hafizovic 13:19 0:05
03-aug B8 Gunnar Mosgaard / Gæst/Passager 13:22 0:05
03-aug V1 Husam Ajoura / Søren Jakobsen 13:32 0:04
03-aug V5 Sasa Hafizovic 13:39 0:04
03-aug B8 Gunnar Mosgaard / Gæst/Passager 13:49 0:05
03-aug V1 Husam Ajoura / Søren Jakobsen 14:02 0:04
03-aug B8 Gunnar Mosgaard / Jens Carlo 14:18 0:05
03-aug V1 Søren Jakobsen / Intro, Ny elev (Skriv note) 14:28 0:04
03-aug V5 Rahmat Baharlooie 14:36 0:13
03-aug V1 Søren Jakobsen / Intro, Ny elev (Skriv note) 14:52 0:05
03-aug V5 Rahmat Baharlooie 14:53 0:08
03-aug V1 Malthe Bjerregaard / Søren Jakobsen 15:14 0:03
03-aug V1 Malthe Bjerregaard / Søren Jakobsen 15:29 0:02
03-aug V1 Malthe Bjerregaard / Søren Jakobsen 15:45 0:03
10-aug V1 Husam Ajoura / Stig Pedersen 10:18 0:07
10-aug V1 Husam Ajoura / Stig Pedersen 10:36 0:03
10-aug V1 Husam Ajoura / Stig Pedersen 10:51 0:00
10-aug V1 Linus Engbæk Jørgensen / Stig Pedersen 11:40 0:07
10-aug V1 Linus Engbæk Jørgensen / Stig Pedersen 12:00 0:13
10-aug B8 Hans Laugesen / Gæst/Passager (paid by Gæst/Passager) 12:16 0:12
10-aug V1 Filip McDonald / Stig Pedersen 12:36 0:09
10-aug B8 Hans Laugesen / Gæst/Passager (paid by Gæst/Passager) 12:48 0:03
10-aug V1 Filip McDonald / Stig Pedersen 12:58 0:34
10-aug B8 Rahmat Baharlooie 13:06 0:16
10-aug V1 Lone Østergaard Rasmussen / Stig Pedersen 13:55 0:04
10-aug V1 Lone Østergaard Rasmussen / Stig Pedersen 14:12 0:07
10-aug B8 Jens Carlo / Johnny Andresen 14:38 0:16
10-aug V1 Intro, Ny elev (Skriv note) / Stig Pedersen 14:49 0:05
10-aug B8 Gæst/Passager / Mads Leth 15:09 0:06
10-aug V1 Husam Ajoura / Stig Pedersen 15:13 0:25
10-aug B8 Gæst/Passager / Mads Leth 15:23 0:06
10-aug B8 Gæst/Passager / Mads Leth 15:39 0:04
10-aug V1 Husam Ajoura / Stig Pedersen 15:48 0:05
10-aug B8 Gæst/Passager / Thomas Fries 15:53 0:06
10-aug V1 Gæst/Passager / Johnny Andresen 16:04 0:10
10-aug B8 Gæst/Passager / Thomas Fries 16:11 0:08
10-aug V1 Gæst/Passager / Johnny Andresen 16:24 0:09
10-aug B8 Gæst/Passager / Thomas Fries 16:31 0:05
10-aug V1 Gæst/Passager / Johnny Andresen 16:44 0:09
10-aug B8 Gæst/Passager / Thomas Fries 16:47 0:07
10-aug V1 Gæst/Passager / Mads Leth 17:05 0:06
10-aug B8 Gæst/Passager / Johnny Andresen 17:07 0:13
10-aug V1 Gæst/Passager / Mads Leth 17:20 0:09
10-aug B8 Gæst/Passager / Johnny Andresen 17:29 0:08
10-aug V1 Gæst/Passager / Mads Leth 17:39 0:17
10-aug B8 Gæst/Passager / Johnny Andresen 17:49 0:15
11-aug V1 David Styrmission / Jens Rasmussen 10:47 0:06
11-aug V5 Laurids Nielsen 10:55 0:17
11-aug V1 Sasa Hafizovic / Jens Rasmussen 11:07 0:14
11-aug B8 Søren Bendix / Jens Carlo 11:14 0:13
11-aug V5 Laurids Nielsen 11:38 0:20
11-aug B8 Søren Bendix / Jens Carlo 11:45 0:02
11-aug V1 Krystoph Sierocki / Jens Rasmussen 11:54 0:40
11-aug B8 Søren Bendix / Jens Carlo 12:02 1:24
11-aug V5 Rahmat Baharlooie 12:12 0:06
11-aug V5 Rahmat Baharlooie 12:28 0:04
11-aug V5 David Styrmission 12:58 0:03
11-aug V1 Husam Ajoura / Hans Laugesen 13:00 0:25
11-aug V5 David Styrmission 13:15 0:13
11-aug B8 Hans Laugesen / Gæst/Passager 13:41 0:10
11-aug V1 Filip McDonald / Jens Rasmussen 13:51 0:52
11-aug V5 Sasa Hafizovic 13:53 0:13
11-aug B8 Hans Laugesen / Gæst/Passager 14:06 0:03
11-aug B8 Hans Laugesen / Gæst/Passager 14:24 0:11
11-aug V5 Sasa Hafizovic 14:34 0:07
11-aug B8 Hans Laugesen / Gæst/Passager 14:47 0:03
11-aug V5 Rahmat Baharlooie 14:56 0:11
11-aug V1 Hans Laugesen / Malthe Bjerregaard (paid by Malthe Bjerregaard) 15:09 0:37
11-aug B8 Leif Jakobsen / Jens Carlo 15:17 2:13
11-aug V5 Rahmat Baharlooie 15:29 0:52
11-aug 28 Laurids Nielsen 15:47 0:34
11-aug V1 Krystoph Sierocki 16:06 0:09
11-aug V1 Malthe Bjerregaard / Jens Rasmussen 16:28 0:23
11-aug V5 Sasa Hafizovic 16:34 0:08
11-aug 28 Laurids Nielsen 16:45 0:03
11-aug V1 Husam Ajoura / Jens Rasmussen 17:08 0:22
11-aug 28 Laurids Nielsen 17:16 0:02
16-aug V1 Thomas Fries / Gæst/Passager 15:37 0:11
16-aug B8 Johnny Andresen / Gæst/Passager 15:40 0:11
16-aug V1 Thomas Fries / Gæst/Passager 15:57 0:12
16-aug B8 Johnny Andresen / Gæst/Passager 16:00 0:09
16-aug B8 Johnny Andresen / Gæst/Passager 16:19 0:13
16-aug V1 Thomas Fries / Gæst/Passager 16:22 0:11
16-aug V1 Thomas Fries / Gæst/Passager 16:45 0:12
16-aug B8 Johnny Andresen / Gæst/Passager 16:48 0:16
16-aug V1 Thomas Fries / Gæst/Passager 17:06 0:11
16-aug B8 Johnny Andresen / Gæst/Passager 17:19 0:10
16-aug V1 Thomas Fries / Gæst/Passager 17:24 0:06
16-aug B8 Johnny Andresen / Gæst/Passager 17:36 0:10
16-aug V1 Thomas Fries / Gæst/Passager 17:44 0:15
16-aug B8 Johnny Andresen / Gæst/Passager 17:57 0:12
16-aug V1 Thomas Fries / Gæst/Passager 18:16 0:05
16-aug B8 Johnny Andresen / Gæst/Passager 18:19 0:05
16-aug V1 Thomas Fries / Gæst/Passager 18:35 0:10
16-aug B8 Johnny Andresen / Gæst/Passager 18:38 0:09
16-aug V1 Thomas Fries / Gæst/Passager 18:58 0:02
16-aug B8 Johnny Andresen / Gæst/Passager 19:01 0:01
16-aug V1 Thomas Fries / Gæst/Passager 19:10
16-aug B8 Johnny Andresen / Gæst/Passager 19:39 0:05
16-aug B8 Johnny Andresen / Gæst/Passager 19:42 0:05
16-aug V1 Thomas Fries / Gæst/Passager 19:51 0:08
16-aug B8 Johnny Andresen / Gæst/Passager 19:55 0:12
16-aug B8 Johnny Andresen / Gæst/Passager 20:25 0:11
16-aug V1 Thomas Fries / Gæst/Passager 20:36 0:06
16-aug B8 Johnny Andresen / Gæst/Passager 20:53 0:05
16-aug V1 Thomas Fries / Gæst/Passager 21:05 0:05
17-aug V1 Filip McDonald / Thomas Fries 10:44 0:12
17-aug V1 Filip McDonald / Thomas Fries 11:09 0:01
17-aug 28 Laurids Nielsen 11:22 0:03
17-aug V1 Filip McDonald / Thomas Fries 11:25 0:03
17-aug V1 Intro, Ny elev (Skriv note) / Thomas Fries 11:54 0:20
17-aug 28 Laurids Nielsen 12:07 0:06
17-aug V1 Intro, Ny elev (Skriv note) / Thomas Fries 12:33 0:07
17-aug 28 Laurids Nielsen 12:45 0:44
17-aug V1 Krystoph Sierocki 13:06 0:11
17-aug V1 Gæst/Passager / Thomas Fries 13:40 0:16
17-aug V1 Gæst/Passager / Thomas Fries 14:09 0:12
17-aug V5 Krystoph Sierocki 14:42 0:05
17-aug V5 Krystoph Sierocki 14:57 0:40
17-aug V1 Jens Carlo / Thomas Fries 16:06 0:07
17-aug V5 Krystoph Sierocki 16:20 0:20
17-aug V1 Jens Carlo / Thomas Fries 17:00 0:36
18-aug V1 Gæst/Passager / Stig Pedersen 10:41 0:03
18-aug V1 Gæst/Passager / Stig Pedersen 11:01 0:06
18-aug V1 Lone Østergaard Rasmussen / Stig Pedersen 11:23 0:04
18-aug V1 Lone Østergaard Rasmussen / Stig Pedersen 11:40 0:05
18-aug V1 Lone Østergaard Rasmussen / Stig Pedersen 11:54 0:07
18-aug V1 Gæst/Passager / Stig Pedersen 13:02 0:01
24-aug V1 Kenneth Kronborg / Thomas Fries 10:39 0:01
24-aug V1 Kenneth Kronborg / Thomas Fries 10:57 0:07
24-aug V1 Kenneth Kronborg / Thomas Fries 11:14 0:04
25-aug B8 Kenneth Kronborg 10:16 0:04
25-aug B8 Kenneth Kronborg 10:29 0:06
25-aug V1 Hans Laugesen / Michael Jepsen 10:39 0:12
25-aug B8 Søren Bendix / Kenneth Kronborg 10:51
25-aug B8 Søren Bendix 11:00 0:07
25-aug V1 Gæst/Passager / Michael Jepsen 11:09 0:21
25-aug B8 Søren Bendix 11:20 0:10
25-aug V1 Gæst/Passager / Michael Jepsen 12:14 0:08
25-aug V1 Jens Carlo / Michael Jepsen 12:37 0:11
25-aug V1 Rahmat Baharlooie / Hans Laugesen 13:18 0:09
25-aug V1 Rahmat Baharlooie / Hans Laugesen 13:23 0:12
25-aug V1 Rahmat Baharlooie / Hans Laugesen 13:47 0:12
25-aug V1 Gæst/Passager / Michael Jepsen 14:14 0:35
25-aug V1 Jens Carlo / Michael Jepsen 14:57 0:09
25-aug V1 Jens Carlo / Michael Jepsen 15:15 0:12
25-aug V1 Søren Bendix / Kenneth Kronborg 15:38 0:08
25-aug V1 Søren Bendix / Kenneth Kronborg 15:55 0:08
25-aug V1 Martin Thygesen / Hans Laugesen 16:19 0:10
25-aug V1 Martin Thygesen / Hans Laugesen 16:41 0:08
25-aug V1 Martin Thygesen / Hans Laugesen 17:02 0:12
31-aug V1 Filip McDonald / Hans Laugesen 10:47 0:01
31-aug V1 Filip McDonald / Stig Pedersen 11:15 0:05
31-aug B8 Passager / Jens Pedersen 11:25 0:07
31-aug V1 Filip McDonald / Stig Pedersen 11:35 0:03
31-aug V8 Gunnar Mosgaard 11:47 0:03
31-aug B8 Passager / Jens Pedersen 11:58 0:10
31-aug 28 Laurids Nielsen 12:09 0:01
31-aug V8 Gunnar Mosgaard 12:17 0:13
31-aug B8 Passager / Jens Pedersen 12:25 0:04
31-aug V1 Filip McDonald / Stig Pedersen 12:32 0:14
31-aug V4 Linus Engbæk Jørgensen / Johnny Andresen 12:40 2:22
31-aug B8 Passager / Jens Pedersen 12:49 0:16
31-aug CM Jens Rasmussen 12:54 3:05
31-aug V8 Gunnar Mosgaard 13:00 0:13
31-aug 28 Laurids Nielsen 13:11 0:02
31-aug V1 Krystoph Sierocki / Hans Laugesen 13:15 0:22
31-aug B8 Passager / Jens Pedersen 13:25 0:15
31-aug V8 Gunnar Mosgaard 13:30 4:15
31-aug 28 Laurids Nielsen 13:37 0:03
31-aug V1 Krystoph Sierocki / Hans Laugesen 14:04 0:03
31-aug 28 Laurids Nielsen 14:17 0:06
31-aug V1 Lavinia / Hans Laugesen 14:42 0:03
31-aug B8 Passager / Stig Pedersen 14:50
31-aug V1 Lavinia / Hans Laugesen 15:30 0:38
31-aug B8 Passager / Stig Pedersen 15:36 0:24
31-aug V1 Husam Ajoura / Hans Laugesen 16:24 0:03
31-aug V1 Husam Ajoura / Hans Laugesen 16:39 0:04
31-aug V1 Husam Ajoura / Hans Laugesen 16:59 0:04
31-aug V1 Lone Østergaard Rasmussen / Hans Laugesen 17:17 0:03
31-aug V1 Lone Østergaard Rasmussen / Hans Laugesen 17:32 0:05
31-aug V1 Lone Østergaard Rasmussen / Hans Laugesen 17:47 0:04
31-aug V1 Jens Carlo / Hans Laugesen 18:05 0:04
31-aug V1 Jens Carlo / Hans Laugesen 18:19 0:04