| Flight days | 11 | 05 | 06 | 07 | 08 | 09 | 10 | 12 | 15 | 16 | 17 | 21 |
| Total Count | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Total Duration | 51:20 | 3:52 | 3:45 | 6:13 | 7:57 | 6:11 | 4:40 | 5:41 | 4:02 | 6:34 | 0:10 | 2:15 |
| Cross country | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cross country Distance(km) | 5255 | 300 | 400 | 600 | 950 | 661 | 511 | 633 | 450 | 750 | 0 | 0 |
| Øst-Sjællands Flyveklub | 11 / 051:10 | 1 / 003:52 | 2 / 003:45 | 1 / 006:13 | 1 / 007:57 | 1 / 006:11 | 1 / 004:40 | 1 / 005:41 | 1 / 004:02 | 1 / 006:34 | 1 / 002:15 | |
| Kolding Flyveklub | 0 / 000:10 | 0 / 000:10 |
Øst-Sjællands Flyveklub 11 take-offs 51:10 hours Kolding Flyveklub 0 take-offs 0:10 hours