| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:06 | TR (OY-TRX) TR | .Klub Betaler / Erik Arberg (paid by .Klub Betaler) [AASVK] | 17:23 | 17:29 | Details | |
| 2 | 0:06 | TR (OY-TRX) TR | .Klub Betaler / Erik Arberg (paid by .Klub Betaler) [AASVK] | 17:46 | 17:52 | Details | |
| 3 | 0:05 | TR (OY-TRX) TR | Daniel Borch-Olsen / Erik Arberg (paid by Daniel Borch-Olsen) [AASVK] | 18:11 | 18:17 | Details | |
| 4 | 0:02 | TR (OY-TRX) TR | Emma Jensen / Erik Arberg (paid by Emma Jensen) [AASVK] | 18:41 | 18:43 | X | Details |
| 5 | 0:05 | TR (OY-TRX) TR | Tom Jensen / Erik Arberg (paid by Tom Jensen) [AASVK] | 19:02 | 19:07 | X | Details |
AASVK logbooks 5 take-offs 0:25 hours