# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 2:42 | SL (OY-SXL) SL | Peter Toft (payed by Peter Toft) [SG70] | 11:11 | 13:54 | Details | ||
2 | 1:28 | BI (OY-XUL) BI | Rasmus Ørskov (payed by Rasmus Ørskov) [SG70] | 11:18 | 12:46 | Details | ||
3 | 0:12 | 49 (OY-HBX) 49 | Knud Erik Sørensen (payed by Knud Erik Sørensen) [DSvU] | 11:30 | 11:42 | Details | ||
4 | 4:25 | BA (OY-XUJ) BA | Christian Skov / Niels Sundberg (payed by Christian Skov) [SG70] | 11:45 | 16:10 | Details | ||
5 | OK (OY-OXK) OK | Oliver Kirial Olsen (payed by Oliver Kirial Olsen) [VBSK] | 11:55 | Details | ||||
6 | 4:07 | AB (D-KDAB) AB | Arne Boye-Møller (payed by Arne Boye-Møller) [SG70] | 12:01 | 16:08 | Details | ||
7 | 3:35 | SA (XSA) SA | Christin Nielsen (payed by Christin Nielsen) [JAS] | 12:08 | 15:43 | Details | ||
8 | 1:53 | AA (OY-XUP) AA | Ole Mortensen (payed by Ole Mortensen) [SG70] | 12:14 | 14:07 | Details | ||
9 | 1:50 | 49 (OY-HBX) 49 | Knud Erik Sørensen (payed by Knud Erik Sørensen) [DSvU] | 12:20 | 14:10 | Details | ||
10 | 1:35 | FVX (OY-FVX) FVX | Klaus Degner (payed by Klaus Degner) [DaSK] | 12:35 | 14:10 | Details | ||
11 | 2:15 | A4 (D-9813) A4 | Klaus Degner (payed by Klaus Degner) [DaSK] | 12:45 | 15:00 | Details | ||
12 | 0:31 | BI (OY-XUL) BI | Rasmus Ørskov (payed by Rasmus Ørskov) [SG70] | 12:59 | 13:30 | Details | ||
13 | 1:16 | PC (OY-XPC) PC | Dennis Henriksen / Hans Chr. Ove Hollen (payed by Dennis Henriksen) [BSK] | 13:00 | 14:16 | X | Details | |
14 | 1:52 | TT (OY-XXT) TT | Niels Findsen (payed by Niels Findsen) [BSK] | 13:10 | 15:02 | Details | ||
15 | 0:01 | PC (OY-XPC) PC | Dennis Henriksen / Hans Chr. Ove Hollen (payed by Dennis Henriksen) [BSK] | 14:38 | 14:39 | Afbrudt 300ft | X | Details |
16 | 0:02 | PC (OY-XPC) PC | Dennis Henriksen / Hans Chr. Ove Hollen (payed by Dennis Henriksen) [BSK] | 14:53 | 14:55 | Afbrudt 500ft | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:06 | V1 (OY-XDB) V1 | Laurits Egeberg / Hans Laugesen (payed by Laurits Egeberg) [Vestjysk] | 10:57 | 11:03 | Details | |
2 | 2:07 | V5 (OY-XDP) V5 | Filip McDonald (payed by Filip McDonald) [Vestjysk] | 11:00 | 13:08 | Details | |
3 | 6:17 | CM (OY-XXB) CM | Jens Rasmussen (payed by Jens Rasmussen) [Vestjysk] | 11:08 | 17:25 | Details | |
4 | 4:15 | V8 (OY-XNV) V8 | Gunnar Mosgaard (payed by Gunnar Mosgaard) [Vestjysk] | 11:17 | 15:33 | Details | |
5 | MT (OY-XMT) MT | Martin Thygesen (payed by Martin Thygesen) [Vestjysk] | 11:22 | Details | |||
6 | 1:01 | V1 (OY-XDB) V1 | Michelle Nielsen / Hans Laugesen (payed by Michelle Nielsen) [Vestjysk] | 11:26 | 12:28 | Details | |
7 | 2:55 | B8 (OY-VXC) B8 | Søren Bendix (payed by Søren Bendix) [Vestjysk] | 11:39 | 14:34 | Details | |
8 | 1:31 | 28 (OY-JXA) 28 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 11:54 | 13:26 | Details | |
9 | 1:17 | YM (OY-XYM) YM | Thomas Møller Jensen (payed by Thomas Møller Jensen) [Vestjysk] | 12:07 | 13:25 | Details | |
10 | 0:06 | V1 (OY-XDB) V1 | Jens Carlo / Hans Laugesen (payed by Jens Carlo) [Vestjysk] | 12:54 | 13:01 | Details | |
11 | 0:06 | V1 (OY-XDB) V1 | Jens Carlo / Hans Laugesen (payed by Jens Carlo) [Vestjysk] | 13:15 | 13:22 | Details | |
12 | 0:01 | V5 (OY-XDP) V5 | Rahmat Baharlooie (payed by Rahmat Baharlooie) [Vestjysk] | 13:24 | 13:26 | Details | |
13 | 0:06 | V5 (OY-XDP) V5 | Filip McDonald (payed by Filip McDonald) [Vestjysk] | 14:01 | 14:08 | Details | |
14 | 0:05 | V1 (OY-XDB) V1 | Sasa Hafizovic / Hans Laugesen (payed by Sasa Hafizovic) [Vestjysk] | 14:03 | 14:09 | Details | |
15 | 0:07 | V5 (OY-XDP) V5 | Linus Engbæk Jørgensen (payed by Linus Engbæk Jørgensen) [Vestjysk] | 14:24 | 14:31 | Details | |
16 | 0:29 | V1 (OY-XDB) V1 | Sasa Hafizovic / Hans Laugesen (payed by Sasa Hafizovic) [Vestjysk] | 14:25 | 14:55 | Details | |
17 | 0:04 | 28 (OY-JXA) 28 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 14:40 | 14:44 | Details | |
18 | 0:10 | V1 (OY-XDB) V1 | Filip McDonald / Hans Laugesen (payed by Filip McDonald) [Vestjysk] | 15:20 | 15:30 | Details | |
19 | 0:05 | V5 (OY-XDP) V5 | Linus Engbæk Jørgensen (payed by Linus Engbæk Jørgensen) [Vestjysk] | 15:37 | 15:42 | Details | |
B8 (OY-VXC) B8 | Laurits Egeberg (payed by Laurits Egeberg) [Vestjysk] | 15:37 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:10 | F (OY-KXF) F | Claus Dongsted / Kristian Fogdal (payed by Claus Dongsted) [Kolding] | 10:01 | 10:11 | Skoling | X | Details |
2 | 0:19 | F (OY-KXF) F | Claus Dongsted / Kristian Fogdal (payed by Claus Dongsted) [Kolding] | 10:21 | 10:40 | Skoling | X | Details |
3 | 0:08 | F (OY-KXF) F | David Otykier Pedersen / Kristian Fogdal (payed by David Otykier Pedersen) [Kolding] | 11:01 | 11:09 | skoling | X | Details |
4 | 0:03 | F (OY-KXF) F | David Otykier Pedersen / Kristian Fogdal (payed by David Otykier Pedersen) [Kolding] | 11:23 | 11:26 | Skoling | X | Details |
5 | 0:06 | Z3 (OY-XHR) Z3 | Sven S. Jacobsen (payed by Sven S. Jacobsen) [Kolding] | 11:31 | 11:37 | Details | ||
6 | 0:12 | Z3 (OY-XHR) Z3 | Sven S. Jacobsen (payed by Sven S. Jacobsen) [Kolding] | 11:48 | 12:00 | Details | ||
7 | 0:33 | F (OY-KXF) F | Jeppe Poder Bøgelund / Kristian Fogdal (payed by Jeppe Poder Bøgelund) [Kolding] | 11:55 | 12:29 | Skoling | X | Details |
8 | 0:55 | Z (OY-TVX) Z | Claus Kjær Jensen / Passager (payed by Claus Kjær Jensen) [Kolding] | 12:01 | 12:56 | Cecillie Lassen | Details | |
9 | 0:37 | LA (OY-LAX) LA | Karl Aage Dahl (payed by Karl Aage Dahl) [Kolding] | 12:08 | 12:45 | Typeomskoling | Details | |
10 | 0:06 | Z3 (OY-XHR) Z3 | Sven S. Jacobsen (payed by Sven S. Jacobsen) [Kolding] | 12:15 | 12:22 | Details | ||
11 | 0:07 | Z3 (OY-XHR) Z3 | Sven S. Jacobsen (payed by Sven S. Jacobsen) [Kolding] | 12:38 | 12:45 | Details | ||
12 | 1:02 | F (OY-KXF) F | Guy Otykier (payed by Guy Otykier) [Kolding] | 12:42 | 13:45 | Details | ||
13 | 0:06 | LA (OY-LAX) LA | Karl Aage Dahl (payed by Karl Aage Dahl) [Kolding] | 12:55 | 13:02 | Typeomskoling | Details | |
14 | 3:53 | HS (OY-HSX) HS | Thomas Nielsen (payed by Thomas Nielsen) [Kolding] | 13:07 | 17:00 | Details | ||
15 | 0:06 | LA (OY-LAX) LA | Karl Aage Dahl (payed by Karl Aage Dahl) [Kolding] | 13:16 | 13:23 | Details | ||
16 | 1:08 | BP (D-KRBB) BP | Hans Nørgaard Thane (payed by Hans Nørgaard Thane) [Kolding] | 13:20 | 14:28 | Details | ||
17 | 3:08 | LA (OY-LAX) LA | Sejr Uller (payed by Sejr Uller) [Kolding] | 13:37 | 16:46 | Details | ||
18 | 0:04 | F (OY-KXF) F | Claus Dongsted / Kristian Fogdal (payed by Claus Dongsted) [Kolding] | 13:54 | 13:58 | X | Details | |
19 | 2:01 | Z3 (OY-XHR) Z3 | Karl Aage Dahl (payed by Karl Aage Dahl) [Kolding] | 14:02 | 16:03 | Details | ||
20 | 0:03 | F (OY-KXF) F | Claus Dongsted / Kristian Fogdal (payed by Claus Dongsted) [Kolding] | 14:06 | 14:10 | X | Details | |
21 | 1:05 | Z (OY-TVX) Z | Guy Otykier (payed by Guy Otykier) [Kolding] | 14:22 | 15:28 | Details | ||
22 | 0:01 | F (OY-KXF) F | David Otykier Pedersen / Kristian Fogdal (payed by David Otykier Pedersen) [Kolding] | 14:25 | 14:26 | X | Details | |
23 | 0:05 | F (OY-KXF) F | David Otykier Pedersen / Kristian Fogdal (payed by David Otykier Pedersen) [Kolding] | 14:44 | 14:49 | X | Details | |
24 | 0:08 | F (OY-KXF) F | David Otykier Pedersen / Kristian Fogdal (payed by David Otykier Pedersen) [Kolding] | 15:02 | 15:11 | X | Details | |
25 | 0:01 | F (OY-KXF) F | Jeppe Poder Bøgelund / Kristian Fogdal (payed by Jeppe Poder Bøgelund) [Kolding] | 15:31 | 15:32 | X | Details | |
26 | 0:05 | F (OY-KXF) F | Jeppe Poder Bøgelund / Kristian Fogdal (payed by Jeppe Poder Bøgelund) [Kolding] | 15:51 | 15:56 | X | Details | |
27 | 0:25 | KXT (OY-KXT) KXT | Claus Kjær Jensen (payed by Mobilpay) [Kolding] | 16:53 | 17:18 | Flyslæb MT Bolhede | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
VC (OY-XVC) VC | N.N (803) / N.N (438) (payed by N.N (803)) [NSF] | Details | ||||||
VC (OY-XVC) VC | N.N (803) / N.N (438) (payed by N.N (803)) [NSF] | Details | ||||||
1 | 0:07 | KI (OY-XKI) KI | N.N (922) / N.N (696) (payed by N.N (922)) [NSF] | 10:53 | 11:00 | X | Details | |
2 | 0:06 | VC (OY-XVC) VC | N.N (906) / N.N (438) (payed by N.N (906)) [NSF] | 11:06 | 11:12 | X | Details | |
3 | 2:22 | E (D-KTRX) E | N.N (839) (payed by N.N (839)) [NSF] | 11:13 | 13:36 | Details | ||
4 | 4:59 | N1 (OY-NXN) N1 | N.N (871) / N.N (771) (payed by N.N (871)) [NSF] | 11:22 | 16:21 | Details | ||
5 | 0:11 | VC (OY-XVC) VC | N.N (906) / N.N (438) (payed by N.N (906)) [NSF] | 11:28 | 11:40 | X | Details | |
6 | 0:04 | KI (OY-XKI) KI | N.N (922) / N.N (696) (payed by N.N (922)) [NSF] | 11:34 | 11:39 | X | Details | |
7 | 0:04 | KI (OY-XKI) KI | N.N (893) / N.N (696) (payed by N.N (893)) [NSF] | 11:51 | 11:56 | Details | ||
8 | 0:06 | VS (OY-XVS) VS | N.N (844) (payed by N.N (844)) [NSF] | 12:00 | 12:06 | Details | ||
9 | 0:04 | VC (OY-XVC) VC | N.N (906) / N.N (438) (payed by N.N (906)) [NSF] | 12:09 | 12:14 | X | Details | |
10 | 0:05 | KI (OY-XKI) KI | N.N (893) / N.N (696) (payed by N.N (893)) [NSF] | 12:16 | 12:22 | Details | ||
11 | 0:09 | CL (OY-CXL) CL | N.N (886) (payed by N.N (886)) [NSF] | 12:27 | 12:37 | Details | ||
12 | 0:12 | T2 (OY-VSX) T2 | N.N (844) (payed by N.N (844)) [NSF] | 12:33 | 12:45 | Details | ||
13 | 0:09 | VC (OY-XVC) VC | N.N (901) / N.N (438) (payed by N.N (901)) [NSF] | 12:40 | 12:49 | X | Details | |
14 | 0:05 | KI (OY-XKI) KI | N.N (803) / N.N (696) (payed by N.N (803)) [NSF] | 12:54 | 13:00 | Krediteres 934 | Details | |
15 | 0:06 | VC (OY-XVC) VC | N.N (901) / N.N (438) (payed by N.N (901)) [NSF] | 13:04 | 13:10 | X | Details | |
16 | 0:06 | KI (OY-XKI) KI | N.N (803) / N.N (696) (payed by N.N (803)) [NSF] | 13:13 | 13:19 | Skal krediteres 934 | Details | |
17 | 0:04 | VC (OY-XVC) VC | N.N (901) / N.N (438) (payed by N.N (901)) [NSF] | 13:26 | 13:30 | X | Details | |
18 | 1:07 | KI (OY-XKI) KI | N.N (922) / N.N (696) (payed by N.N (922)) [NSF] | 13:41 | 14:48 | Details | ||
19 | 0:05 | CL (OY-CXL) CL | N.N (886) (payed by N.N (886)) [NSF] | 13:51 | 13:56 | Details | ||
20 | 0:06 | VC (OY-XVC) VC | N.N (901) / N.N (438) (payed by N.N (901)) [NSF] | 13:57 | 14:03 | X | Details | |
21 | 0:05 | KI (OY-XKI) KI | N.N (922) / N.N (696) (payed by N.N (922)) [NSF] | 14:04 | 14:09 | X | Details | |
22 | 0:06 | VC (OY-XVC) VC | N.N (934) / N.N (438) (payed by N.N (934)) [NSF] | 14:55 | 15:01 | Skal krediteres 934 | X | Details |
23 | 0:05 | KI (OY-XKI) KI | N.N (893) / N.N (696) (payed by N.N (893)) [NSF] | 15:02 | 15:07 | Details | ||
24 | 0:08 | CL (OY-CXL) CL | N.N (886) (payed by N.N (886)) [NSF] | 15:11 | 15:20 | Details | ||
25 | 0:09 | VC (OY-XVC) VC | N.N (934) / N.N (438) (payed by N.N (934)) [NSF] | 15:20 | 15:29 | X | Details | |
26 | 0:05 | KI (OY-XKI) KI | N.N (893) / N.N (696) (payed by N.N (893)) [NSF] | 15:30 | 15:35 | Details | ||
27 | 0:06 | VC (OY-XVC) VC | N.N (934) / N.N (438) (payed by N.N (934)) [NSF] | 15:45 | 15:51 | X | Details | |
28 | 0:05 | KI (OY-XKI) KI | N.N (922) / N.N (696) (payed by N.N (922)) [NSF] | 15:52 | 15:58 | X | Details | |
29 | 0:09 | VC (OY-XVC) VC | N.N (657) / N.N (438) (payed by N.N (657)) [NSF] | 16:12 | 16:22 | Details | ||
30 | 0:07 | VC (OY-XVC) VC | N.N (657) / N.N (438) (payed by N.N (657)) [NSF] | 16:34 | 16:42 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
BLL (OY-BLL) BLL | Simon Borchmann (SIB) (payed by Simon Borchmann (SIB)) [VSK] | 10:48 | Under TMA | Details | ||||
1 | 0:05 | NX (OY-XNX) NX | Niklas Agger Jørgensen / Simon Borchmann (SIB) (payed by Niklas Agger Jørgensen) [VSK] | 11:00 | 11:05 | X | Details | |
2 | 0:07 | N9 (OY-XLM) N9 | Kurt Sørensen (KUS) (payed by Kurt Sørensen (KUS)) [VSK] | 11:09 | 11:16 | Details | ||
3 | 0:13 | HD (OY-HXD) HD | Passager, Don Pedro (Mobilpay) / Frederik Nøddelund (FRN) (payed by Passager, Don Pedro (Mobilpay)) [VSK] | 11:17 | 11:30 | Details | ||
4 | 4:08 | LS8 (OY-XXO) LS8 | Frederik Vorm-Petersen (FVP) (payed by Frederik Vorm-Petersen (FVP)) [VSK] | 11:22 | 15:31 | Details | ||
5 | 0:18 | NX (OY-XNX) NX | Niklas Agger Jørgensen / Simon Borchmann (SIB) (payed by Niklas Agger Jørgensen) [VSK] | 11:27 | 11:46 | X | Details | |
6 | 0:11 | N9 (OY-XLM) N9 | Kurt Sørensen (KUS) (payed by Kurt Sørensen (KUS)) [VSK] | 11:32 | 11:43 | Details | ||
7 | 2:58 | HD (OY-HXD) HD | Frederik Nøddelund (FRN) / Søren Lisberg Hansen (SLH) (payed by Frederik Nøddelund (FRN)) [VSK] | 11:53 | 14:51 | Details | ||
8 | 0:05 | NX (OY-XNX) NX | Mads Johansen (MAJ) / Simon Borchmann (SIB) (payed by Mads Johansen (MAJ)) [VSK] | 12:13 | 12:18 | X | Details | |
9 | 0:07 | D-1 (D-1355) D-1 | Bo Brunsgaard Christensen (BOB) / Ven (payed by Bo Brunsgaard Christensen (BOB)) [VSK] | 12:21 | 12:28 | Details | ||
10 | 0:05 | NX (OY-XNX) NX | Mads Johansen (MAJ) / Simon Borchmann (SIB) (payed by Mads Johansen (MAJ)) [VSK] | 12:36 | 12:42 | X | Details | |
11 | 2:01 | D-1 (D-1355) D-1 | Bo Brunsgaard Christensen (BOB) / Ven (payed by Bo Brunsgaard Christensen (BOB)) [VSK] | 12:39 | 14:40 | Details | ||
12 | 0:03 | N9 (OY-XLM) N9 | Kurt Sørensen (KUS) (payed by Kurt Sørensen (KUS)) [VSK] | 12:47 | 12:50 | Details | ||
13 | 1:27 | N9 (OY-XLM) N9 | Lars Elmgaard Sørensen (LES) (payed by Lars Elmgaard Sørensen (LES)) [VSK] | 12:49 | 14:16 | Details | ||
14 | 1:05 | NX (OY-XNX) NX | Klara Bay Kronow (KBK) / Simon Borchmann (SIB) (payed by Klara Bay Kronow (KBK)) [VSK] | 13:08 | 14:13 | X | Details | |
15 | 2:02 | N9 (OY-XLM) N9 | Sofus Skarby-Reif (SSR) (payed by Sofus Skarby-Reif (SSR)) [VSK] | 14:30 | 16:32 | Details | ||
16 | 0:17 | NX (OY-XNX) NX | Sarah Søholm Svane (SAS) / Simon Borchmann (SIB) (payed by Sarah Søholm Svane (SAS)) [VSK] | 14:47 | 15:04 | X | Details | |
17 | 0:11 | NX (OY-XNX) NX | Niels Jørgen Pedersen (NJP) / Simon Borchmann (SIB) (payed by Niels Jørgen Pedersen (NJP)) [VSK] | 15:20 | 15:31 | Details | ||
18 | 0:01 | NX (OY-XNX) NX | Niklas Agger Jørgensen / Simon Borchmann (SIB) (payed by Niklas Agger Jørgensen) [VSK] | 15:39 | 15:41 | X | Details | |
19 | 0:04 | NX (OY-XNX) NX | Mads Johansen (MAJ) / Simon Borchmann (SIB) (payed by Mads Johansen (MAJ)) [VSK] | 15:57 | 16:02 | X | Details | |
20 | 0:04 | 5M (OY-PNX) 5M | Sarah Søholm Svane (SAS) (payed by Sarah Søholm Svane (SAS)) [VSK] | 16:11 | 16:16 | SLH | X | Details |
21 | 0:06 | NX (OY-XNX) NX | Klara Bay Kronow (KBK) / Simon Borchmann (SIB) (payed by Klara Bay Kronow (KBK)) [VSK] | 16:21 | 16:27 | X | Details | |
22 | 0:06 | 5M (OY-PNX) 5M | Sarah Søholm Svane (SAS) (payed by Sarah Søholm Svane (SAS)) [VSK] | 16:34 | 16:40 | X | Details | |
23 | 0:03 | 5M (OY-PNX) 5M | Sarah Søholm Svane (SAS) (payed by Sarah Søholm Svane (SAS)) [VSK] | 16:48 | 16:51 | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
A3 (OY-PJX) A3 | Jakub Vodicka / Bo Beltoft Watz (payed by Jakub Vodicka) [PFG] | Details | |||||
1 | 2:25 | P2 (OY-PXF) P2 | Jeppe Paludan-Müller / Asger Petersen (payed by Jeppe Paludan-Müller) [PFG] | 11:35 | 14:00 Kongsted | Details | |
2 | 1:11 | CB (OY-LUX) CB | Miles Chalk Kjær (payed by Miles Chalk Kjær) [PFG] | 11:43 | 12:55 | Details | |
3 | 0:08 | P6 (OY-PFX) P6 | Mohammad Yasir Ghiasi (payed by Mohammad Yasir Ghiasi) [PFG] | 11:47 | 11:56 | Details | |
4 | 0:08 | P6 (OY-PFX) P6 | Mohammad Yasir Ghiasi (payed by Mohammad Yasir Ghiasi) [PFG] | 12:11 | 12:19 | Details | |
5 | 0:08 | P6 (OY-PFX) P6 | Mohammad Yasir Ghiasi (payed by Mohammad Yasir Ghiasi) [PFG] | 12:25 | 12:34 | Details | |
6 | 0:09 | A3 (OY-PJX) A3 | Katrine Bukh Villesen / Bo Beltoft Watz (payed by Katrine Bukh Villesen) [PFG] | 13:02 | 13:11 | X | Details |
7 | 4:19 | CB (OY-LUX) CB | Miles Chalk Kjær (payed by Miles Chalk Kjær) [PFG] | 13:06 | 17:26 | Details | |
8 | 0:07 | A3 (OY-PJX) A3 | Jakub Vodicka / Bo Beltoft Watz (payed by Jakub Vodicka) [PFG] | 13:33 | 13:40 | Details | |
9 | 0:05 | P4 (OY-PKX) P4 | Katrine Bukh Villesen (payed by Katrine Bukh Villesen) [PFG] | 13:38 | 13:44 | Details | |
10 | 0:20 | A3 (OY-PJX) A3 | Jakub Vodicka / Bo Beltoft Watz (payed by Jakub Vodicka) [PFG] | 13:56 | 14:17 | Details | |
11 | 0:25 | P4 (OY-PKX) P4 | Katrine Bukh Villesen (payed by Katrine Bukh Villesen) [PFG] | 14:01 | 14:27 | Details | |
12 | 0:08 | A3 (OY-PJX) A3 | Bo Beltoft Watz / Gæst - Do not use as Payer or pilot (payed by Ivan Galinskiy) [PFG] | 14:46 | 14:55 | Details | |
13 | 0:18 | P6 (OY-PFX) P6 | Mohammad Yasir Ghiasi (payed by Mohammad Yasir Ghiasi) [PFG] | 14:55 | 15:14 | Details | |
14 | 0:01 | P4 (OY-PKX) P4 | Katrine Bukh Villesen (payed by Katrine Bukh Villesen) [PFG] | 15:09 | 15:10 | Details | |
15 | 0:06 | P4 (OY-PKX) P4 | Katrine Bukh Villesen (payed by Katrine Bukh Villesen) [PFG] | 15:29 | 15:36 | Details | |
16 | 0:26 | A3 (OY-PJX) A3 | Ivan Galinskiy / Bo Beltoft Watz (payed by Ivan Galinskiy) [PFG] | 15:56 | 16:22 | Details | |
17 | 0:06 | A3 (OY-PJX) A3 | Stefano Fazzi / Bo Beltoft Watz (payed by Stefano Fazzi) [PFG] | 16:45 | 16:51 | Details | |
18 | 0:07 | A3 (OY-PJX) A3 | Jakub Vodicka / Bo Beltoft Watz (payed by Jakub Vodicka) [PFG] | 17:08 | 17:16 | Details | |
19 | 0:03 | A3 (OY-PJX) A3 | Jakub Vodicka / Bo Beltoft Watz (payed by Jakub Vodicka) [PFG] | 17:23 | 17:27 | Details | |
20 | 0:15 | A3 (OY-PJX) A3 | Bo Beltoft Watz / Gæst - Do not use as Payer or pilot (payed by Ivan Galinskiy) [PFG] | 17:34 | 17:49 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:03 | R2 (XKO) R2 | Shaha Mohammed Goni Abed Sujan / Marcus Drexel (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 10:47 | 10:50 | X | Details | |
2 | 0:31 | R2 (XKO) R2 | Shaha Mohammed Goni Abed Sujan / Marcus Drexel (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 10:55 | 11:26 | X | Details | |
3 | 0:11 | L7 (XMO) L7 | Victor Graef Christensen (payed by Victor Graef Christensen) [ØSF] | 11:28 | 11:39 | Details | ||
4 | 0:05 | R2 (XKO) R2 | Alma Berendt Hallberg / Marcus Drexel (payed by Alma Berendt Hallberg) [ØSF] | 11:45 | 11:50 | Details | ||
5 | 0:17 | R2 (XKO) R2 | Alma Berendt Hallberg / Marcus Drexel (payed by Alma Berendt Hallberg) [ØSF] | 11:55 | 12:12 | Details | ||
6 | 0:15 | L7 (XMO) L7 | Victor Graef Christensen (payed by Victor Graef Christensen) [ØSF] | 12:00 | 12:16 | Details | ||
7 | 3:35 | KL (XKL) KL | Casper Fossing (payed by Casper Fossing) [ØSF] | 12:17 | 15:52 | Details | ||
8 | 0:42 | RR (RRX) RR | Torben Leth Nissen / Mogens Iversen (payed by Torben Leth Nissen) [ØSF] | 12:21 | 13:03 | Motortest | Details | |
9 | 0:04 | L7 (XMO) L7 | Shaha Mohammed Goni Abed Sujan (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 12:36 | 12:40 | Details | ||
10 | 1:08 | R2 (XKO) R2 | Ludvig Valdemar Krarup-Christensen / Marcus Drexel (payed by Ludvig Valdemar Krarup-Christensen) [ØSF] | 12:45 | 13:53 | Details | ||
11 | 0:04 | LH (XLH) LH | Lene Hesselbjerg (payed by Lene Hesselbjerg) [ØSF] | 12:52 | 12:57 | Details | ||
12 | 1:02 | L7 (XMO) L7 | Shaha Mohammed Goni Abed Sujan (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 12:55 | 13:58 | Details | ||
13 | 0:06 | 2B (D-KYBB) 2B | Ingolf Nielsen (payed by Ingolf Nielsen) [ØSF] | 13:08 | 13:14 | Tilkøb | Details | |
14 | 0:05 | LH (XLH) LH | Lene Hesselbjerg (payed by Lene Hesselbjerg) [ØSF] | 13:19 | 13:24 | Details | ||
15 | 1:35 | 2B (D-KYBB) 2B | Ingolf Nielsen (payed by Ingolf Nielsen) [ØSF] | 13:34 | 15:09 | Tilkøb | Details | |
16 | 1:50 | RR (RRX) RR | Victor Graef Christensen / Torben Leth Nissen (payed by Victor Graef Christensen) [ØSF] | 13:47 | 15:37 | Details | ||
17 | 0:30 | L7 (XMO) L7 | Jørgen Steen Hansen (payed by Jørgen Steen Hansen) [ØSF] | 14:30 | 15:00 | Details | ||
18 | 1:00 | P2 (OY-PXF) P2 | Jeppe Paludan-Müller / Asger Petersen (payed by Jeppe Paludan-Müller) [PFG] | 14:30 | 15:30 Ringsted | Details | ||
19 | 0:49 | R2 (XKO) R2 | Ludvig Valdemar Krarup-Christensen / Marcus Drexel (payed by Ludvig Valdemar Krarup-Christensen) [ØSF] | 14:50 | 15:39 | X | Details | |
20 | 0:05 | L7 (XMO) L7 | Jørgen Steen Hansen (payed by Jørgen Steen Hansen) [ØSF] | 15:15 | 15:20 | Details | ||
21 | 0:05 | R2 (XKO) R2 | Jon Andersen / Marcus Drexel (payed by Jon Andersen ) [ØSF] | 16:27 | 16:32 | X | Details | |
22 | 0:04 | R2 (XKO) R2 | Jon Andersen / Marcus Drexel (payed by Jon Andersen ) [ØSF] | 16:39 | 16:44 | X | Details | |
23 | 0:02 | R2 (XKO) R2 | Jon Andersen / Marcus Drexel (payed by Jon Andersen ) [ØSF] | 16:52 | 16:55 | X | Details | |
24 | 0:05 | R2 (XKO) R2 | Casper Fossing / Marcus Drexel (payed by Casper Fossing) [ØSF] | 17:04 | 17:09 | Details | ||
25 | 0:02 | R2 (XKO) R2 | Casper Fossing / Marcus Drexel (payed by Casper Fossing) [ØSF] | 17:13 | 17:15 | Details | ||
26 | 0:03 | R2 (XKO) R2 | Ludvig Valdemar Krarup-Christensen / Marcus Drexel (payed by Ludvig Valdemar Krarup-Christensen) [ØSF] | 17:25 | 17:28 | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | SG (OY-SXG) SG | Gæst fremmed klub (payed by Gæst fremmed klub) [MSF] | Details | |||||
CT (OY-CXT) CT | Mircea Nistor (payed by Mircea Nistor) [MSF] | Details | ||||||
2 - 7 | 13:30 | 9397 (OY-9397) 9397 | Jan Gevad (payed by Flyslæb) [MSF] | 00:00 | 13:30 | Flyslæb SM . IM, L8, CT, 4T, MX, CA, [...] | Details | |
8 | 0:11 | PL (OY-XPL) PL | Linus Stoltenborg / Tom R. Jørgensen (payed by ELEV) [MSF] | 09:59 | 10:10 | X | Details | |
