# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 6:34 | JF (D-KBJF) JF | Thomas Leander (payed by Thomas Leander) [Holstebro] | 11:39 | 18:13 | Details | |
2 | 0:20 | PC (OY-XPC) PC | Hans Chr. Ove Hollen / Jan Schmeltz Pedersen (payed by Jan Schmeltz Pedersen) [BSK] | 11:50 | 12:10 | Details | |
3 | 0:04 | PC (OY-XPC) PC | Hans Chr. Ove Hollen / Jan Schmeltz Pedersen (payed by Jan Schmeltz Pedersen) [BSK] | 12:14 | 12:18 | Details | |
4 | 4:07 | TT (OY-XXT) TT | Karsten Termansen (payed by Karsten Termansen) [BSK] | 12:30 | 16:37 | Details | |
5 | 0:57 | PC (OY-XPC) PC | Karl Emil Mikkelsen / Jan Schmeltz Pedersen (payed by Karl Emil Mikkelsen) [BSK] | 12:43 | 13:40 | Details | |
6 | 1:29 | PC (OY-XPC) PC | Karl Emil Mikkelsen / Jan Schmeltz Pedersen (payed by Karl Emil Mikkelsen) [BSK] | 14:53 | 16:22 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:17 | V1 (OY-XDB) V1 | Husam Ajoura / Mads Leth (payed by Husam Ajoura) [Vestjysk] | 10:26 | 10:43 | Details | ||
2 | 0:08 | V1 (OY-XDB) V1 | Husam Ajoura / Mads Leth (payed by Husam Ajoura) [Vestjysk] | 10:58 | 11:06 | Details | ||
3 | 1:10 | B8 (OY-VXC) B8 | Leif Jacobsen / Intro, Ny elev (Skriv note) (payed by Leif Jacobsen) [Vestjysk] | 11:12 | 12:23 | Lone | Details | |
4 | 1:12 | V1 (OY-XDB) V1 | Malthe Bjerregaard / Mads Leth (payed by Malthe Bjerregaard) [Vestjysk] | 11:28 | 12:40 | Details | ||
5 | 0:03 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 11:30 | 11:33 | Details | ||
6 | CM (OY-XXB) CM | Jens Rasmussen (payed by Jens Rasmussen) [Vestjysk] | 11:32 | Details | ||||
7 | APU (D-KAPU) APU | Johnny Andresen (payed by Johnny Andresen) [Vestjysk] | 11:43 | Details | ||||
8 | 0:22 | V5 (OY-XDP) V5 | Laurids Nielsen (payed by Laurids Nielsen) [Vestjysk] | 11:53 | 12:15 | Details | ||
9 | Y4 (OY-XJZ) Y4 | Nicolai Rosenkilde Larsen (payed by Nicolai Rosenkilde Larsen) [Vestjysk] | 12:05 | Details | ||||
10 | 28 (OY-JXA) 28 | Jens Pedersen (payed by Jens Pedersen) [Vestjysk] | 12:13 | Details | ||||
11 | 0:04 | V1 (OY-XDB) V1 | Sasa Hafizovic / Mads Leth (payed by Sasa Hafizovic) [Vestjysk] | 12:44 | 12:48 | Details | ||
12 | 3:18 | V4 (OY-XHZ) V4 | Laurids Nielsen / Stig Pedersen (payed by Laurids Nielsen) [Vestjysk] | 12:54 | 16:12 | Details | ||
13 | 5:03 | V8 (OY-XNV) V8 | Gunnar Mosgaard (payed by Gunnar Mosgaard) [Vestjysk] | 12:56 | 17:59 | Details | ||
14 | 0:34 | V1 (OY-XDB) V1 | Sasa Hafizovic (payed by Sasa Hafizovic) [Vestjysk] | 13:06 | 13:40 | Details | ||
15 | 0:39 | B8 (OY-VXC) B8 | Leif Jacobsen / Gæst/Passager (payed by Leif Jacobsen) [Vestjysk] | 13:09 | 13:49 | Details | ||
16 | 0:17 | V1 (OY-XDB) V1 | Husam Ajoura / Mads Leth (payed by Husam Ajoura) [Vestjysk] | 14:01 | 14:18 | Details | ||
17 | 0:03 | B8 (OY-VXC) B8 | Leif Jacobsen / Leif Jacobsen (payed by Jens Carlo) [Vestjysk] | 14:22 | 14:26 | Details | ||
18 | 0:11 | V1 (OY-XDB) V1 | Husam Ajoura / Mads Leth (payed by Husam Ajoura) [Vestjysk] | 14:32 | 14:43 | Details | ||
19 | 0:12 | B8 (OY-VXC) B8 | Leif Jacobsen / Leif Jacobsen (payed by Jens Carlo) [Vestjysk] | 14:36 | 14:49 | Details | ||
20 | 0:03 | V1 (OY-XDB) V1 | Malthe Bjerregaard / Mads Leth (payed by Malthe Bjerregaard) [Vestjysk] | 15:01 | 15:04 | Details | ||
21 | 0:01 | V1 (OY-XDB) V1 | Malthe Bjerregaard / Mads Leth (payed by Malthe Bjerregaard) [Vestjysk] | 15:19 | 15:20 | Details | ||
22 | 0:16 | V1 (OY-XDB) V1 | Sasa Hafizovic (payed by Sasa Hafizovic) [Vestjysk] | 15:34 | 15:50 | Details | ||
23 | 0:21 | V1 (OY-XDB) V1 | Sasa Hafizovic (payed by Sasa Hafizovic) [Vestjysk] | 16:02 | 16:23 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 - 3 | 1:39 | ZP (OY-XZP) ZP | Kim Bauer-Jensen (payed by Kim Bauer-Jensen) [FFF] | 11:00 | 12:39 | Details | |
4 - 6 | 0:14 | ZP (OY-XZP) ZP | Niklas Boss (payed by Niklas Boss) [FFF] | 14:55 | 15:09 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:05 | LA (OY-LAX) LA | Sejr Uller (payed by Sejr Uller) [Kolding] | 11:48 | 11:53 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:05 | VC (OY-XVC) VC | N.N (902) / N.N (797) (payed by N.N (902)) [NSF] | 11:04 | 11:10 | X | Details | |
2 | 3:39 | CL (OY-CXL) CL | N.N (852) (payed by N.N (852)) [NSF] | 11:17 | 14:56 | Details | ||
3 | 0:14 | KI (OY-XKI) KI | N.N (919) / N.N (650) (payed by N.N (919)) [NSF] | 11:54 | 12:09 | X | Details | |
4 | 0:10 | VC (OY-XVC) VC | N.N (886) / N.N (797) (payed by N.N (886)) [NSF] | 11:57 | 12:07 | X | Details | |
5 | 0:05 | KB (OY-KBX) KB | N.N (790) (payed by N.N (790)) [NSF] | 12:01 | 12:07 | Details | ||
6 | 0:07 | OD (OY-XOD) OD | N.N (863) (payed by N.N (863)) [NSF] | 12:05 | 12:12 | Details | ||
7 | 5:08 | 99 (D-KDNS) 99 | N.N (472) (payed by N.N (472)) [NSF] | 12:12 | 17:20 | Details | ||
8 | 0:28 | VC (OY-XVC) VC | N.N (902) / N.N (797) (payed by N.N (902)) [NSF] | 12:26 | 12:54 | X | Details | |
9 | 3:33 | N1 (OY-NXN) N1 | N.N (452) (payed by N.N (452)) [NSF] | 12:30 | 16:03 | Details | ||
10 | 1:54 | 27 (OY-XRS) 27 | N.N (858) (payed by N.N (858)) [NSF] | 12:31 | 14:26 | Details | ||
11 | 0:11 | KI (OY-XKI) KI | N.N (917) / N.N (650) (payed by N.N (917)) [NSF] | 12:39 | 12:50 | Training Flight | X | Details |
12 | 4:47 | KB (OY-KBX) KB | N.N (790) (payed by N.N (790)) [NSF] | 12:41 | 17:28 | Details | ||
13 | 0:21 | OD (OY-XOD) OD | N.N (863) (payed by N.N (863)) [NSF] | 12:47 | 13:09 | Details | ||
14 | 0:17 | VS (OY-XVS) VS | N.N (877) (payed by N.N (877)) [NSF] | 12:51 | 13:08 | Details | ||
15 | 0:59 | KI (OY-XKI) KI | N.N (918) / N.N (650) (payed by N.N (918)) [NSF] | 13:11 | 14:10 | X | Details | |
16 | 5:05 | OD (OY-XOD) OD | N.N (863) (payed by N.N (863)) [NSF] | 13:12 | 18:17 | Details | ||
17 | 1:08 | VC (OY-XVC) VC | N.N (904) / N.N (797) (payed by N.N (904)) [NSF] | 13:13 | 14:21 | X | Details | |
18 | 0:58 | VS (OY-XVS) VS | N.N (877) (payed by N.N (877)) [NSF] | 13:26 | 14:24 | Details | ||
19 | 1:02 | KI (OY-XKI) KI | N.N (917) / N.N (650) (payed by N.N (917)) [NSF] | 14:34 | 15:36 | X | Details | |
20 | 0:37 | VC (OY-XVC) VC | N.N (657) / N.N (797) (payed by N.N (657)) [NSF] | 15:04 | 15:41 | Details | ||
21 | 0:20 | VS (OY-XVS) VS | N.N (877) (payed by N.N (877)) [NSF] | 15:13 | 15:34 | Details | ||
22 | 0:01 | VC (OY-XVC) VC | N.N (902) / N.N (797) (payed by N.N (902)) [NSF] | 16:18 | 16:20 | X | Details | |
23 | 0:07 | KI (OY-XKI) KI | N.N (886) / N.N (650) (payed by N.N (886)) [NSF] | 16:42 | 16:49 | X | Details | |
24 | 0:02 | VC (OY-XVC) VC | N.N (904) / N.N (797) (payed by N.N (904)) [NSF] | 16:47 | 16:49 | X | Details | |
25 | 0:05 | KI (OY-XKI) KI | N.N (917) / N.N (650) (payed by N.N (917)) [NSF] | 17:00 | 17:05 | X | Details | |
26 | 0:01 | VC (OY-XVC) VC | N.N (886) / N.N (797) (payed by N.N (886)) [NSF] | 17:11 | 17:12 | X | Details | |
27 | 0:26 | KI (OY-XKI) KI | N.N (920) / N.N (650) (payed by N.N (920)) [NSF] | 17:34 | 18:00 | X | Details | |
28 | 0:06 | VC (OY-XVC) VC | N.N (904) / N.N (797) (payed by N.N (904)) [NSF] | 17:47 | 17:53 | X | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 - 5 | 0:35 | YS (OY-XYS) YS | Rex Nørregaard Andersen (REX) / Michael Valentin Reif (MVR) (payed by Rex Nørregaard Andersen (REX)) [VSK] | 10:00 | 10:35 | X | Details | |
8:49 | BLL (OY-BLL) BLL | Simon Borchmann (SIB) (payed by Simon Borchmann (SIB)) [VSK] | 10:10 | 18:59 | FL 40 | Details | ||
6 | 7:36 | A8 (OY-XKB) A8 | Erik Skov (ERS) (payed by Erik Skov (ERS)) [VSK] | 10:24 | 18:00 | Details | ||
7 | 0:13 | NX (OY-XNX) NX | Klaus Andrup Madsen (KAM) / Simon Borchmann (SIB) (payed by Klaus Andrup Madsen (KAM)) [VSK] | 10:37 | 10:51 | X | Details | |
8 | 7:26 | RA (OY-XPH) RA | Per Givskov Kristensen (PGK) (payed by Per Givskov Kristensen (PGK)) [VSK] | 10:50 | 18:16 | Details | ||
9 | 6:49 | 5M (OY-PNX) 5M | Sofus Skarby-Reif (SSR) (payed by Sofus Skarby-Reif (SSR)) [VSK] | 10:58 | 17:48 | Details | ||
10 | 5:07 | HD (OY-HXD) HD | Martin Christensen (MAC) / Klaus Bomholdt Nielsen (KLN) (payed by Martin Christensen (MAC)) [VSK] | 11:03 | 16:10 Udelandet | X | Details | |
11 | 4:39 | BS (D-8217) BS | Lucas Bessert (LUB) (payed by Lucas Bessert (LUB)) [VSK] | 11:08 | 15:47 | Details | ||
12 | 0:06 | NX (OY-XNX) NX | Klaus Andrup Madsen (KAM) / Simon Borchmann (SIB) (payed by Klaus Andrup Madsen (KAM)) [VSK] | 11:14 | 11:20 | X | Details | |
13 | 0:09 | NV (OY-NVX) NV | Niklas Linnet Petersen (NLP) (payed by Niklas Linnet Petersen (NLP)) [VSK] | 11:30 | 11:40 | X | Details | |
14 | 2:32 | VN (XVN) VN | XXX / Jonathan Langborg Gødgaard (JOG) (payed by Jonathan Langborg Gødgaard (JOG) ) [VSK] | 11:42 | 14:14 | MATHIAS | Details | |
15 | 8:12 | P3 (OY-XHW) P3 | Nicolai Mølskov Bech (NMB) (payed by Nicolai Mølskov Bech (NMB)) [VSK] | 11:45 | 19:58 | Details | ||
16 | 5:54 | LS8 (OY-XXO) LS8 | Frederik Nøddelund (FRN) (payed by Frederik Nøddelund (FRN)) [VSK] | 11:51 | 17:45 | Details | ||
17 | 0:04 | RS (D-7654) RS | Jakob Skanderup Nørlem (JAN) (payed by Jakob Skanderup Nørlem (JAN)) [VSK] | 11:54 | 11:59 | Details | ||
18 | 0:06 | H1 (OY-XGL) H1 | Jørgen Modvig (JMO) (payed by Jørgen Modvig (JMO)) [VSK] | 12:01 | 12:07 | Details | ||
19 | 0:13 | NX (OY-XNX) NX | Natasha Barbara Ernshof Hauge (NAH) / Simon Borchmann (SIB) (payed by Natasha Barbara Ernshof Hauge (NAH)) [VSK] | 12:03 | 12:16 | X | Details | |
20 | 0:10 | NV (OY-NVX) NV | Niklas Linnet Petersen (NLP) (payed by Niklas Linnet Petersen (NLP)) [VSK] | 12:14 | 12:24 | X | Details | |
21 | 0:06 | N9 (OY-XLM) N9 | Frederik Bruun (FRB) (payed by Frederik Bruun (FRB)) [VSK] | 12:18 | 12:24 | SLH | X | Details |
22 | 0:23 | D-1 (D-1355) D-1 | Passager 100kr / Søren Lisberg Hansen (SLH) (payed by Passager, Don Pedro (Mobilpay)) [VSK] | 12:27 | 12:50 | Details | ||
23 | 3:08 | RS (D-7654) RS | Jakob Skanderup Nørlem (JAN) (payed by Jakob Skanderup Nørlem (JAN)) [VSK] | 12:28 | 15:37 | Details | ||
24 | 1:04 | H1 (OY-XGL) H1 | Jørgen Modvig (JMO) (payed by Jørgen Modvig (JMO)) [VSK] | 12:34 | 13:38 | Details | ||
25 | 0:57 | NX (OY-XNX) NX | Natasha Barbara Ernshof Hauge (NAH) / Simon Borchmann (SIB) (payed by Natasha Barbara Ernshof Hauge (NAH)) [VSK] | 12:36 | 13:33 | X | Details | |
26 | 0:49 | NV (OY-NVX) NV | Niklas Linnet Petersen (NLP) (payed by Niklas Linnet Petersen (NLP)) [VSK] | 12:42 | 13:31 | X | Details | |
27 | 3:30 | N9 (OY-XLM) N9 | Frederik Bruun (FRB) (payed by Frederik Bruun (FRB)) [VSK] | 12:44 | 16:14 | SLH | X | Details |
28 - 31 | 0:32 | YS (OY-XYS) YS | Rex Nørregaard Andersen (REX) / Kurt Sørensen (KUS) (payed by Rex Nørregaard Andersen (REX)) [VSK] | 12:55 | 13:27 | X | Details | |
32 | 0:16 | H3 (OY-FHX) H3 | Kim Boe (KIB) / Caroline Nygaard Hansen (CNH) (payed by Kim Boe (KIB)) [VSK] | 12:58 | 13:15 | Details | ||
33 | 0:14 | D-1 (D-1355) D-1 | Ven / Søren Lisberg Hansen (SLH) (payed by Søren Lisberg Hansen (SLH) ) [VSK] | 13:08 | 13:22 | Details | ||
34 | 0:08 | H3 (OY-FHX) H3 | Kim Boe (KIB) / Caroline Nygaard Hansen (CNH) (payed by Kim Boe (KIB)) [VSK] | 13:29 | 13:38 | Details | ||
35 | 0:09 | D-1 (D-1355) D-1 | Ven / Søren Lisberg Hansen (SLH) (payed by Søren Lisberg Hansen (SLH) ) [VSK] | 13:33 | 13:42 | Details | ||
36 | 0:13 | NV (OY-NVX) NV | Niklas Linnet Petersen (NLP) (payed by Niklas Linnet Petersen (NLP)) [VSK] | 13:41 | 13:54 | X | Details | |
37 | 0:05 | NX (OY-XNX) NX | Zimon Agerschou (ZIA) / Simon Borchmann (SIB) (payed by Zimon Agerschou (ZIA)) [VSK] | 13:50 | 13:55 | X | Details | |
38 | 0:16 | H3 (OY-FHX) H3 | Kim Boe (KIB) / Ven (payed by Søren Damgaard Laursen (SDL)) [VSK] | 13:58 | 14:14 | Details | ||
39 | 0:21 | D-1 (D-1355) D-1 | Ven / Søren Lisberg Hansen (SLH) (payed by Søren Lisberg Hansen (SLH) ) [VSK] | 14:00 | 14:21 | Details | ||
40 | 0:14 | NV (OY-NVX) NV | Niklas Linnet Petersen (NLP) (payed by Niklas Linnet Petersen (NLP)) [VSK] | 14:07 | 14:21 | X | Details | |
41 | 0:11 | NX (OY-XNX) NX | Zimon Agerschou (ZIA) / Simon Borchmann (SIB) (payed by Zimon Agerschou (ZIA)) [VSK] | 14:09 | 14:20 | X | Details | |
42 | 0:08 | H3 (OY-FHX) H3 | Kim Boe (KIB) / Marcel Alexander Hansen (MHA) (payed by Kim Boe (KIB)) [VSK] | 14:29 | 14:37 | Details | ||
43 | 0:07 | H1 (OY-XGL) H1 | Jørgen Modvig (JMO) (payed by Jørgen Modvig (JMO)) [VSK] | 14:33 | 14:40 | Details | ||
44 | 0:23 | NV (OY-NVX) NV | Caroline Nygaard Hansen (CNH) (payed by Caroline Nygaard Hansen (CNH)) [VSK] | 14:45 | 15:08 | BREF TOVE | X | Details |
45 | 1:32 | NX (OY-XNX) NX | Jakob Rasmussen (JAR) / Simon Borchmann (SIB) (payed by Jakob Rasmussen (JAR)) [VSK] | 14:46 | 16:19 | X | Details | |
46 | 3:16 | H3 (OY-FHX) H3 | Kim Boe (KIB) / Frederik Vorm-Petersen (FVP) (payed by Kim Boe (KIB)) [VSK] | 14:53 | 18:10 | Details | ||
47 | 0:05 | D-1 (D-1355) D-1 | Ven / Søren Lisberg Hansen (SLH) (payed by Søren Lisberg Hansen (SLH) ) [VSK] | 14:55 | 15:00 | Details | ||
48 | 0:08 | H1 (OY-XGL) H1 | Jørgen Modvig (JMO) (payed by Jørgen Modvig (JMO)) [VSK] | 15:02 | 15:11 | Details | ||
49 | 0:17 | D-1 (D-1355) D-1 | Tove Lund (TOL) / Ven (payed by Zimon Agerschou (ZIA)) [VSK] | 15:14 | 15:31 | ZIMON FAM | Details | |
50 | 0:04 | AVX (OY-AVX) AVX | Søren Lisberg Hansen (SLH) / Ven (payed by Tove Lund (TOL)) [VSK] | 15:21 | 15:25 | SELA | Details | |
51 | 0:08 | NV (OY-NVX) NV | Marcel Alexander Hansen (MHA) (payed by Marcel Alexander Hansen (MHA)) [VSK] | 15:25 | 15:34 | Details | ||
52 | 0:05 | AVX (OY-AVX) AVX | Søren Lisberg Hansen (SLH) / Ven (payed by Tove Lund (TOL)) [VSK] | 15:39 | 15:44 | Details | ||
53 | 0:25 | D-1 (D-1355) D-1 | Ven / Tove Lund (TOL) (payed by Tove Lund (TOL)) [VSK] | 15:45 | 16:10 | Details | ||
54 | 1:22 | RS (D-7654) RS | Kim Jakobsen (KIJ) (payed by Kim Jakobsen (KIJ) ) [VSK] | 15:55 | 17:17 | Details | ||
55 | 0:04 | AVX (OY-AVX) AVX | Morten Kjær Maagaard (MKM) / Søren Lisberg Hansen (SLH) (payed by Morten Kjær Maagaard (MKM)) [VSK] | 15:58 | 16:02 | Details | ||
56 | 1:34 | BS (D-8217) BS | Mathias Skov Pedersen (MSK) (payed by Mathias Skov Pedersen (MSK) ) [VSK] | 16:11 | 17:45 | Details | ||
57 | 0:03 | AVX (OY-AVX) AVX | Søren Lisberg Hansen (SLH) / Ven (payed by XXX) [VSK] | 16:16 | 16:19 | MATHIAS (MKS)(Herning) | Details | |
58 | 0:12 | NV (OY-NVX) NV | Viggo Wijtyk Mehl Kjær (VWK) (payed by Viggo Wijtyk Mehl Kjær (VWK)) [VSK] | 16:31 | 16:43 | X | Details | |
59 | 0:37 | NX (OY-XNX) NX | Trine Thomsen Lund (TTL) / Søren Lisberg Hansen (SLH) (payed by Trine Thomsen Lund (TTL)) [VSK] | 16:38 | 17:15 | X | Details | |
60 | 0:06 | NV (OY-NVX) NV | Viggo Wijtyk Mehl Kjær (VWK) (payed by Viggo Wijtyk Mehl Kjær (VWK)) [VSK] | 16:55 | 17:01 | X | Details | |
61 | 0:05 | D-1 (D-1355) D-1 | Tove Lund (TOL) / Ven (payed by Tove Lund (TOL)) [VSK] | 17:00 | 17:06 | Details | ||
62 | 0:55 | NV (OY-NVX) NV | Viggo Wijtyk Mehl Kjær (VWK) (payed by Viggo Wijtyk Mehl Kjær (VWK)) [VSK] | 17:25 | 18:21 | SIB | X | Details |
63 | 0:09 | NX (OY-XNX) NX | Trine Thomsen Lund (TTL) (payed by Trine Thomsen Lund (TTL)) [VSK] | 17:30 | 17:40 | X | Details | |
64 | 0:04 | NX (OY-XNX) NX | Trine Thomsen Lund (TTL) (payed by Trine Thomsen Lund (TTL)) [VSK] | 17:56 | 18:01 | X | Details | |
65 | 0:04 | NX (OY-XNX) NX | Trine Thomsen Lund (TTL) (payed by Trine Thomsen Lund (TTL)) [VSK] | 18:36 | 18:41 | X | Details | |
66 | 0:06 | AVX (OY-AVX) AVX | Jonathan Langborg Gødgaard (JOG) / Søren Lisberg Hansen (SLH) (payed by Jonathan Langborg Gødgaard (JOG) ) [VSK] | 18:44 | 18:51 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
---|---|---|---|---|---|---|---|---|
1 | 0:23 | 75 (OY-XOB) 75 | Gæst / Luise Bruen Hemmingsen (payed by Gæst) [Kalundborg] | 12:00 | 12:23 | 750 kr betalt til luise | Details | |
2 - 3 | 1:20 | MB (OY-MXB) MB | Jørgen Heintz / Arne Christensen (payed by Jørgen Heintz) [MSF] | 12:00 | 13:20 Ringsted | Skoling | Details | |
4 | 0:49 | A3 (OY-PJX) A3 | Vilhelm Kunckel / Asger Petersen (payed by Vilhelm Kunckel) [PFG] | 12:13 | 13:02 | X | Details | |
5 | 1:40 | ZW (OY-ZWX) ZW | Andreas Natalio Seeberg (payed by Andreas Natalio Seeberg) [Kalundborg] | 12:20 | 14:00 | X | Details | |
6 | 0:30 | 75 (OY-XOB) 75 | Gæst / Luise Bruen Hemmingsen (payed by Gæst) [Kalundborg] | 12:45 | 13:15 | Betalt 1500 luise | Details | |
7 | 2:51 | CB (OY-LUX) CB | Mikkel Ørum Wahlgreen (payed by Mikkel Ørum Wahlgreen) [PFG] | 12:50 | 15:41 | Details | ||
8 | ZN (OY-XZN) ZN | Benny Strand (payed by Benny Strand) [PFG] | 13:10 | Details | ||||
9 | 3:02 | P2 (OY-PXF) P2 | Niels Madsen (payed by Niels Madsen) [PFG] | 13:18 | 16:21 | Details | ||
10 | 0:30 | 75 (OY-XOB) 75 | Gæst / Luise Bruen Hemmingsen (payed by Gæst) [Kalundborg] | 13:30 | 14:00 | 750 kr betalt til luise | Details | |
11 | 3:20 | KV (OY-XSO) KV | Søren Zebitz Nielsen (payed by Søren Zebitz Nielsen) [PFG] | 13:31 | 16:51 | Details | ||
12 | 0:11 | A3 (OY-PJX) A3 | Vilhelm Kunckel / Asger Petersen (payed by Vilhelm Kunckel) [PFG] | 13:48 | 13:59 | X | Details | |
13 | 0:07 | P6 (OY-PFX) P6 | Kasper Kristoffersen (payed by Kasper Kristoffersen) [PFG] | 14:09 | 14:16 | Details | ||
14 | 0:30 | 75 (OY-XOB) 75 | Gæst / Luise Bruen Hemmingsen (payed by Gæst) [Kalundborg] | 14:30 | 15:00 | Betalt 750 luise | Details | |
15 | 0:08 | A3 (OY-PJX) A3 | Introducent / Asger Petersen (payed by Introducent) [PFG] | 14:43 | 14:52 | Details | ||
16 | 0:05 | P6 (OY-PFX) P6 | Kasper Kristoffersen (payed by Kasper Kristoffersen) [PFG] | 15:03 | 15:08 | Details | ||
17 | 0:10 | A3 (OY-PJX) A3 | Vilhelm Kunckel / Asger Petersen (payed by Vilhelm Kunckel) [PFG] | 15:27 | 15:38 | X | Details | |
18 | 0:07 | A3 (OY-PJX) A3 | Vilhelm Kunckel / Asger Petersen (payed by Vilhelm Kunckel) [PFG] | 15:53 | 16:01 | X | Details | |
19 | 0:05 | A3 (OY-PJX) A3 | Introducent / Asger Petersen (payed by Introducent) [PFG] | 16:25 | 16:31 | Details | ||
20 | 0:09 | P4 (OY-PKX) P4 | Vilhelm Kunckel (payed by Vilhelm Kunckel) [PFG] | 17:30 | 17:39 | X | Details | |
21 | 0:05 | P4 (OY-PKX) P4 | Vilhelm Kunckel (payed by Vilhelm Kunckel) [PFG] | 17:53 | 17:59 | Details |
# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
R2 (XKO) R2 | Alma Berendt Hallberg / Marcus Drexel (payed by Alma Berendt Hallberg) [ØSF] | Details | |||||
R2 (XKO) R2 | Esam Chohily / Marcus Drexel (payed by Esam Chohily) [ØSF] | Details | |||||
R2 (XKO) R2 | Alma Berendt Hallberg / Marcus Drexel (payed by Alma Berendt Hallberg) [ØSF] | Details | |||||
1 | 0:03 | R2 (XKO) R2 | Alma Berendt Hallberg / Marcus Drexel (payed by Alma Berendt Hallberg) [ØSF] | 10:54 | 10:57 | X | Details |
2 | 0:03 | R2 (XKO) R2 | Shaha Mohammed Goni Abed Sujan / Elo Svanebjerg (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 11:29 | 11:32 | X | Details |
3 | 0:11 | R2 (XKO) R2 | Shaha Mohammed Goni Abed Sujan / Elo Svanebjerg (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 12:02 | 12:14 | X | Details |
4 | 0:05 | R2 (XKO) R2 | Alma Berendt Hallberg / Marcus Drexel (payed by Alma Berendt Hallberg) [ØSF] | 12:05 | 12:10 | X | Details |
5 | 2:01 | L7 (XMO) L7 | Torben Leth Nissen (payed by Torben Leth Nissen) [ØSF] | 12:11 | 14:13 | Details | |
6 | 0:06 | R2 (XKO) R2 | William Juul Funck / Elo Svanebjerg (payed by William Juul Funck) [ØSF] | 12:24 | 12:30 | X | Details |
7 | 2:08 | R6 (VBX) R6 | Ove Nesdam (payed by Ove Nesdam) [ØSF] | 12:31 | 14:39 | Details | |
8 | 0:05 | R2 (XKO) R2 | Shaha Mohammed Goni Abed Sujan / Elo Svanebjerg (payed by Shaha Mohammed Goni Abed Sujan) [ØSF] | 12:32 | 12:37 | X | Details |
9 | 1:05 | R2 (XKO) R2 | William Juul Funck / Elo Svanebjerg (payed by William Juul Funck) [ØSF] | 12:40 | 13:45 | X | Details |
10 | 0:05 | RK (RKX) RK | Alma Berendt Hallberg (payed by Alma Berendt Hallberg) [ØSF] | 12:56 | 13:01 | X | Details |
11 | 0:05 | RK (RKX) RK | Alma Berendt Hallberg (payed by Alma Berendt Hallberg) [ØSF] | 13:46 | 13:52 | X | Details |
12 | 0:05 | RK (RKX) RK | Alma Berendt Hallberg (payed by Alma Berendt Hallberg) [ØSF] | 14:05 | 14:11 | X | Details |
13 | 0:10 | R2 (XKO) R2 | Esam Chohily (payed by Esam Chohily) [ØSF] | 14:34 | 14:44 | Details | |
14 | 0:05 | RK (RKX) RK | Alma Berendt Hallberg (payed by Alma Berendt Hallberg) [ØSF] | 14:39 | 14:44 | X | Details |
15 | 0:04 | R2 (XKO) R2 | Esam Chohily / Marcus Drexel (payed by Esam Chohily) [ØSF] | 14:45 | 14:50 | X | Details |
16 | 0:01 | R2 (XKO) R2 | Esam Chohily / Marcus Drexel (payed by Esam Chohily) [ØSF] | 14:51 | 14:52 | X | Details |
17 | 0:02 | RK (RKX) RK | Alma Berendt Hallberg (payed by Alma Berendt Hallberg) [ØSF] | 15:01 | 15:03 | X | Details |
18 | 0:06 | R2 (XKO) R2 | Esam Chohily / Marcus Drexel (payed by Esam Chohily) [ØSF] | 15:10 | 15:16 | X | Details |
19 | 0:05 | R2 (XKO) R2 | Esam Chohily / Marcus Drexel (payed by Esam Chohily) [ØSF] | 15:16 | 15:21 | X | Details |
20 | 0:06 | R2 (XKO) R2 | Martin Karl Rangholm / Marcus Drexel (payed by Martin Karl Rangholm) [ØSF] | 15:25 | 15:31 | X | Details |
21 | 0:04 | L7 (XMO) L7 | Henning Andersen (payed by Henning Andersen) [ØSF] | 15:40 | 15:44 | Details | |
22 | 0:03 | R2 (XKO) R2 | Martin Karl Rangholm / Marcus Drexel (payed by Martin Karl Rangholm) [ØSF] | 15:41 | 15:45 | X | Details |
