# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:07 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 17:22 | 17:29 | X | Details |
2 | 0:05 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 17:38 | 17:44 | X | Details |
3 | 0:05 | KI (OY-XKI) KI | N.N (919) / N.N (695) (payed by N.N (919)) [NSF] | 17:57 | 18:03 | X | Details |
4 | 0:06 | KI (OY-XKI) KI | N.N (919) / N.N (695) (payed by N.N (919)) [NSF] | 18:10 | 18:17 | X | Details |
5 | 0:02 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 18:28 | 18:30 | X | Details |
6 | 0:04 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 18:39 | 18:44 | X | Details |
7 | 0:06 | KI (OY-XKI) KI | N.N (919) / N.N (695) (payed by N.N (919)) [NSF] | 19:00 | 19:06 | X | Details |
8 | 0:06 | KI (OY-XKI) KI | N.N (919) / N.N (695) (payed by N.N (919)) [NSF] | 19:24 | 19:30 | X | Details |
9 | 0:06 | KI (OY-XKI) KI | N.N (919) / N.N (695) (payed by N.N (919)) [NSF] | 19:40 | 19:47 | X | Details |
10 | 0:00 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 19:59 | 20:00 | X | Details |
NSF logbooks 10 take-offs 0:52 hours