# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:02 | VC (OY-XVC) VC | N.N (604) / N.N (695) (payed by N.N (604)) [NSF] | 17:06 | 17:09 | Details | |
2 | 0:08 | KI (OY-XKI) KI | N.N (916) / N.N (695) (payed by N.N (916)) [NSF] | 17:26 | 17:34 | X | Details |
3 | 0:07 | VC (OY-XVC) VC | N.N (886) / N.N (604) (payed by N.N (886)) [NSF] | 17:36 | 17:44 | Details | |
4 | 0:08 | KI (OY-XKI) KI | N.N (916) / N.N (695) (payed by N.N (916)) [NSF] | 17:50 | 17:59 | X | Details |
5 | 0:06 | VC (OY-XVC) VC | N.N (920) / N.N (604) (payed by N.N (920)) [NSF] | 18:04 | 18:11 | X | Details |
6 | 0:06 | KI (OY-XKI) KI | N.N (915) / N.N (695) (payed by N.N (915)) [NSF] | 18:24 | 18:31 | X | Details |
7 | 0:06 | VC (OY-XVC) VC | N.N (886) / N.N (604) (payed by N.N (886)) [NSF] | 18:49 | 18:55 | Details | |
8 | 0:08 | KI (OY-XKI) KI | N.N (915) / N.N (695) (payed by N.N (915)) [NSF] | 18:49 | 18:57 | X | Details |
9 | 0:06 | VC (OY-XVC) VC | N.N (916) / N.N (604) (payed by N.N (916)) [NSF] | 19:03 | 19:10 | X | Details |
10 | 0:06 | KI (OY-XKI) KI | N.N (915) / N.N (695) (payed by N.N (915)) [NSF] | 19:17 | 19:23 | X | Details |
11 | 0:05 | KI (OY-XKI) KI | N.N (861) / N.N (695) (payed by N.N (861)) [NSF] | 19:43 | 19:49 | Details | |
12 | 0:07 | VC (OY-XVC) VC | N.N (657) / N.N (604) (payed by N.N (657)) [NSF] | 20:04 | 20:12 | Details | |
13 | 0:03 | KI (OY-XKI) KI | N.N (861) / N.N (695) (payed by N.N (861)) [NSF] | 20:17 | 20:20 | Details | |
14 | 0:04 | VC (OY-XVC) VC | N.N (916) / N.N (604) (payed by N.N (916)) [NSF] | 20:31 | 20:36 | X | Details |
15 | 0:06 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 20:39 | 20:46 | X | Details |
16 | 0:05 | VC (OY-XVC) VC | N.N (604) (payed by N.N (604)) [NSF] | 20:50 | 20:55 | Details | |
17 | 0:07 | KI (OY-XKI) KI | N.N (920) / N.N (695) (payed by N.N (920)) [NSF] | 21:08 | 21:16 | X | Details |
NSF logbooks 17 take-offs 1:48 hours