# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 - 4 | 0:20 | Rotax (OY-XKG) Rotax | Carl Peter Lauridsen / Jan Guldbæk Maxen (payed by Carl Peter Lauridsen) [ØSF] | 13:15 | 13:35 | Details | |
0:20 | Rotax (OY-XKG) Rotax | Carl Peter Lauridsen / Jan Guldbæk Maxen (payed by Carl Peter Lauridsen) [ØSF] | 13:15 | 13:35 | Details | ||
0:20 | Rotax (OY-XKG) Rotax | Carl Peter Lauridsen / Jan Guldbæk Maxen (payed by Carl Peter Lauridsen) [ØSF] | 13:15 | 13:35 | Details | ||
5 - 9 | 0:25 | Rotax (OY-XKG) Rotax | Jan Guldbæk Maxen / Carl Peter Lauridsen (payed by Jan Guldbæk Maxen) [ØSF] | 13:45 | 14:10 | Details | |
0:25 | Rotax (OY-XKG) Rotax | Jan Guldbæk Maxen / Carl Peter Lauridsen (payed by Jan Guldbæk Maxen) [ØSF] | 13:45 | 14:10 | Details |
ØSF logbooks 9 take-offs 0:45 hours