| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:25 | OR (LN-GOR) OR | Svein Larssen / Steinar Øksenholdt (NLF) (paid by Svein Larssen) [GSFK] | 13:59 | 14:25 | Details | ||
| 2 | 0:26 | MI (LN-GMI) MI | Jon Sletvold / Lars Henrik Fostvedt (paid by Jon Sletvold) [GSFK] | 14:16 | 14:42 | Details | ||
| 3 | 0:27 | OR (LN-GOR) OR | Svein Larssen / Steinar Øksenholdt (NLF) (paid by Svein Larssen) [GSFK] | 14:43 | 15:11 | Details | ||
| 4 | 0:25 | MI (LN-GMI) MI | Geir Anseth / Lars Henrik Fostvedt (paid by Geir Anseth) [GSFK] | 15:20 | 15:45 | Frya ÅK | Details | |
| 5 | 0:25 | MI (LN-GMI) MI | Geir Anseth / Lars Henrik Fostvedt (paid by Geir Anseth) [GSFK] | 16:36 | 17:01 | Details | ||
| 6 | 1:42 | OR (LN-GOR) OR | Svein Larssen / Steinar Øksenholdt (NLF) (paid by Svein Larssen) [GSFK] | 17:08 | 18:50 | Details | ||
| 7 | 1:25 | MI (LN-GMI) MI | Jon Sletvold / Lars Henrik Fostvedt (paid by Jon Sletvold) [GSFK] | 17:45 | 19:10 | Details |
GSFK logbooks 7 take-offs 5:16 hours