| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 0:45 | Rotax (OY-XKG) Rotax | Torben Hoffmann (paid by Torben Hoffmann) [ØSF] | 08:45 | 09:30 | Details | ||
| 4 | 1:10 | GI (OY-XGI) GI | Per Thomsen (paid by Per Thomsen) [ØSF] | 10:45 | 11:55 | Tanket 10L benzin | Details | |
| 5 - 6 | 0:30 | Rotax (OY-XKG) Rotax | Paw Bjørn Jensen / Niels Bruen Albertsen (paid by Paw Bjørn Jensen) [ØSF] | 11:00 | 11:30 | Details | ||
| 7 - 8 | 1:40 | Rotax (OY-XKG) Rotax | Michael Kærager (paid by Michael Kærager) [ØSF] | 12:00 | 13:40 | Details | ||
| 9 | 0:50 | Rotax (OY-XKG) Rotax | Marcus Drexel / Pass - familie (paid by Marcus Drexel) [ØSF] | 16:10 | 17:00 | Details |
ØSF logbooks 9 take-offs 4:55 hours