| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:06 | NX (OY-XNX) NX | Niklas Linnet Petersen (NLP) / Klaus Bomholdt Nielsen (KLN) (paid by Niklas Linnet Petersen (NLP)) [VSK] | 10:53 | 11:00 | Details | ||
| 2 | 0:03 | NV (OY-NVX) NV | Lars Jepsen (LAJ) (paid by Lars Jepsen (LAJ)) [VSK] | 11:06 | 11:09 | Details | ||
| 3 | 0:06 | NX (OY-XNX) NX | Niklas Linnet Petersen (NLP) / Klaus Bomholdt Nielsen (KLN) (paid by Niklas Linnet Petersen (NLP)) [VSK] | 11:14 | 11:21 | Details | ||
| 4 | 0:03 | NV (OY-NVX) NV | Lars Jepsen (LAJ) (paid by Lars Jepsen (LAJ)) [VSK] | 11:27 | 11:30 | Details | ||
| 5 | 0:08 | NX (OY-XNX) NX | Niklas Linnet Petersen (NLP) / Klaus Bomholdt Nielsen (KLN) (paid by Niklas Linnet Petersen (NLP)) [VSK] | 11:34 | 11:43 | Details | ||
| 6 | 0:04 | NV (OY-NVX) NV | Nikolai B. Møller Sørensen (NMS) (paid by Nikolai B. Møller Sørensen (NMS)) [VSK] | 11:48 | 11:52 | Details | ||
| 7 | 0:05 | NX (OY-XNX) NX | Mathias Skov Pedersen (MSK) / Mads Lykke (MAD) (paid by Mathias Skov Pedersen (MSK) ) [VSK] | 11:56 | 12:01 | Details | ||
| 8 | 0:03 | NV (OY-NVX) NV | Nikolai B. Møller Sørensen (NMS) (paid by Nikolai B. Møller Sørensen (NMS)) [VSK] | 12:07 | 12:10 | Details | ||
| 9 | 0:03 | NX (OY-XNX) NX | Mathias Skov Pedersen (MSK) / Mads Lykke (MAD) (paid by Mathias Skov Pedersen (MSK) ) [VSK] | 12:15 | 12:18 | Details | ||
| 10 | 0:05 | NX (OY-XNX) NX | Mathias Skov Pedersen (MSK) / Mads Lykke (MAD) (paid by Mathias Skov Pedersen (MSK) ) [VSK] | 12:31 | 12:37 | Details | ||
| 11 | 0:06 | NV (OY-NVX) NV | Mathias Skov Pedersen (MSK) (paid by Mathias Skov Pedersen (MSK) ) [VSK] | 12:49 | 12:55 | Details | ||
| 12 | 0:04 | NV (OY-NVX) NV | Mathias Skov Pedersen (MSK) (paid by Mathias Skov Pedersen (MSK) ) [VSK] | 13:02 | 13:06 | Details | ||
| 13 | 0:06 | NX (OY-XNX) NX | Martin Tomes / Klaus Bomholdt Nielsen (KLN) (paid by Martin Tomes) [VSK] | 13:13 | 13:19 | Details | ||
| 14 | 0:05 | NV (OY-NVX) NV | Marcel Alexander Hansen (MHA) (paid by Marcel Alexander Hansen (MHA)) [VSK] | 13:39 | 13:44 | Details | ||
| 15 | 0:05 | NX (OY-XNX) NX | Martin Tomes / Klaus Bomholdt Nielsen (KLN) (paid by Martin Tomes) [VSK] | 13:58 | 14:03 | Details | ||
| 16 | 0:06 | NV (OY-NVX) NV | Marcel Alexander Hansen (MHA) (paid by Marcel Alexander Hansen (MHA)) [VSK] | 14:20 | 14:27 | Details | ||
| 17 | 0:05 | NX (OY-XNX) NX | Martin Tomes / Klaus Bomholdt Nielsen (KLN) (paid by Martin Tomes) [VSK] | 14:36 | 14:41 | Details | ||
| 18 | 0:05 | NV (OY-NVX) NV | Lars Jepsen (LAJ) (paid by Lars Jepsen (LAJ)) [VSK] | 14:49 | 14:55 | Details | ||
| 19 | 0:05 | NX (OY-XNX) NX | Johnny Hoffmann Rasmussen / Klaus Bomholdt Nielsen (KLN) (paid by Johnny Hoffmann Rasmussen) [VSK] | 15:06 | 15:12 | Details | ||
| 20 | 0:04 | NX (OY-XNX) NX | Johnny Hoffmann Rasmussen / Klaus Bomholdt Nielsen (KLN) (paid by Johnny Hoffmann Rasmussen) [VSK] | 15:22 | 15:26 | Details | ||
| 21 | 0:06 | NX (OY-XNX) NX | Johnny Hoffmann Rasmussen / Klaus Bomholdt Nielsen (KLN) (paid by Johnny Hoffmann Rasmussen) [VSK] | 15:38 | 15:44 | Details | ||
| 22 | 0:04 | NX (OY-XNX) NX | Lars Jepsen (LAJ) / Klaus Bomholdt Nielsen (KLN) (paid by Lars Jepsen (LAJ)) [VSK] | 15:58 | 16:03 | Details | ||
| 23 | 0:04 | NX (OY-XNX) NX | Lars Jepsen (LAJ) / Klaus Bomholdt Nielsen (KLN) (paid by Lars Jepsen (LAJ)) [VSK] | 16:12 | 16:17 | Details | ||
| 24 | 0:01 | NX (OY-XNX) NX | Lars Jepsen (LAJ) / Klaus Bomholdt Nielsen (KLN) (paid by Lars Jepsen (LAJ)) [VSK] | 16:24 | 16:26 | Details | ||
| 25 | 0:02 | NX (OY-XNX) NX | Marcel Alexander Hansen (MHA) / Klaus Bomholdt Nielsen (KLN) (paid by Marcel Alexander Hansen (MHA)) [VSK] | 16:46 | 16:48 | Simuleret wirebrud | Details | |
| 26 | 0:06 | NX (OY-XNX) NX | Marcel Alexander Hansen (MHA) / Klaus Bomholdt Nielsen (KLN) (paid by Marcel Alexander Hansen (MHA)) [VSK] | 17:00 | 17:07 | Details | ||
| 27 | 0:05 | NX (OY-XNX) NX | Marcel Alexander Hansen (MHA) / Klaus Bomholdt Nielsen (KLN) (paid by Marcel Alexander Hansen (MHA)) [VSK] | 17:12 | 17:17 | Details |
| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:06 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 11:18 | 11:25 | Details | ||
| 2 | 0:10 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 11:51 | 12:01 | Details | ||
| 3 | 0:06 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 12:21 | 12:28 | Mads Truelsen LFSvæv | Details | |
| 4 | 0:07 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 12:39 | 12:47 | Mads Truelsen LFSvæv | Details | |
| 5 | 0:03 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 13:00 | 13:03 | Mads Truelsen LFSvæv | Details | |
| 6 | 0:03 | PL (OY-XPL) PL | Pass - klubben betaler / Henning Andersen (paid by Pass - klubben betaler) [ØSF] | 13:23 | 13:26 | Robert kalas, msf | Details | |
| 7 | 0:07 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 13:33 | 13:40 | Details | ||
| 8 | 0:07 | PL (OY-XPL) PL | Pass - klubben betaler / Henning Andersen (paid by Pass - klubben betaler) [ØSF] | 13:39 | 13:47 | Hal Murray MSF | Details | |
| 9 | 0:07 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 13:54 | 14:01 | Details | ||
| 10 | 0:09 | PL (OY-XPL) PL | Jonathan Vilner / Pass - familie (paid by Jonathan Vilner) [ØSF] | 14:08 | 14:17 | Søren MSF i bagsædet | Details | |
| 11 | 0:10 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 14:19 | 14:29 | Details | ||
| 12 | 0:05 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 14:20 | 14:25 | Hal Murray | Details | |
| 13 | 0:02 | PL (OY-XPL) PL | Jonathan Vilner / Pass - familie (paid by Jonathan Vilner) [ØSF] | 14:34 | 14:37 | Søren MSF i bagsædet | Details | |
| 14 | 0:40 | PL (OY-XPL) PL | Pass - klubben betaler / Henning Andersen (paid by Pass - klubben betaler) [ØSF] | 14:44 | 15:24 | Tobias nyt medl. Øsf | Details | |
| 15 | 0:04 | PL (OY-XPL) PL | Pass - klubben betaler / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 15:40 | 15:44 | Michael MSF/Søren i bagsædet | Details | |
| 16 | 0:09 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 15:49 | 15:58 | Details | ||
| 17 | 0:09 | RK (RKX) RK | Magnus Funder Bagge Andersen (paid by Magnus Funder Bagge Andersen) [ØSF] | 16:11 | 16:20 | Details | ||
| 18 | 0:10 | PL (OY-XPL) PL | Pass - klubben betaler / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:12 | 16:22 | Michael MSF/Søren i bagsædet | Details | |
| 19 | 0:05 | PL (OY-XPL) PL | Pass - klubben betaler / Henning Andersen (paid by Pass - klubben betaler) [ØSF] | 16:25 | 16:30 | Tobias nyt medlem | Details | |
| 20 | 0:06 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:27 | 16:33 | Mads | Details | |
| 21 | 0:04 | PL (OY-XPL) PL | Stefan Söderback / Henning Andersen (paid by Stefan Söderback) [ØSF] | 16:39 | 16:43 | Details | ||
| 22 | 0:07 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 16:49 | 16:56 | Mads | Details | |
| 23 | 0:01 | PL (OY-XPL) PL | Stefan Söderback / Henning Andersen (paid by Stefan Söderback) [ØSF] | 17:00 | 17:02 | Details | ||
| 24 | 0:10 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:11 | 17:21 | Details | ||
| 25 | 0:05 | PL (OY-XPL) PL | Jonathan Vilner / Pass - familie (paid by Jonathan Vilner) [ØSF] | 17:27 | 17:32 | Details | ||
| 26 | 0:02 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 17:31 | 17:33 | Details | ||
| 27 | 0:05 | PL (OY-XPL) PL | Jonathan Vilner / Pass - familie (paid by Jonathan Vilner) [ØSF] | 17:50 | 17:55 | Details | ||
| 28 | 0:05 | RK (RKX) RK | Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 18:20 | 18:25 | Details |
ØSF logbooks 28 take-offs 3:29 hours VSK logbooks 27 take-offs 2:16 hours