| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:04 | PL (OY-XPL) PL | Asger Rahtkens / Jørgen Legind-Hansen (paid by Asger Rahtkens) [MSF] | 11:54 | 11:58 | Details | ||
| 2 | 0:05 | PL (OY-XPL) PL | Asger Rahtkens / Jørgen Legind-Hansen (paid by Asger Rahtkens) [MSF] | 12:08 | 12:13 | Details | ||
| 3 | 0:00 | PL (OY-XPL) PL | Asger Rahtkens / Jørgen Legind-Hansen (paid by Asger Rahtkens) [MSF] | 12:23 | 12:24 | Details | ||
| 4 | 0:05 | PL (OY-XPL) PL | Asger Rahtkens / Jørgen Legind-Hansen (paid by Asger Rahtkens) [MSF] | 12:41 | 12:46 | Details | ||
| 5 | 0:05 | M1 (OY-MXS) M1 | Asger Rahtkens (paid by Asger Rahtkens) [MSF] | 12:50 | 12:55 | Details | ||
| 6 | 0:05 | M1 (OY-MXS) M1 | Asger Rahtkens (paid by Asger Rahtkens) [MSF] | 13:06 | 13:11 | Details | ||
| 7 - 9 | 0:50 | UH (OY-XUH) UH | Jan Granvig / Jørgen Legind-Hansen (paid by Jan Granvig) [MSF] | 13:30 | 14:20 | s prøve | Details | |
| 10 - 11 | 0:25 | UH (OY-XUH) UH | Jan Granvig (paid by Jan Granvig) [MSF] | 14:20 | 14:45 | s prøve | Details |
MSF logbooks 11 take-offs 1:40 hours