| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:08 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 17:18 | 17:27 | passertilladelse | Details | |
| 2 | 0:06 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 17:35 | 17:42 | passertilladelse | Details | |
| 3 | 0:06 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 17:50 | 17:56 | passertilladelse | Details | |
| 4 | 0:06 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 18:01 | 18:07 | passertilladelse | Details | |
| 5 | 0:07 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 18:12 | 18:19 | passertilladelse | Details | |
| 6 | 0:05 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 18:22 | 18:28 | passertilladelse | Details | |
| 7 | 0:02 | R2 (XKO) R2 | Bo Rene Nielsen / Henning Andersen (paid by Bo Rene Nielsen) [ØSF] | 18:32 | 18:34 | passertilladelse og afbrudt start | Details | |
| 8 | 0:06 | R2 (XKO) R2 | Henning Andersen / Bo Rene Nielsen (paid by Bo Rene Nielsen) [ØSF] | 18:53 | 18:59 | passertilladelse | Details | |
| 9 | 0:05 | R2 (XKO) R2 | Henning Andersen / Bo Rene Nielsen (paid by Bo Rene Nielsen) [ØSF] | 19:05 | 19:11 | passertilladelse | Details | |
| 10 | 0:05 | R2 (XKO) R2 | Henning Andersen / Bo Rene Nielsen (paid by Bo Rene Nielsen) [ØSF] | 19:17 | 19:22 | passertilladelse | Details | |
| 11 | 0:39 | R2 (XKO) R2 | Bo Rene Nielsen / Sanne Lauge Hansen (paid by Bo Rene Nielsen) [ØSF] | 19:40 | 20:19 | fam. start | Details | |
| 12 | 0:03 | R2 (XKO) R2 | Bo Rene Nielsen / Pass - familie (paid by Bo Rene Nielsen) [ØSF] | 20:20 | 20:24 | fam.start | Details |
ØSF logbooks 12 take-offs 1:43 hours