| # | Duration | Plane | Pilot(s) | Take-off | Landing | Description | Udd | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:10 | RR (RRX) RR | Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 12:18 | 12:28 | Details | ||
| 2 | 0:05 | R2 (XKO) R2 | Matti Petersen / Jan Hebnes (paid by Matti Petersen) [ØSF] | 12:53 | 12:58 | Pass.norm. skoling | Details | |
| 3 | 0:05 | R2 (XKO) R2 | Matti Petersen / Jan Hebnes (paid by Matti Petersen) [ØSF] | 13:15 | 13:20 | Pass.norm. skoling | Details | |
| 4 | 0:05 | R2 (XKO) R2 | Matti Petersen / Jan Hebnes (paid by Matti Petersen) [ØSF] | 13:25 | 13:30 | Pass.norm. skoling | Details | |
| 5 | 0:05 | R2 (XKO) R2 | Matti Petersen / Jan Hebnes (paid by Matti Petersen) [ØSF] | 13:35 | 13:40 | Pass.norm. skoling | Details | |
| 6 | 0:05 | R2 (XKO) R2 | Matti Petersen / Jan Hebnes (paid by Matti Petersen) [ØSF] | 13:45 | 13:50 | Pass.norm. skoling | Details | |
| 7 | 0:05 | R2 (XKO) R2 | Matti Petersen / Jan Hebnes (paid by Matti Petersen) [ØSF] | 13:55 | 14:00 | Pass.norm. skoling | Details | |
| 8 | 0:05 | R2 (XKO) R2 | Ingolf Nielsen / Matti Petersen (paid by Ingolf Nielsen) [ØSF] | 14:10 | 14:15 | Details | ||
| 9 | 0:10 | RR (RRX) RR | Ingolf Nielsen / Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 14:30 | 14:40 | Details | ||
| 10 | 0:20 | RR (RRX) RR | Ingolf Nielsen / Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 14:50 | 15:10 | Details |
ØSF logbooks 10 take-offs 1:15 hours