| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:10 | R2 (XKO) R2 | Jens Børsting / Pass - familie (paid by Jens Børsting) [ØSF] | 10:00 | 10:10 | Details | |
| 2 | 0:05 | R2 (XKO) R2 | Jens Børsting / Pass - familie (paid by Jens Børsting) [ØSF] | 15:55 | 16:00 | Details | |
| 3 | 0:10 | R2 (XKO) R2 | Søren Oluf Jensen / Bent Byskov (paid by Søren Oluf Jensen) [ØSF] | 16:50 | 17:00 | Details | |
| 4 | 0:10 | R2 (XKO) R2 | Søren Oluf Jensen / Bent Byskov (paid by Søren Oluf Jensen) [ØSF] | 17:05 | 17:15 | Details | |
| 5 | 0:05 | R2 (XKO) R2 | Søren Oluf Jensen / Bent Byskov (paid by Søren Oluf Jensen) [ØSF] | 17:20 | 17:25 | Details | |
| 6 | 0:05 | R2 (XKO) R2 | Bent Byskov / Søren Oluf Jensen (paid by Søren Oluf Jensen) [ØSF] | 17:30 | 17:35 | Details | |
| 7 | 0:05 | R2 (XKO) R2 | Bent Byskov / Søren Oluf Jensen (paid by Søren Oluf Jensen) [ØSF] | 17:40 | 17:45 | Details |
ØSF logbooks 7 take-offs 0:50 hours