| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:10 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 11:39 | 11:49 | Details | |
| 2 | 0:08 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 12:18 | 12:26 | Details | |
| 3 | 0:04 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 12:46 | 12:51 | Details | |
| 4 | 0:02 | R2 (XKO) R2 | Rene Nielsen / Torben Leth Nissen (paid by Rene Nielsen) [ØSF] | 13:27 | 13:30 | Details | |
| 5 | 0:02 | R2 (XKO) R2 | Rene Nielsen / Torben Leth Nissen (paid by Rene Nielsen) [ØSF] | 13:34 | 13:36 | Details | |
| 6 | 0:04 | R2 (XKO) R2 | Rene Nielsen / Klaus Juhl (paid by Rene Nielsen) [ØSF] | 13:46 | 13:50 | Details | |
| 7 | 0:05 | R2 (XKO) R2 | Rene Nielsen / Klaus Juhl (paid by Rene Nielsen) [ØSF] | 13:53 | 13:59 | Details | |
| 8 | 0:06 | R2 (XKO) R2 | Rene Nielsen / Klaus Juhl (paid by Rene Nielsen) [ØSF] | 14:07 | 14:13 | Details | |
| 9 | 0:03 | R2 (XKO) R2 | Adam Milborg / Klaus Juhl (paid by Adam Milborg) [ØSF] | 14:22 | 14:26 | Details | |
| 10 | 0:03 | R2 (XKO) R2 | Adam Milborg / Klaus Juhl (paid by Adam Milborg) [ØSF] | 14:31 | 14:35 | Details | |
| 11 | 0:03 | R2 (XKO) R2 | Adam Milborg / Klaus Juhl (paid by Adam Milborg) [ØSF] | 14:41 | 14:45 | Details | |
| 12 | 0:04 | R2 (XKO) R2 | Peter Christiansen / Torben Leth Nissen (paid by Peter Christiansen) [ØSF] | 14:56 | 15:01 | Details | |
| 13 | 0:04 | R2 (XKO) R2 | Peter Christiansen / Torben Leth Nissen (paid by Peter Christiansen) [ØSF] | 15:04 | 15:09 | Details | |
| 14 | 0:03 | R2 (XKO) R2 | Peter Christiansen / Torben Leth Nissen (paid by Peter Christiansen) [ØSF] | 15:12 | 15:15 | Details | |
| 15 | 0:03 | R2 (XKO) R2 | Peter Christiansen / Torben Leth Nissen (paid by Peter Christiansen) [ØSF] | 15:20 | 15:23 | Details |
ØSF logbooks 15 take-offs 1:10 hours