| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:13 | RR (RRX) RR | Bo Steen Bram / Bjarne Tandrup (paid by Bo Steen Bram) [ØSF] | 14:32 | 14:46 | Details | |
| 2 | 0:06 | R2 (XKO) R2 | Johnny Mølledal-Petersen (paid by Johnny Mølledal-Petersen) [ØSF] | 14:55 | 15:01 | Details | |
| 3 | 0:11 | K2 (OY-XDY) K2 | Frank Segato (paid by Frank Segato) [ØSF] | 15:16 | 15:28 | Details | |
| 4 | 0:11 | RR (RRX) RR | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 15:28 | 15:39 | Details | |
| 5 | 0:09 | K2 (OY-XDY) K2 | Frank Segato (paid by Frank Segato) [ØSF] | 15:40 | 15:50 | Details | |
| 6 | 0:04 | R2 (XKO) R2 | Johnny Mølledal-Petersen (paid by Johnny Mølledal-Petersen) [ØSF] | 15:52 | 15:56 | Details | |
| 7 | 0:08 | K2 (OY-XDY) K2 | Frank Segato (paid by Frank Segato) [ØSF] | 16:05 | 16:13 | Details | |
| 8 | 0:05 | K2 (OY-XDY) K2 | Frank Segato (paid by Frank Segato) [ØSF] | 16:20 | 16:25 | Details | |
| 9 | 0:03 | R2 (XKO) R2 | Johnny Mølledal-Petersen (paid by Johnny Mølledal-Petersen) [ØSF] | 16:41 | 16:45 | Details | |
| 10 | 0:13 | RR (RRX) RR | Bo Steen Bram / Else Bodil Sørensen (paid by Bo Steen Bram) [ØSF] | 16:43 | 16:57 | Details | |
| 11 | 0:11 | K2 (OY-XDY) K2 | Frank Segato (paid by Frank Segato) [ØSF] | 16:57 | 17:08 | Details | |
| 12 | 0:07 | R2 (XKO) R2 | Johnny Mølledal-Petersen (paid by Johnny Mølledal-Petersen) [ØSF] | 17:09 | 17:17 | Details | |
| 13 | 0:03 | K2 (OY-XDY) K2 | Frank Segato (paid by Frank Segato) [ØSF] | 17:40 | 17:43 | Details | |
| 14 | 0:06 | R2 (XKO) R2 | Johnny Mølledal-Petersen / Pass - familie (paid by Johnny Mølledal-Petersen) [ØSF] | 17:54 | 18:01 | Details | |
| 15 | 0:04 | R2 (XKO) R2 | Johnny Mølledal-Petersen / Pass - familie (paid by Johnny Mølledal-Petersen) [ØSF] | 18:13 | 18:18 | Details |
ØSF logbooks 15 take-offs 1:59 hours