| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 1:39 | RR (RRX) RR | René Roth (paid by René Roth) [ØSF] | 12:57 | 14:37 | Details | |
| 2 | 2:54 | X4 (XNR) X4 | Ulrik Eilert (paid by Ulrik Eilert) [ØSF] | 12:59 | 15:53 | Details | |
| 3 | 0:08 | R2 (XKO) R2 | Rene Nielsen / Diego Gugliotta (paid by Rene Nielsen) [ØSF] | 17:44 | 17:53 | Details | |
| 4 | 0:06 | R2 (XKO) R2 | Rene Nielsen / Diego Gugliotta (paid by Rene Nielsen) [ØSF] | 18:00 | 18:06 | Details | |
| 5 | 0:00 | L7 (XMO) L7 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 20:07 | 20:07 | Details | |
| 6 | 0:00 | R8 (XXC) R8 | Arne Gammeltoft (paid by Arne Gammeltoft) [ØSF] | 20:09 | 20:09 | Details | |
| 7 | 0:00 | R2 (XKO) R2 | Pass - familie / Diego Gugliotta (paid by Pass - familie) [ØSF] | 20:11 | 20:12 | Details | |
| 8 | 0:00 | R2 (XKO) R2 | Pass - familie / Diego Gugliotta (paid by Pass - familie) [ØSF] | 20:12 | 20:13 | Details | |
| 9 | 0:00 | R2 (XKO) R2 | Pass - familie / Diego Gugliotta (paid by Pass - familie) [ØSF] | 20:13 | 20:13 | Details | |
| 10 | 0:00 | R2 (XKO) R2 | Rene Nielsen / Diego Gugliotta (paid by Rene Nielsen) [ØSF] | 20:14 | 20:14 | Details | |
| 11 | 0:00 | R2 (XKO) R2 | Rene Nielsen / Diego Gugliotta (paid by Rene Nielsen) [ØSF] | 20:14 | 20:15 | Details |
ØSF logbooks 11 take-offs 4:52 hours