| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:00 | R2 (XKO) R2 | Pass - 500 kr. til pilot / René Roth (paid by Pass - 500 kr. til pilot) [ØSF] | 12:34 | 12:34 | Details | |
| 2 | 0:00 | R2 (XKO) R2 | Pass - 500 kr. til pilot / René Roth (paid by Pass - 500 kr. til pilot) [ØSF] | 12:35 | 12:35 | Details | |
| 3 | 0:00 | R2 (XKO) R2 | Pass - 500 kr. til pilot / René Roth (paid by Pass - 500 kr. til pilot) [ØSF] | 12:38 | 12:38 | Details | |
| 4 | 0:00 | R2 (XKO) R2 | Pass - 500 kr. til pilot / René Roth (paid by Pass - 500 kr. til pilot) [ØSF] | 12:39 | 12:39 | Details | |
| 5 | 0:00 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 12:39 | 12:40 | Details | |
| 6 | 0:00 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 12:40 | 12:40 | Details |
ØSF logbooks 6 take-offs 0:02 hours