| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:04 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 15:41 | 15:46 | Details | |
| 2 | 0:06 | R2 (XKO) R2 | Bo Rene Nielsen / Bent Byskov (paid by Bo Rene Nielsen) [ØSF] | 16:03 | 16:09 | Details | |
| 3 | 0:07 | R2 (XKO) R2 | Bo Rene Nielsen / Bent Byskov (paid by Bo Rene Nielsen) [ØSF] | 16:27 | 16:34 | Details | |
| 4 | 0:08 | R2 (XKO) R2 | Rene Nielsen / Bent Byskov (paid by Rene Nielsen) [ØSF] | 16:50 | 16:58 | Details | |
| 5 | 0:10 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 17:07 | 17:17 | Details | |
| 6 | 0:08 | RK (RKX) RK | Frank Segato (paid by Frank Segato) [ØSF] | 17:15 | 17:24 | Details | |
| 7 | 0:06 | R2 (XKO) R2 | Rene Nielsen / Bent Byskov (paid by Rene Nielsen) [ØSF] | 17:24 | 17:30 | Details | |
| 8 | 0:10 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 17:33 | 17:44 | Details | |
| 9 | 0:08 | R2 (XKO) R2 | Filip Bojanowski / Pass - familie (paid by Filip Bojanowski) [ØSF] | 17:45 | 17:54 | Details | |
| 10 | 0:08 | R2 (XKO) R2 | Frank Segato / Bent Byskov (paid by Frank Segato) [ØSF] | 18:07 | 18:15 | Details | |
| 11 | 0:11 | R2 (XKO) R2 | Anders Meilby / Bent Byskov (paid by Anders Meilby) [ØSF] | 18:31 | 18:42 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Matti Petersen / Bent Byskov (paid by Matti Petersen) [ØSF] | 18:53 | 18:59 | Details | |
| 13 | 0:07 | R2 (XKO) R2 | Bo Rene Nielsen / Bent Byskov (paid by Bo Rene Nielsen) [ØSF] | 19:16 | 19:23 | Details | |
| 14 | 0:07 | R2 (XKO) R2 | Matti Petersen / Bent Byskov (paid by Matti Petersen) [ØSF] | 19:38 | 19:45 | Details | |
| 15 | 0:07 | R2 (XKO) R2 | Anders Meilby / Bent Byskov (paid by Anders Meilby) [ØSF] | 19:59 | 20:07 | Details | |
| 16 | 0:05 | R2 (XKO) R2 | Filip Bojanowski / Pass - familie (paid by Filip Bojanowski) [ØSF] | 20:18 | 20:23 | Details |
ØSF logbooks 16 take-offs 2:04 hours