| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | Palle Kristiansen / Jens Børsting (paid by Palle Kristiansen) [ØSF] | 13:18 | 13:23 | Details | |
| 2 | 0:07 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 13:29 | 13:36 | Details | |
| 3 | 0:07 | R2 (XKO) R2 | Palle Kristiansen / Jens Børsting (paid by Palle Kristiansen) [ØSF] | 13:51 | 13:58 | Details | |
| 4 | 0:08 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 14:08 | 14:17 | Details | |
| 5 | 0:08 | R2 (XKO) R2 | Jens Børsting / Pass - familie (paid by Jens Børsting) [ØSF] | 14:21 | 14:29 | Details | |
| 6 | 0:11 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 14:32 | 14:44 | Details | |
| 7 | 0:06 | 4R (RXR) 4R | Kai Binderup-Schultz (paid by Kai Binderup-Schultz) [ØSF] | 15:31 | 15:37 | Details | |
| 8 | 0:08 | R2 (XKO) R2 | Jens Børsting / Pass - familie (paid by Jens Børsting) [ØSF] | 15:43 | 15:51 | Details | |
| 9 | 0:06 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 16:06 | 16:12 | Details | |
| 10 | 0:05 | 4R (RXR) 4R | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 16:30 | 16:35 | Details | |
| 11 | 0:07 | 4R (RXR) 4R | Jens Børsting (paid by Jens Børsting) [ØSF] | 16:52 | 16:59 | Details |
ØSF logbooks 11 take-offs 1:22 hours