| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:03 | R2 (XKO) R2 | Bo Rene Nielsen / Klaus Vang (paid by Bo Rene Nielsen) [ØSF] | 16:26 | 16:30 | Details | |
| 2 | 0:04 | R2 (XKO) R2 | Bo Rene Nielsen / Klaus Vang (paid by Bo Rene Nielsen) [ØSF] | 16:32 | 16:37 | Details | |
| 3 | 0:02 | R2 (XKO) R2 | Bo Rene Nielsen / Klaus Vang (paid by Bo Rene Nielsen) [ØSF] | 16:47 | 16:50 | Details | |
| 4 | 0:16 | R2 (XKO) R2 | Stig Ellekær / Klaus Vang (paid by Stig Ellekær) [ØSF] | 17:01 | 17:18 | Details | |
| 5 | 0:04 | R2 (XKO) R2 | Stig Ellekær / Klaus Vang (paid by Stig Ellekær) [ØSF] | 17:22 | 17:26 | Details | |
| 6 | 0:01 | R2 (XKO) R2 | Stig Ellekær / Klaus Vang (paid by Stig Ellekær) [ØSF] | 17:29 | 17:31 | Details | |
| 7 | 0:07 | L7 (XMO) L7 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 17:29 | 17:37 | Details | |
| 8 | 0:05 | R2 (XKO) R2 | Matti Petersen / Klaus Vang (paid by Matti Petersen) [ØSF] | 17:40 | 17:46 | Details | |
| 9 | 0:00 | R2 (XKO) R2 | Matti Petersen / Klaus Vang (paid by Matti Petersen) [ØSF] | 17:52 | 17:53 | Details | |
| 10 | 0:06 | R2 (XKO) R2 | Matti Petersen / Klaus Vang (paid by Matti Petersen) [ØSF] | 17:55 | 18:01 | Details | |
| 11 | 0:03 | L7 (XMO) L7 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 18:03 | 18:07 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Matti Petersen / Klaus Vang (paid by Matti Petersen) [ØSF] | 18:10 | 18:15 | Details | |
| 13 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 18:26 | 18:31 | Details | |
| 14 | 0:04 | R2 (XKO) R2 | Vagn Ellekær / Klaus Vang (paid by Vagn Ellekær) [ØSF] | 18:42 | 18:46 | Details | |
| 15 | 0:09 | L7 (XMO) L7 | Johnny Mølledal-Petersen (paid by Johnny Mølledal-Petersen) [ØSF] | 18:45 | 18:54 | Details | |
| 16 | 0:05 | R2 (XKO) R2 | Vagn Ellekær / Klaus Vang (paid by Vagn Ellekær) [ØSF] | 18:54 | 18:59 | Details | |
| 17 | 0:05 | R2 (XKO) R2 | Vagn Ellekær / Klaus Vang (paid by Vagn Ellekær) [ØSF] | 19:05 | 19:11 | Details | |
| 18 | 0:03 | R2 (XKO) R2 | Anders Meilby / Klaus Vang (paid by Anders Meilby) [ØSF] | 19:22 | 19:26 | Details | |
| 19 | 0:05 | L7 (XMO) L7 | Johnny Mølledal-Petersen (paid by Johnny Mølledal-Petersen) [ØSF] | 19:27 | 19:32 | Details | |
| 20 | 0:03 | R2 (XKO) R2 | Anders Meilby / Klaus Vang (paid by Anders Meilby) [ØSF] | 19:34 | 19:37 | Details | |
| 21 | 0:02 | R2 (XKO) R2 | Anders Meilby / Klaus Vang (paid by Anders Meilby) [ØSF] | 19:42 | 19:45 | Details | |
| 22 | 0:07 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 19:56 | 20:03 | Details | |
| 23 | 0:08 | L7 (XMO) L7 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 20:03 | 20:12 | Details | |
| 24 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 20:06 | 20:11 | Details | |
| 25 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 20:14 | 20:20 | Details | |
| 26 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 20:28 | 20:33 | Details | |
| 27 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 20:37 | 20:42 | Details | |
| 28 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Vang (paid by Pass - 500 kr. til pilot) [ØSF] | 20:48 | 20:54 | Details | |
| 29 | 0:03 | R2 (XKO) R2 | Bo Steen Bram / Klaus Vang (paid by Bo Steen Bram) [ØSF] | 21:04 | 21:07 | Details | |
| 30 | 0:06 | R2 (XKO) R2 | Bo Steen Bram / Klaus Vang (paid by Bo Steen Bram) [ØSF] | 21:15 | 21:22 | Details |
ØSF logbooks 30 take-offs 2:35 hours