| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 14:51 | 14:56 | Details | |
| 2 | 0:06 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 15:04 | 15:11 | Details | |
| 3 | 0:00 | K2 (OY-XDY) K2 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 16:02 | 16:03 | Details | |
| 4 | 0:09 | L7 (XMO) L7 | Torsten Sølund (paid by Torsten Sølund) [ØSF] | 16:12 | 16:21 | Details | |
| 5 | 0:06 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 16:35 | 16:41 | Details | |
| 6 | 0:05 | K2 (OY-XDY) K2 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 16:35 | 16:41 | Details | |
| 7 | 0:04 | L7 (XMO) L7 | Torsten Sølund (paid by Torsten Sølund) [ØSF] | 16:44 | 16:48 | Details | |
| 8 | 0:05 | L7 (XMO) L7 | Torsten Sølund (paid by Torsten Sølund) [ØSF] | 16:52 | 16:58 | Details | |
| 9 | 0:05 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 17:05 | 17:10 | Details | |
| 10 | 0:08 | L7 (XMO) L7 | Torsten Sølund (paid by Torsten Sølund) [ØSF] | 17:09 | 17:17 | Details | |
| 11 | 0:03 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 17:17 | 17:21 | Details | |
| 12 | 0:04 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 17:25 | 17:30 | Details | |
| 13 | 0:05 | R2 (XKO) R2 | Martin Kleist Holm / Bent Byskov (paid by Martin Kleist Holm) [ØSF] | 17:35 | 17:40 | Details | |
| 14 | 0:04 | R2 (XKO) R2 | Martin Kleist Holm / Bent Byskov (paid by Martin Kleist Holm) [ØSF] | 17:45 | 17:49 | Details | |
| 15 | 0:05 | R2 (XKO) R2 | Martin Kleist Holm / Bent Byskov (paid by Martin Kleist Holm) [ØSF] | 17:55 | 18:00 | Details | |
| 16 | 0:03 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 18:14 | 18:18 | Details | |
| 17 | 0:04 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 18:29 | 18:34 | Details | |
| 18 | 0:05 | R2 (XKO) R2 | Pass - familie / Bent Byskov (paid by Pass - familie) [ØSF] | 18:42 | 18:48 | Details |
ØSF logbooks 18 take-offs 1:35 hours