| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:33 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Torben Leth Nissen (paid by Pass - 500 kr. til pilot) [ØSF] | 11:26 | 11:59 | Details | |
| 2 | 0:09 | K2 (OY-XDY) K2 | Søren Oluf Jensen (paid by Søren Oluf Jensen) [ØSF] | 11:37 | 11:46 | Details | |
| 3 | 0:10 | RK (RKX) RK | Torsten Sølund (paid by Torsten Sølund) [ØSF] | 11:50 | 12:00 | Details | |
| 4 | 0:09 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Torben Leth Nissen (paid by Pass - 500 kr. til pilot) [ØSF] | 12:03 | 12:13 | Details | |
| 5 | 0:11 | L7 (XMO) L7 | Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 12:15 | 12:26 | Details | |
| 6 | 0:08 | R2 (XKO) R2 | Torben Leth Nissen / Martin Kleist Holm (paid by Martin Kleist Holm) [ØSF] | 12:34 | 12:43 | Details | |
| 7 | 0:09 | RK (RKX) RK | Torsten Sølund (paid by Torsten Sølund) [ØSF] | 12:45 | 12:55 | Details | |
| 8 | 0:27 | L7 (XMO) L7 | Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 13:03 | 13:30 | Details | |
| 9 | 0:03 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Torben Leth Nissen (paid by Pass - 500 kr. til pilot) [ØSF] | 13:08 | 13:11 | Details | |
| 10 | 0:11 | K2 (OY-XDY) K2 | Søren Oluf Jensen (paid by Søren Oluf Jensen) [ØSF] | 13:23 | 13:34 | Details | |
| 11 | 0:05 | R2 (XKO) R2 | Torben Leth Nissen / Martin Kleist Holm (paid by Martin Kleist Holm) [ØSF] | 13:40 | 13:45 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Torben Leth Nissen / Martin Kleist Holm (paid by Martin Kleist Holm) [ØSF] | 13:50 | 13:55 | Details | |
| 13 | 0:05 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:00 | 14:05 | Details | |
| 14 | 0:05 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:10 | 14:15 | Details | |
| 15 | 0:05 | L7 (XMO) L7 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 14:20 | 14:25 | Details |
ØSF logbooks 15 take-offs 2:38 hours