| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | René Jensen / Per Thomsen (paid by René Jensen) [ØSF] | 18:00 | 18:05 | Details | |
| 2 | 0:04 | K2 (OY-XDY) K2 | Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 18:18 | 18:23 | Details | |
| 3 | 0:04 | R2 (XKO) R2 | René Jensen / Per Thomsen (paid by René Jensen) [ØSF] | 18:24 | 18:28 | Details | |
| 4 | 0:06 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:36 | 18:42 | Details | |
| 5 | 0:16 | K2 (OY-XDY) K2 | Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 18:39 | 18:56 | Details | |
| 6 | 0:06 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:51 | 18:57 | Details | |
| 7 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:08 | 19:12 | Details | |
| 8 | 0:04 | K2 (OY-XDY) K2 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 19:12 | 19:17 | Details | |
| 9 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:16 | 19:22 | Details | |
| 10 | 0:03 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:27 | 19:31 | Details | |
| 11 | 0:10 | K2 (OY-XDY) K2 | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 19:33 | 19:43 | Details | |
| 12 | 0:29 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:33 | 20:02 | Details | |
| 13 | 0:05 | R2 (XKO) R2 | René Jensen / Per Thomsen (paid by René Jensen) [ØSF] | 20:12 | 20:17 | Details | |
| 14 | 0:03 | K2 (OY-XDY) K2 | Filip Bojanowski (paid by Filip Bojanowski) [ØSF] | 20:14 | 20:18 | Details |
ØSF logbooks 14 take-offs 1:49 hours