| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:45 | 17:49 | Details | |
| 2 | 0:01 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 17:50 | 17:52 | Details | |
| 3 | 0:04 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 18:08 | 18:13 | Details | |
| 4 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:10 | 18:15 | Details | |
| 5 | 0:03 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:27 | 18:31 | Details | |
| 6 | 0:00 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 18:51 | 18:51 | Details | |
| 7 | 0:00 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:52 | 18:53 | Details | |
| 8 | 0:08 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 18:58 | 19:06 | Details | |
| 9 | 0:02 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:07 | 19:10 | Details | |
| 10 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:15 | 19:20 | Details | |
| 11 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:27 | 19:32 | Details | |
| 12 | 0:03 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 19:28 | 19:32 | Details | |
| 13 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:43 | 19:48 | Details | |
| 14 | 0:03 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 19:49 | 19:53 | Details |
ØSF logbooks 14 take-offs 0:52 hours