| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:47 | R2 (XKO) R2 | Martin Kleist Holm / Per Thomsen (paid by Martin Kleist Holm) [ØSF] | 16:21 | 17:09 | Details | |
| 2 | 0:38 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 16:36 | 17:15 | Details | |
| 3 | 0:08 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:23 | 17:31 | Details | |
| 4 | 0:05 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 17:34 | 17:40 | Details | |
| 5 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:45 | 17:50 | Details | |
| 6 | 0:04 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 17:53 | 17:58 | Details | |
| 7 | 0:02 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:25 | 18:27 | Details | |
| 8 | 0:02 | RK (RKX) RK | Pass - 500 kr. til pilot (paid by Pass - 500 kr. til pilot) [ØSF] | 18:35 | 18:38 | Details | |
| 9 | 0:03 | R2 (XKO) R2 | Martin Kleist Holm / Per Thomsen (paid by Martin Kleist Holm) [ØSF] | 18:57 | 19:01 | Details | |
| 10 | 0:01 | R2 (XKO) R2 | Martin Kleist Holm / Per Thomsen (paid by Martin Kleist Holm) [ØSF] | 19:02 | 19:03 | Details | |
| 11 | 0:03 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:13 | 19:16 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:22 | 19:27 | Details | |
| 13 | 0:03 | R2 (XKO) R2 | Pass - familie / Per Thomsen (paid by Pass - familie) [ØSF] | 19:37 | 19:41 | Details | |
| 14 | 0:05 | R2 (XKO) R2 | Pass - familie / Per Thomsen (paid by Pass - familie) [ØSF] | 19:49 | 19:55 | Details | |
| 15 | 0:04 | R2 (XKO) R2 | Pass - familie / Per Thomsen (paid by Pass - familie) [ØSF] | 19:59 | 20:04 | Details |
ØSF logbooks 15 take-offs 2:22 hours