| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:19 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:30 | 17:50 | Details | |
| 2 | 0:02 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:03 | 18:06 | Details | |
| 3 | 0:03 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:22 | 18:26 | Details | |
| 4 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:33 | 18:37 | Details | |
| 5 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:43 | 18:48 | Details | |
| 6 | 0:15 | R2 (XKO) R2 | Bo Steen Bram / Henning Andersen (paid by Bo Steen Bram) [ØSF] | 19:01 | 19:16 | Details | |
| 7 | 0:08 | R2 (XKO) R2 | Bo Steen Bram / Henning Andersen (paid by Bo Steen Bram) [ØSF] | 19:34 | 19:43 | Details |
ØSF logbooks 7 take-offs 0:59 hours