| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:03 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 16:55 | 16:58 | Details | |
| 2 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:00 | 17:05 | Details | |
| 3 | 0:46 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:17 | 18:04 | Details | |
| 4 | 0:58 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 17:29 | 18:28 | Details | |
| 5 | 1:37 | K2 (OY-XDY) K2 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 17:37 | 19:15 | Details | |
| 6 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:11 | 18:16 | Details | |
| 7 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 18:26 | 18:30 | Details | |
| 8 | 0:16 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Kai Binderup-Schultz (paid by Pass - 500 kr. til pilot) [ØSF] | 18:33 | 18:50 | Details | |
| 9 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Kai Binderup-Schultz (paid by Pass - 500 kr. til pilot) [ØSF] | 19:09 | 19:14 | Details | |
| 10 | 0:05 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 19:14 | 19:20 | Details | |
| 11 | 0:21 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Kai Binderup-Schultz (paid by Pass - 500 kr. til pilot) [ØSF] | 19:22 | 19:44 | Details | |
| 12 | 0:07 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:45 | 19:52 | Details | |
| 13 | 0:08 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 19:52 | 20:01 | Details | |
| 14 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Henning Andersen (paid by Pass - 500 kr. til pilot) [ØSF] | 20:01 | 20:05 | Details |
ØSF logbooks 14 take-offs 4:49 hours