| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 1:55 | X4 (XNR) X4 | Ulrik Eilert (paid by Ulrik Eilert) [ØSF] | 12:32 | 14:28 | Details | |
| 2 | 1:29 | X4 (XNR) X4 | Arne Gammeltoft (paid by Arne Gammeltoft) [ØSF] | 14:39 | 16:09 | Details | |
| 3 | 1:22 | R2 (XKO) R2 | Pass - familie / Klaus Juhl (paid by Pass - familie) [ØSF] | 15:14 | 16:37 | Details | |
| 4 | 0:21 | K2 (OY-XDY) K2 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 17:56 | 18:17 | Details | |
| 5 | 0:07 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 18:01 | 18:08 | Details | |
| 6 | 0:05 | K2 (OY-XDY) K2 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 18:06 | 18:11 | Details | |
| 7 | 0:07 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 18:10 | 18:17 | Details | |
| 8 | 0:05 | K2 (OY-XDY) K2 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 18:15 | 18:20 | Details | |
| 9 | 0:07 | RK (RKX) RK | Bo Steen Bram (paid by Bo Steen Bram) [ØSF] | 18:20 | 18:27 | Details | |
| 10 | 0:05 | K2 (OY-XDY) K2 | Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 18:25 | 18:30 | Details |
ØSF logbooks 10 take-offs 5:44 hours