| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 2:43 | 4R (RXR) 4R | Ove Hartmann Nielsen (paid by Ove Hartmann Nielsen) [ØSF] | 13:11 | 15:55 | Details | |
| 2 | 1:33 | RR (RRX) RR | Per Thomsen / Pass - familie (paid by Per Thomsen) [ØSF] | 13:45 | 15:19 | Details | |
| 3 | 0:05 | R2 (XKO) R2 | Kai Binderup-Schultz / Pass - familie (paid by Pass - familie) [ØSF] | 14:25 | 14:30 | Details | |
| 4 | 4:14 | X4 (XNR) X4 | Arne Gammeltoft (paid by Arne Gammeltoft) [ØSF] | 14:29 | 18:44 | Details | |
| 5 | 1:20 | RR (RRX) RR | Per Thomsen / Martin Steen Andersen (paid by Martin Steen Andersen) [ØSF] | 15:39 | 17:00 | Details | |
| 6 | 2:34 | R8 (XXC) R8 | Klaus Vang (paid by Klaus Vang) [ØSF] | 15:50 | 18:25 | Details | |
| 7 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Kai Binderup-Schultz (paid by Pass - familie) [ØSF] | 17:57 | 18:02 | Details |
ØSF logbooks 7 take-offs 12:36 hours