| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | Bjørn Hvidsteen / Klaus Vang (paid by Bjørn Hvidsteen) [ØSF] | 16:45 | 16:51 | Details | |
| 2 | 0:09 | R2 (XKO) R2 | Bjørn Hvidsteen / Klaus Vang (paid by Bjørn Hvidsteen) [ØSF] | 17:00 | 17:09 | Details | |
| 3 | 0:08 | R2 (XKO) R2 | Martin Steen Andersen / Klaus Vang (paid by Martin Steen Andersen) [ØSF] | 17:25 | 17:34 | Details | |
| 4 | 0:08 | R2 (XKO) R2 | Martin Steen Andersen / Klaus Vang (paid by Martin Steen Andersen) [ØSF] | 17:41 | 17:49 | Details | |
| 5 | 0:04 | R2 (XKO) R2 | Frank Segato / Klaus Vang (paid by Frank Segato) [ØSF] | 18:07 | 18:11 | Details | |
| 6 | 0:06 | R2 (XKO) R2 | Frank Segato / Klaus Vang (paid by Frank Segato) [ØSF] | 18:22 | 18:29 | Details | |
| 7 | 0:08 | R2 (XKO) R2 | Bo Steen Bram / Klaus Vang (paid by Bo Steen Bram) [ØSF] | 18:40 | 18:49 | Details | |
| 8 | 0:13 | R2 (XKO) R2 | Eigil Hasling / Klaus Vang (paid by Eigil Hasling) [ØSF] | 19:08 | 19:22 | Details | |
| 9 | 0:12 | R2 (XKO) R2 | Eigil Hasling / Klaus Vang (paid by Eigil Hasling) [ØSF] | 19:26 | 19:39 | Details | |
| 10 | 0:10 | R2 (XKO) R2 | John Tofte Jørgensen / Klaus Vang (paid by John Tofte Jørgensen) [ØSF] | 19:46 | 19:57 | Details |
ØSF logbooks 10 take-offs 1:29 hours