| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:04 | R2 (XKO) R2 | Martin Kleist Holm / Henning Pedersen (paid by Martin Kleist Holm) [ØSF] | 16:43 | 16:47 | Details | |
| 2 | 0:04 | R2 (XKO) R2 | Martin Kleist Holm / Henning Pedersen (paid by Martin Kleist Holm) [ØSF] | 17:01 | 17:06 | Details | |
| 3 | 0:04 | R2 (XKO) R2 | Martin Kleist Holm / Henning Pedersen (paid by Martin Kleist Holm) [ØSF] | 17:19 | 17:23 | Details | |
| 4 | 0:05 | R2 (XKO) R2 | Bo Steen Bram / Henning Pedersen (paid by Bo Steen Bram) [ØSF] | 17:41 | 17:46 | Details | |
| 5 | 0:01 | R2 (XKO) R2 | Bo Steen Bram / Henning Pedersen (paid by Bo Steen Bram) [ØSF] | 18:01 | 18:02 | Details | |
| 6 | 0:09 | R2 (XKO) R2 | Bo Steen Bram / Henning Pedersen (paid by Bo Steen Bram) [ØSF] | 18:22 | 18:32 | Details | |
| 7 | 0:05 | R2 (XKO) R2 | Bo Steen Bram / Henning Pedersen (paid by Bo Steen Bram) [ØSF] | 18:38 | 18:43 | Details | |
| 8 | 0:04 | R2 (XKO) R2 | Martin Kleist Holm / Henning Pedersen (paid by Martin Kleist Holm) [ØSF] | 19:06 | 19:10 | Details | |
| 9 | 0:05 | R2 (XKO) R2 | Martin Kleist Holm / Henning Pedersen (paid by Martin Kleist Holm) [ØSF] | 19:23 | 19:28 | Details |
ØSF logbooks 9 take-offs 0:45 hours