| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:21 | L7 (XMO) L7 | Kai Binderup-Schultz (paid by Kai Binderup-Schultz) [ØSF] | 13:34 | 13:55 | Details | |
| 2 | 0:05 | L7 (XMO) L7 | Kai Binderup-Schultz (paid by Kai Binderup-Schultz) [ØSF] | 14:05 | 14:10 | Details | |
| 3 | 0:03 | L7 (XMO) L7 | Kai Binderup-Schultz (paid by Kai Binderup-Schultz) [ØSF] | 15:36 | 15:39 | Details | |
| 4 | 0:16 | RR (RRX) RR | Henning Pedersen / Pass - familie (paid by Henning Pedersen) [ØSF] | 15:44 | 16:00 | Details | |
| 5 | 0:02 | RR (RRX) RR | Pass - familie / Henning Pedersen (paid by Henning Pedersen) [ØSF] | 16:08 | 16:10 | Details | |
| 6 | 0:04 | RR (RRX) RR | Pass - familie / Henning Pedersen (paid by Henning Pedersen) [ØSF] | 16:20 | 16:25 | Details |
ØSF logbooks 6 take-offs 0:53 hours