| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:03 | R2 (XKO) R2 | Henning Pedersen / Niels Chr. Holck (paid by Pass - klubben betaler) [ØSF] | 17:32 | 17:35 | Details | |
| 2 | 0:01 | R2 (XKO) R2 | Niels Chr. Holck / Henning Pedersen (paid by Pass - 500 kr. til pilot) [ØSF] | 17:51 | 17:53 | Details | |
| 3 | 0:09 | L7 (XMO) L7 | René Roth (paid by René Roth) [ØSF] | 17:58 | 18:07 | Details | |
| 4 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Niels Chr. Holck (paid by Pass - 500 kr. til pilot) [ØSF] | 18:15 | 18:20 | Details | |
| 5 | 0:10 | L7 (XMO) L7 | René Roth (paid by René Roth) [ØSF] | 18:22 | 18:32 | Details | |
| 6 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Niels Chr. Holck (paid by Arne Gammeltoft) [ØSF] | 18:29 | 18:34 | Details | |
| 7 | 0:04 | R2 (XKO) R2 | Bo Steen Bram / Niels Chr. Holck (paid by Bo Steen Bram) [ØSF] | 18:50 | 18:55 | Details | |
| 8 | 0:04 | R2 (XKO) R2 | Bo Steen Bram / Niels Chr. Holck (paid by Bo Steen Bram) [ØSF] | 19:07 | 19:12 | Details | |
| 9 | 0:04 | R2 (XKO) R2 | Ivar Olsen / Niels Chr. Holck (paid by Ivar Olsen) [ØSF] | 19:27 | 19:32 | Details | |
| 10 | 0:08 | L7 (XMO) L7 | René Roth (paid by René Roth) [ØSF] | 19:51 | 19:59 | Details | |
| 11 | 0:04 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Niels Chr. Holck (paid by Pass - 500 kr. til pilot) [ØSF] | 20:07 | 20:12 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Niels Chr. Holck (paid by Pass - 500 kr. til pilot) [ØSF] | 20:23 | 20:29 | Details | |
| 13 | 0:06 | R2 (XKO) R2 | Andreas Jensen / Niels Chr. Holck (paid by Niels Chr. Holck) [ØSF] | 20:43 | 20:50 | Details | |
| 14 | 0:05 | R2 (XKO) R2 | Niels Chr. Holck / Andreas Jensen (paid by Andreas Jensen) [ØSF] | 21:00 | 21:06 | Details | |
| 15 | 0:05 | R2 (XKO) R2 | Henning Pedersen / Andreas Jensen (paid by Andreas Jensen) [ØSF] | 21:19 | 21:24 | Details |
ØSF logbooks 15 take-offs 1:25 hours