| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bent Byskov) [ØSF] | 17:13 | 17:18 | Details | |
| 2 | 0:02 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 17:30 | 17:32 | Details | |
| 3 | 0:11 | L7 (XMO) L7 | Casper Fossing (paid by Casper Fossing) [ØSF] | 17:52 | 18:03 | Details | |
| 4 | 0:05 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 18:21 | 18:26 | Details | |
| 5 | 0:07 | L7 (XMO) L7 | Casper Fossing (paid by Casper Fossing) [ØSF] | 18:35 | 18:43 | Details | |
| 6 | 0:05 | R2 (XKO) R2 | Eigil Hasling / Bent Byskov (paid by Eigil Hasling) [ØSF] | 19:00 | 19:05 | Details | |
| 7 | 0:04 | R2 (XKO) R2 | Eigil Hasling / Bent Byskov (paid by Eigil Hasling) [ØSF] | 19:11 | 19:15 | Details | |
| 8 | 0:04 | R2 (XKO) R2 | Ivar Olsen / Bent Byskov (paid by Ivar Olsen) [ØSF] | 19:34 | 19:39 | Details | |
| 9 | 0:04 | R2 (XKO) R2 | Ivar Olsen / Bent Byskov (paid by Ivar Olsen) [ØSF] | 19:50 | 19:55 | Details | |
| 10 | 0:04 | R2 (XKO) R2 | Ivar Olsen / Bent Byskov (paid by Ivar Olsen) [ØSF] | 20:06 | 20:11 | Details | |
| 11 | 0:06 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 20:24 | 20:31 | Details | |
| 12 | 0:03 | R2 (XKO) R2 | Eigil Hasling / Bent Byskov (paid by Eigil Hasling) [ØSF] | 20:43 | 20:47 | Details |
ØSF logbooks 12 take-offs 1:04 hours