| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:14 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 17:23 | 17:37 | Details | |
| 2 | 0:03 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 17:41 | 17:44 | Details | |
| 3 | 0:05 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 17:49 | 17:55 | Details | |
| 4 | 0:03 | R2 (XKO) R2 | Ivar Olsen / Per Thomsen (paid by Ivar Olsen) [ØSF] | 18:13 | 18:17 | Details | |
| 5 | 0:17 | R2 (XKO) R2 | Ivar Olsen / Per Thomsen (paid by Ivar Olsen) [ØSF] | 18:19 | 18:36 | Details | |
| 6 | 0:06 | R2 (XKO) R2 | Ivar Olsen / Per Thomsen (paid by Ivar Olsen) [ØSF] | 18:44 | 18:50 | Details | |
| 7 | 0:09 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 19:01 | 19:10 | Details | |
| 8 | 0:03 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 19:13 | 19:16 | Details | |
| 9 | 0:01 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 19:18 | 19:20 | Details | |
| 10 | 0:03 | R2 (XKO) R2 | Ivar Olsen / Per Thomsen (paid by Ivar Olsen) [ØSF] | 19:56 | 19:59 | Details | |
| 11 | 0:04 | R2 (XKO) R2 | Ivar Olsen / Per Thomsen (paid by Ivar Olsen) [ØSF] | 20:03 | 20:07 | Details |
ØSF logbooks 11 take-offs 1:12 hours