| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:06 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 17:32 | 17:38 | Details | |
| 2 | 0:00 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 17:44 | 17:44 | Details | |
| 3 | 0:03 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 18:03 | 18:07 | Details | |
| 4 | 0:06 | R2 (XKO) R2 | Leo Simonsen / Bent Byskov (paid by Leo Simonsen) [ØSF] | 18:18 | 18:24 | Details | |
| 5 | 0:06 | R2 (XKO) R2 | Leo Simonsen / Bent Byskov (paid by Leo Simonsen) [ØSF] | 18:27 | 18:33 | Details | |
| 6 | 0:05 | R2 (XKO) R2 | Leo Simonsen / Bent Byskov (paid by Leo Simonsen) [ØSF] | 18:38 | 18:43 | Details | |
| 7 | 0:04 | R2 (XKO) R2 | Bo Steen Bram / Bent Byskov (paid by Bo Steen Bram) [ØSF] | 18:51 | 18:55 | Details |
ØSF logbooks 7 take-offs 0:32 hours