| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:02 | R2 (XKO) R2 | Ole Willas Olsen / Torben Leth Nissen (paid by Ole Willas Olsen) [ØSF] | 11:59 | 12:02 | Details | |
| 2 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Torben Leth Nissen (paid by Pass - 500 kr. til pilot) [ØSF] | 12:00 | 12:05 | Details | |
| 3 | 0:13 | R2 (XKO) R2 | Ole Willas Olsen / Torben Leth Nissen (paid by Ole Willas Olsen) [ØSF] | 12:08 | 12:21 | Details | |
| 4 | 0:03 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:03 | 14:07 | Details | |
| 5 | 0:04 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:16 | 14:21 | Details | |
| 6 | 0:06 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:27 | 14:33 | Details | |
| 7 | 0:02 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:39 | 14:42 | Details | |
| 8 | 0:06 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Torben Leth Nissen) [ØSF] | 14:50 | 14:56 | Details |
ØSF logbooks 8 take-offs 0:44 hours